Individual animal measured values

ID, description, units MPD:24348   pctEOS_M24   eosinophil differential (EOS; percentage of total WBC)   [%]  at age 24mo  
Data set, strains Peters4   inbred   13 strains     sex: both     age: 104wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 4.90 0.57 00069a2c42
129S1/SvImJ f 4.30 0.27 00069a25e0
129S1/SvImJ f 2.30 -0.70 000699fef2
129S1/SvImJ f 0.800 -1.43 00068B2098
129S1/SvImJ f 1.70 -0.99 00068B035D
129S1/SvImJ f 5 0.62 00068AFED4
129S1/SvImJ f 3.80 0.03 00069a2fbe
129S1/SvImJ f 7.10 1.64 00068AFA62
129S1/SvImJ m 1.70 -0.68 00068B10E0
129S1/SvImJ m 1 -1.00 00068CE196
129S1/SvImJ m 6.70 1.58 00068CDF96
129S1/SvImJ m 1.20 -0.90 00068CDE95
129S1/SvImJ m 7.10 1.76 00068AF2FC
129S1/SvImJ m 1.30 -0.86 00068AF6C6
129S1/SvImJ m 2.50 -0.32 00068B072B
129S1/SvImJ m 5.10 0.86 00068B07D5
129S1/SvImJ m 2.80 -0.18 00068B0A37
129S1/SvImJ m 4.60 0.63 00068D135D
129S1/SvImJ m 3.50 0.14 00068D0502
129S1/SvImJ m 0.900 -1.04 00068D02B0
A/J m 2.10 -0.71 00068B169A
A/J m 23.4 0.71 00068b0258
BALB/cByJ f 2.20 -1.07 00068B18A2
BALB/cByJ f 6 1.50 00068AFC56
BALB/cByJ f 4.40 0.42 SC-1159
BALB/cByJ f 3.40 -0.26 00068B1F43
BALB/cByJ f 2.90 -0.60 00068AFD31
C57BL/10J f 13.6 1.36 00068AF8D1
C57BL/10J f 2.80 -0.62 00068B1F04
C57BL/10J f 5.60 -0.11 00068B1698
C57BL/10J f 4.90 -0.24 00068AFCD5
C57BL/10J f 1.30 -0.90 00068AF8F8
C57BL/10J f 1.20 -0.92 00068B2B7A
C57BL/10J f 14 1.43 00068AF188
C57BL/10J m 4.80 0.13 SC-1753
C57BL/10J m 5.70 0.97 SC-1752
C57BL/10J m 6.70 1.90 SC-1672
C57BL/10J m 4.60 -0.06 SC-1671
C57BL/10J m 3.40 -1.18 SC-1670
C57BL/10J m 4 -0.62 00068B1583
C57BL/10J m 4 -0.62 00068B062A
C57BL/10J m 4.10 -0.52 00068AF117
C57BL/6J f 0.800 -1.58 00069A02D5
C57BL/6J f 2.20 -0.30 00069A2F3C
C57BL/6J f 4.10 1.43 00069A2BFE
C57BL/6J f 3 0.42 00069A079E
C57BL/6J f 2.90 0.33 00069A0162
C57BL/6J f 2.20 -0.30 00068CDA82
C57BL/6J m 4 1.70 SC-5211
C57BL/6J m 1.70 -0.23 SC-5203
C57BL/6J m 0.600 -1.15 SC-5204
C57BL/6J m 0.700 -1.06 SC-5205
C57BL/6J m 2 0.02 SC-5206
C57BL/6J m 1.90 -0.06 SC-5209
C57BL/6J m 2.90 0.78 SC-5210
C57BLKS/J f 2 -1.08 00068CF421
C57BLKS/J f 3.80 0.20 00069A29B1
C57BLKS/J f 4 0.34 00068CF88A
C57BLKS/J f 4.90 0.99 00068D3AAD
C57BLKS/J f 4.80 0.91 00069A23E6
C57BLKS/J f 1.60 -1.37 00069A2809
C57BLKS/J m 7.20 0.44 00068B21FA
C57BLKS/J m 5.70 -0.30 00068B2580
C57BLKS/J m 8.60 1.13 00068B252B
C57BLKS/J m 2.70 -1.78 00068B1CE0
C57BLKS/J m 5.20 -0.54 00068B1839
C57BLKS/J m 6.40 0.05 00068B155D
C57BLKS/J m 8.30 0.99 00068B08F2
C57BR/cdJ f 5.90 0.45 00068D190B
C57BR/cdJ f 10.2 2.03 00068CE096
C57BR/cdJ f 3.50 -0.43 00068D09FA
C57BR/cdJ f 4.40 -0.10 00068CDBDE
C57BR/cdJ f 3.70 -0.36 00068CDAD3
C57BR/cdJ f 2 -0.98 00068CD417
C57BR/cdJ f 3 -0.61 00068D05A7
C57BR/cdJ m 2.20 0.25 SC-2176
C57BR/cdJ m 2.40 0.48 SC-2178
C57BR/cdJ m 1.50 -0.56 SC-2173
C57BR/cdJ m 1.30 -0.79 SC-2174
C57BR/cdJ m 3.40 1.64 SC-2175
C57BR/cdJ m 1.10 -1.03 SC-2177
LP/J f 4.10 1.32 000699f910
LP/J f 0.400 -1.14 SC-3044
LP/J f 1.10 -0.67 SC-3043
LP/J f 3.30 0.79 SC-3042
LP/J f 1.80 -0.21 SC-3041
LP/J f 0.600 -1.00 00069a0d06
LP/J f 3.50 0.92 000699f98a
LP/J m 4.20 -0.20 SC-5346
LP/J m 2.10 -0.65 00069a1eb0
LP/J m 3 -0.46 SC-5341
LP/J m 3 -0.46 SC-5342
LP/J m 13.3 1.77 SC-5345
NON/ShiLtJ f 2.90 0.58 SC-3576
NON/ShiLtJ f 2.40 0.19 SC-3577
NON/ShiLtJ f 1.30 -0.67 00069a054c
NON/ShiLtJ f 2.20 0.03 00069a0e1b
NON/ShiLtJ f 1.80 -0.28 00069a25a2
NON/ShiLtJ f 0.200 -1.52 SC-3572
NON/ShiLtJ f 4.30 1.67 SC-3574
NON/ShiLtJ m 2.80 -1.27 00068B224D
NON/ShiLtJ m 4.40 0.00 00068AF7E9
NON/ShiLtJ m 4.50 0.08 00068B1A9F
NON/ShiLtJ m 4.70 0.24 00068B0671
NON/ShiLtJ m 3.50 -0.72 00068B1267
NON/ShiLtJ m 6.50 1.67 00068B1697
NZW/LacJ f 0.100 -0.90 00068AF9D4
NZW/LacJ f 0.400 -0.64 00068AF84C
NZW/LacJ f 0.300 -0.73 00068B2402
NZW/LacJ f 1 -0.12 00068B2945
NZW/LacJ f 2 0.76 SC-3850
NZW/LacJ f 3 1.63 SC-3851
NZW/LacJ m 2.10 -0.18 00068CF88F
NZW/LacJ m 0.200 -0.53 00068D1391
NZW/LacJ m 1.10 -0.36 00068D22F7
NZW/LacJ m 1.20 -0.34 00068D0A5F
NZW/LacJ m 0.700 -0.43 00068AFC21
NZW/LacJ m 15.3 2.25 00068CD8D9
NZW/LacJ m 0.800 -0.42 00068CE345
PWD/PhJ f 4.80 -0.12 SC-6660
PWD/PhJ f 2.60 -0.91 SC-5410
PWD/PhJ f 10.5 1.92 SC-5411
PWD/PhJ f 3.80 -0.48 SC-5412
PWD/PhJ f 5.30 0.06 SC-6659
PWD/PhJ f 3.80 -0.48 SC-6661
PWD/PhJ m 1.50 -0.72 00069a1637
PWD/PhJ m 6.10 2.09 00068CF39B
PWD/PhJ m 1.50 -0.72 00069a01d6
PWD/PhJ m 2.60 -0.05 SC-6247
PWD/PhJ m 2.50 -0.11 SC-6243
PWD/PhJ m 1.50 -0.72 00069a245e
PWD/PhJ m 3.10 0.25 00069a0c48
SM/J m 1.90 1.02 00068d396e
SM/J m 1.40 0.19 00068cd711
SM/J m 1.70 0.69 00068cd755
SM/J m 1.70 0.69 00068cdae0
SM/J m 0.300 -1.63 00068ce37e
SM/J m 1.40 0.19 00068cfef1
SM/J m 0.600 -1.14 00068d31de
WSB/EiJ f 5 0.84 SC-5425
WSB/EiJ f 2.30 -1.56 SC-5420
WSB/EiJ f 3.30 -0.67 SC-5419
WSB/EiJ f 5 0.84 SC-5418
WSB/EiJ f 5.30 1.11 SC-4902
WSB/EiJ f 3.30 -0.67 SC-4878
WSB/EiJ f 4.20 0.13 SC-4877
WSB/EiJ m 4.90 0.92 00069a2e55
WSB/EiJ m 3.80 -0.53 00069a2bdf
WSB/EiJ m 4.80 0.79 00069a2656
WSB/EiJ m 5 1.05 00069a1de3
WSB/EiJ m 3.60 -0.79 00069a18d6
WSB/EiJ m 4.30 0.13 00069a189a
WSB/EiJ m 3 -1.58 00069a02d0