An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Individual animal measured values

ID, description, units MPD:22911   NEUT16   neutrophil count (NEUT; units per volume x 103)   [n/µL]  at age 16wks  
Data set, strains Jaxpheno4   inbred   9 strains     sex: both     age: 16wks
Procedure complete blood count


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
B6D2F1/J f 0.310 0.31 3-31
B6D2F1/J f 0.220 -0.42 3-30
B6D2F1/J f 0.360 0.72 2-28
B6D2F1/J f 0.380 0.88 9-45
B6D2F1/J f 0.590 2.58 7-42
B6D2F1/J f 0.340 0.56 6-40
B6D2F1/J f 0.130 -1.14 6-39
B6D2F1/J f 0.300 0.23 5-37
B6D2F1/J f 0.200 -0.58 2-27
B6D2F1/J f 0.130 -1.14 2-26
B6D2F1/J f 0.380 0.88 1-24
B6D2F1/J f 0.210 -0.50 1-23
B6D2F1/J f 0.100 -1.39 1-22
B6D2F1/J f 0.220 -0.42 4-35
B6D2F1/J f 0.200 -0.58 4-34
B6D2F1/J f 0.270 -0.01 3-32
B6D2F1/J m 0.690 0.47 7-62
B6D2F1/J m 0.210 -1.32 5-59
B6D2F1/J m 1.05 1.82 6-60
B6D2F1/J m 0.250 -1.17 4-57
B6D2F1/J m 0.510 -0.20 8-64
B6D2F1/J m 0.730 0.62 9-66
B6D2F1/J m 0.460 -0.39 1-49
B6D2F1/J m 0.780 0.81 1-50
B6D2F1/J m 0.660 0.36 10-68
B6D2F1/J m 0.300 -0.99 3-55
BALB/cByJ f 0.610 -0.57 16-106
BALB/cByJ f 0.910 0.52 20-110
BALB/cByJ f 0.680 -0.32 3-87
BALB/cByJ f 1.39 2.27 4-90
BALB/cByJ f 1.09 1.18 5-93
BALB/cByJ f 0.840 0.26 9-102
BALB/cByJ f 0.430 -1.23 BALB10F-69
BALB/cByJ f 1.34 2.09 BALB11F-70
BALB/cByJ f 0.870 0.37 BALB1F-71
BALB/cByJ f 1.03 0.96 BALB2F-72
BALB/cByJ f 0.630 -0.50 BALB3F-73
BALB/cByJ f 0.790 0.08 BALB4F-74
BALB/cByJ f 0.810 0.15 BALB5F-75
BALB/cByJ f 0.700 -0.25 2-84
BALB/cByJ f 0.510 -0.94 19-109
BALB/cByJ f 0.580 -0.68 18-108
BALB/cByJ f 0.350 -1.52 17-107
BALB/cByJ f 0.530 -0.87 BALB6F-76
BALB/cByJ f 0.610 -0.57 BALB7F-77
BALB/cByJ f 0.560 -0.76 BALB8F-78
BALB/cByJ f 0.860 0.34 BALB9F-79
BALB/cByJ m 0.920 1.10 14-149
BALB/cByJ m 0.630 -0.16 BALB9M-121
BALB/cByJ m 0.550 -0.51 BALB8M-120
BALB/cByJ m 0.570 -0.42 BALB7M-119
BALB/cByJ m 0.730 0.27 BALB6M-118
BALB/cByJ m 0.420 -1.08 BALB5M-117
BALB/cByJ m 0.650 -0.08 BALB4M-116
BALB/cByJ m 0.400 -1.16 BALB3M-115
BALB/cByJ m 0.600 -0.29 BALB2M-114
BALB/cByJ m 1.06 1.70 BALB1M-113
BALB/cByJ m 0.710 0.18 BALB11M-112
BALB/cByJ m 0.590 -0.34 BALB10M-111
BALB/cByJ m 0.420 -1.08 9-143
BALB/cByJ m 0.430 -1.03 8-140
BALB/cByJ m 0.420 -1.08 7-137
BALB/cByJ m 0.650 -0.08 6-134
BALB/cByJ m 0.730 0.27 20-152
BALB/cByJ m 0.650 -0.08 16-151
BALB/cByJ m 0.990 1.40 15-150
BALB/cByJ m 1 1.44 13-148
BALB/cByJ m 1.17 2.18 11-147
BALB/cByJ m 0.400 -1.16 10-146
C3H/HeJ f 0.850 2.06 1-197
C3H/HeJ f 0.680 0.52 10-213
C3H/HeJ f 0.470 -1.39 2-199
C3H/HeJ f 0.660 0.34 21-217
C3H/HeJ f 0.610 -0.12 25-218
C3H/HeJ f 0.570 -0.48 3-201
C3H/HeJ f 0.680 0.52 4-203
C3H/HeJ f 0.470 -1.39 7-207
C3H/HeJ f 0.610 -0.12 8-209
C3H/HeJ f 0.630 0.06 9-211
C3H/HeJ m 1.46 2.35 1-220
C3H/HeJ m 1.11 1.26 10-238
C3H/HeJ m 0.480 -0.69 11-240
C3H/HeJ m 0.690 -0.04 2-222
C3H/HeJ m 0.570 -0.42 3-224
C3H/HeJ m 0.710 0.02 4-226
C3H/HeJ m 0.810 0.33 9-236
C3H/HeJ m 0.450 -0.79 8-234
C3H/HeJ m 0.580 -0.38 7-232
C3H/HeJ m 0.430 -0.85 6-230
C3H/HeJ m 0.450 -0.79 5-228
C57BL/6J f 0.160 -0.35 6-279
C57BL/6J f 0.130 -0.50 10-305
C57BL/6J f 0.230 0.01 2-251
C57BL/6J f 0.140 -0.45 2-252
C57BL/6J f 0.170 -0.30 2-253
C57BL/6J f 0.480 1.29 2-254
C57BL/6J f 0.220 -0.04 3-258
C57BL/6J f 0.150 -0.40 3-259
C57BL/6J f 0.180 -0.25 3-260
C57BL/6J f 0.290 0.32 3-261
C57BL/6J f 0.110 -0.60 4-265
C57BL/6J f 0.190 -0.19 4-266
C57BL/6J f 0.100 -0.65 4-267
C57BL/6J f 0.290 0.32 4-268
C57BL/6J f 0.140 -0.45 5-272
C57BL/6J f 0.120 -0.55 5-273
C57BL/6J f 0.150 -0.40 5-274
C57BL/6J f 1.05 4.20 5-275
C57BL/6J f 0.580 1.80 6-280
C57BL/6J f 0.180 -0.25 6-281
C57BL/6J f 0.270 0.21 6-282
C57BL/6J f 0.100 -0.65 7-286
C57BL/6J f 0.400 0.88 7-287
C57BL/6J f 0.110 -0.60 7-288
C57BL/6J f 0.130 -0.50 8-292
C57BL/6J f 0.140 -0.45 8-293
C57BL/6J f 0.150 -0.40 8-294
C57BL/6J f 0.0800 -0.76 9-298
C57BL/6J f 0.130 -0.50 9-299
C57BL/6J f 0.110 -0.60 10-303
C57BL/6J f 0.650 2.16 1-247
C57BL/6J f 0.220 -0.04 1-246
C57BL/6J f 0.210 -0.09 1-245
C57BL/6J f 0.0800 -0.76 1-244
C57BL/6J f 0.140 -0.45 10-304
C57BL/6J m 2.18 0.91 6-357
C57BL/6J m 0.170 -0.90 5-349
C57BL/6J m 4.53 3.02 4-345
C57BL/6J m 0.160 -0.91 7-361
C57BL/6J m 0.140 -0.93 4-344
C57BL/6J m 1.02 -0.13 4-343
C57BL/6J m 1.15 -0.02 3-338
C57BL/6J m 0.170 -0.90 2-329
C57BL/6J m 2.32 1.03 10-380
C57BL/6J m 0.760 -0.37 10-379
C57BL/6J m 0.120 -0.94 10-378
C57BL/6J m 3.22 1.84 1-324
C57BL/6J m 0.190 -0.88 1-323
C57BL/6J m 2.83 1.49 9-374
C57BL/6J m 0.590 -0.52 9-373
C57BL/6J m 0.750 -0.38 1-322
C57BL/6J m 1.14 -0.03 2-330
C57BL/6J m 1.06 -0.10 2-331
C57BL/6J m 0.340 -0.75 3-336
C57BL/6J m 2.60 1.29 3-337
C57BL/6J m 0.280 -0.80 9-372
C57BL/6J m 0.900 -0.24 8-368
C57BL/6J m 0.450 -0.65 8-367
C57BL/6J m 0.280 -0.80 8-366
C57BL/6J m 1.70 0.48 7-363
C57BL/6J m 1.04 -0.12 5-350
C57BL/6J m 2.66 1.34 5-351
C57BL/6J m 1.08 -0.08 6-355
C57BL/6J m 0.190 -0.88 6-356
C57BL/6J m 1.06 -0.10 7-362
CBA/J f 0.500 -0.16 2-392
CBA/J f 0.520 -0.11 5-407
CBA/J f 0.420 -0.34 5-406
CBA/J f 0.370 -0.46 4-403
CBA/J f 0.380 -0.44 4-402
CBA/J f 0.450 -0.27 4-401
CBA/J f 2.36 4.19 3-398
CBA/J f 0.440 -0.30 3-397
CBA/J f 0.450 -0.27 3-396
CBA/J f 0.510 -0.13 2-393
CBA/J f 0.430 -0.32 5-408
CBA/J f 0.190 -0.88 2-391
CBA/J f 0.840 0.64 10-424
CBA/J f 0.510 -0.13 1-387
CBA/J f 0.300 -0.62 1-386
CBA/J f 0.590 0.06 1-385
CBA/J f 0.440 -0.30 9-421
CBA/J f 0.530 -0.08 8-418
CBA/J f 0.750 0.43 7-415
CBA/J f 0.340 -0.53 7-414
CBA/J f 0.760 0.45 6-411
CBA/J f 0.380 -0.44 6-410
CBA/J m 0.260 -0.99 2-432
CBA/J m 0.590 1.74 10-469
CBA/J m 0.390 0.09 10-468
CBA/J m 0.330 -0.41 1-429
CBA/J m 0.260 -0.99 1-428
CBA/J m 0.760 3.15 9-465
CBA/J m 0.510 1.08 9-464
CBA/J m 0.310 -0.58 8-461
CBA/J m 0.430 0.42 8-460
CBA/J m 0.310 -0.58 8-459
CBA/J m 0.390 0.09 7-456
CBA/J m 0.230 -1.24 7-455
CBA/J m 0.360 -0.16 7-454
CBA/J m 0.460 0.67 6-451
CBA/J m 0.410 0.25 6-450
CBA/J m 0.310 -0.58 6-449
CBA/J m 0.330 -0.41 5-446
CBA/J m 0.240 -1.16 5-445
CBA/J m 0.430 0.42 4-442
CBA/J m 0.300 -0.66 4-441
CBA/J m 0.320 -0.49 3-438
CBA/J m 0.380 0.00 3-437
CBA/J m 0.420 0.34 2-433
DBA/2J f 0.480 -1.15 4-481
DBA/2J f 0.580 -0.69 6-488
DBA/2J f 0.780 0.22 7-491
DBA/2J f 1.20 2.14 8-494
DBA/2J f 0.930 0.91 9-497
DBA/2J f 0.710 -0.10 1-472
DBA/2J f 0.790 0.27 10-500
DBA/2J f 0.860 0.59 11-502
DBA/2J f 0.630 -0.47 2-475
DBA/2J f 0.420 -1.42 3-478
DBA/2J f 0.670 -0.28 5-484
DBA/2J m 0.460 -0.90 10-533
DBA/2J m 0.720 0.95 9-530
DBA/2J m 0.820 1.66 8-527
DBA/2J m 0.470 -0.83 7-524
DBA/2J m 0.410 -1.25 6-521
DBA/2J m 0.580 -0.05 5-518
DBA/2J m 0.560 -0.19 4-515
DBA/2J m 0.450 -0.97 3-512
DBA/2J m 0.730 1.02 2-510
DBA/2J m 0.730 1.02 11-535
DBA/2J m 0.520 -0.47 1-507
FVB/NJ f 0.150 -1.16 10-555
FVB/NJ f 0.160 -1.01 1F-537
FVB/NJ f 0.230 -0.03 2-539
FVB/NJ f 0.240 0.11 3-541
FVB/NJ f 0.380 2.08 4-543
FVB/NJ f 0.180 -0.73 5-545
FVB/NJ f 0.200 -0.45 6-547
FVB/NJ f 0.200 -0.45 7-549
FVB/NJ f 0.290 0.82 8-551
FVB/NJ f 0.290 0.82 9-553
FVB/NJ m 0.230 -1.24 10-580
FVB/NJ m 1.85 1.56 11-581
FVB/NJ m 0.350 -1.04 1M-559
FVB/NJ m 0.240 -1.23 2-562
FVB/NJ m 1.64 1.20 3-565
FVB/NJ m 0.990 0.07 4-568
FVB/NJ m 0.720 -0.40 5-571
FVB/NJ m 1.44 0.85 6-572
FVB/NJ m 0.510 -0.76 7-574
FVB/NJ m 1.33 0.66 8-576
FVB/NJ m 1.14 0.33 9-578
NOD.CB17-Prkdcscid/J f 0.200 -1.37 10-600
NOD.CB17-Prkdcscid/J f 0.320 -0.55 11-602
NOD.CB17-Prkdcscid/J f 0.390 -0.08 2-585
NOD.CB17-Prkdcscid/J f 0.550 1.02 3-587
NOD.CB17-Prkdcscid/J f 0.280 -0.83 4-589
NOD.CB17-Prkdcscid/J f 0.520 0.81 6-592
NOD.CB17-Prkdcscid/J f 0.500 0.68 7-594
NOD.CB17-Prkdcscid/J f 0.220 -1.24 8-596
NOD.CB17-Prkdcscid/J f 0.400 -0.01 9-598
NOD.CB17-Prkdcscid/J f 0.630 1.56 INODF-582
NOD.CB17-Prkdcscid/J m 0.500 2.15 1-605
NOD.CB17-Prkdcscid/J m 0.300 -0.70 9-621
NOD.CB17-Prkdcscid/J m 0.370 0.30 7-619
NOD.CB17-Prkdcscid/J m 0.310 -0.55 6-617
NOD.CB17-Prkdcscid/J m 0.380 0.44 5-615
NOD.CB17-Prkdcscid/J m 0.350 0.01 4-613
NOD.CB17-Prkdcscid/J m 0.310 -0.55 3-611
NOD.CB17-Prkdcscid/J m 0.240 -1.55 2-608
NOD.CB17-Prkdcscid/J m 0.400 0.73 11-624
NOD.CB17-Prkdcscid/J m 0.330 -0.27 10-623
NOD/ShiLtJ f 0.590 -0.14 4-640
NOD/ShiLtJ f 1.13 1.77 9-659
NOD/ShiLtJ f 0.450 -0.63 9-658
NOD/ShiLtJ f 0.640 0.04 8-655
NOD/ShiLtJ f 0.460 -0.60 8-654
NOD/ShiLtJ f 0.750 0.43 7-651
NOD/ShiLtJ f 1.33 2.48 6-648
NOD/ShiLtJ f 0.810 0.64 5-645
NOD/ShiLtJ f 0.310 -1.13 5-644
NOD/ShiLtJ f 0.560 -0.25 4-641
NOD/ShiLtJ f 0.570 -0.21 3-637
NOD/ShiLtJ f 0.320 -1.09 3-636
NOD/ShiLtJ f 0.720 0.32 2-633
NOD/ShiLtJ f 0.190 -1.55 2-632
NOD/ShiLtJ f 0.520 -0.39 11-665
NOD/ShiLtJ f 0.880 0.89 10-663
NOD/ShiLtJ f 0.350 -0.99 10-662
NOD/ShiLtJ f 0.880 0.89 1-629
NOD/ShiLtJ f 0.430 -0.71 1-628
NOD/ShiLtJ f 0.700 0.25 1-627
NOD/ShiLtJ m 0.480 -0.52 1-671
NOD/ShiLtJ m 0.400 -0.93 3-685
NOD/ShiLtJ m 0.590 0.04 3-684
NOD/ShiLtJ m 0.700 0.60 2-679
NOD/ShiLtJ m 0.660 0.39 2-678
NOD/ShiLtJ m 0.390 -0.98 2-677
NOD/ShiLtJ m 0.480 -0.52 11-712
NOD/ShiLtJ m 1.17 2.99 10-711
NOD/ShiLtJ m 0.480 -0.52 10-710
NOD/ShiLtJ m 0.730 0.75 1-672
NOD/ShiLtJ m 0.840 1.31 4-690
NOD/ShiLtJ m 0.710 0.65 1-670
NOD/ShiLtJ m 0.380 -1.03 4-689
NOD/ShiLtJ m 0.530 -0.27 5-693
NOD/ShiLtJ m 0.560 -0.11 5-694
NOD/ShiLtJ m 0.520 -0.32 6-696
NOD/ShiLtJ m 0.390 -0.98 7-699
NOD/ShiLtJ m 0.470 -0.57 7-700
NOD/ShiLtJ m 0.540 -0.22 8-703
NOD/ShiLtJ m 0.380 -1.03 9-706
NOD/ShiLtJ m 0.830 1.26 9-707