An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Lake2   righting

ID, description, units MPD:21722   righting   characteristic movement in response to supine recumbent position (score 0-3)   [score]  
Data set, strains Lake2   B6.A consomic w/par   23 strains     sex: both     age: 8wks
Procedure observation (SHIRPA)
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake2 - characteristic movement in response to supine recumbent position (score 0-3)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means0.128   score 0.130   score
Median of the strain means0   score 0   score
SD of the strain means± 0.245 ± 0.260
Coefficient of variation (CV)1.92 1.99
Min–max range of strain means0   –   0.750   score 0   –   0.875   score
Mean sample size per strain8.3   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.227 0.227 1.5783 0.2099
strain 22 22.8659 1.0394 7.2257 < 0.0001
sex:strain 22 4.583 0.2083 1.4482 0.0895
Residuals 335 48.1875 0.1438


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 0.75 0.683   16 0.171 0.911 2.54
A/J m 0.625 0.916   8 0.324 1.47 1.9
B6.A-Chr1 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr1 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr10 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr10 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr11 f 0.375 0.744   8 0.263 1.98 1.01
B6.A-Chr11 m 0.0 0.0   10 0.0 0.0 -0.5
B6.A-Chr12 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr12 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr13 f 0.0 0.0   5 0.0 0.0 -0.52
B6.A-Chr13 m 0.0 0.0   7 0.0 0.0 -0.5
B6.A-Chr14 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr14 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr15 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr15 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr16 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr16 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr17 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr17 m 0.25 0.707   8 0.25 2.83 0.46
B6.A-Chr18 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr18 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr19 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr19 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr2 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr2 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr3 f 0.25 0.463   8 0.164 1.85 0.5
B6.A-Chr3 m 0.5 0.535   8 0.189 1.07 1.42
B6.A-Chr4 f 0.0 0.0   7 0.0 0.0 -0.52
B6.A-Chr4 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr5 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr5 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr6 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr6 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr7 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr7 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-Chr8 f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-Chr8 m 0.625 0.518   8 0.183 0.828 1.9
B6.A-Chr9 f 0.625 0.518   8 0.183 0.828 2.03
B6.A-Chr9 m 0.0 0.0   8 0.0 0.0 -0.5
B6.A-ChrX f 0.25 0.707   8 0.25 2.83 0.5
B6.A-ChrX m 0.125 0.354   8 0.125 2.83 -0.02
B6.A-ChrY f 0.0 0.0   8 0.0 0.0 -0.52
B6.A-ChrY m 0.0 0.0   8 0.0 0.0 -0.5
C57BL/6J f 0.688 0.602   16 0.151 0.876 2.29
C57BL/6J m 0.875 1.25   8 0.441 1.42 2.87


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 0.75 0.0948 0.9365 0.5635
A/J m 0.625 0.1341 0.8888 0.3612
B6.A-Chr1 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr1 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr10 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr10 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr11 f 0.375 0.1341 0.6388 0.1112
B6.A-Chr11 m 0.0 0.1199 0.2359 -0.2359
B6.A-Chr12 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr12 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr13 f 0.0 0.1696 0.3336 -0.3336
B6.A-Chr13 m 0.0 0.1433 0.282 -0.282
B6.A-Chr14 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr14 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr15 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr15 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr16 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr16 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr17 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr17 m 0.25 0.1341 0.5138 -0.0138
B6.A-Chr18 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr18 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr19 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr19 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr2 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr2 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr3 f 0.25 0.1341 0.5138 -0.0138
B6.A-Chr3 m 0.5 0.1341 0.7638 0.2362
B6.A-Chr4 f 0.0 0.1433 0.282 -0.282
B6.A-Chr4 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr5 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr5 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr6 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr6 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr7 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr7 m 0.0 0.1341 0.2638 -0.2638
B6.A-Chr8 f 0.0 0.1341 0.2638 -0.2638
B6.A-Chr8 m 0.625 0.1341 0.8888 0.3612
B6.A-Chr9 f 0.625 0.1341 0.8888 0.3612
B6.A-Chr9 m 0.0 0.1341 0.2638 -0.2638
B6.A-ChrX f 0.25 0.1341 0.5138 -0.0138
B6.A-ChrX m 0.125 0.1341 0.3888 -0.1388
B6.A-ChrY f 0.0 0.1341 0.2638 -0.2638
B6.A-ChrY m 0.0 0.1341 0.2638 -0.2638
C57BL/6J f 0.6875 0.0948 0.874 0.501
C57BL/6J m 0.875 0.1341 1.1388 0.6112


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 0.6875 0.0821 0.849 0.526
B6.A-Chr1 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr10 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr11 both 0.1875 0.09 0.3644 0.0106
B6.A-Chr12 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr13 both 0.0 0.111 0.2184 -0.2184
B6.A-Chr14 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr15 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr16 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr17 both 0.125 0.0948 0.3115 -0.0615
B6.A-Chr18 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr19 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr2 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr3 both 0.375 0.0948 0.5615 0.1885
B6.A-Chr4 both 0.0 0.0981 0.1931 -0.1931
B6.A-Chr5 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr6 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr7 both 0.0 0.0948 0.1865 -0.1865
B6.A-Chr8 both 0.3125 0.0948 0.499 0.126
B6.A-Chr9 both 0.3125 0.0948 0.499 0.126
B6.A-ChrX both 0.1875 0.0948 0.374 0.001
B6.A-ChrY both 0.0 0.0948 0.1865 -0.1865
C57BL/6J both 0.7813 0.0821 0.9428 0.6197




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA