Project measure / variable:   Lake2   tremor

ID, description, units MPD:21702   tremor   constant trembling in view-jar (score 0-2)   [score]  
Data set, strains Lake2   B6.A consomic w/par   23 strains     sex: both     age: 8wks
Procedure observation (SHIRPA)
Ontology mappings

  STRAIN COMPARISON PLOT


  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means0.0380   score 0.0109   score
Median of the strain means0   score 0   score
SD of the strain means± 0.116 ± 0.0360
Coefficient of variation (CV)3.04 3.31
Min–max range of strain means0   –   0.500   score 0   –   0.125   score
Mean sample size per strain8.4   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.1934 0.1934 7.9989 0.005
strain 22 2.825 0.1284 5.3102 < 0.0001
sex:strain 22 1.4142 0.0643 2.6583 0.0001
Residuals 336 8.125 0.0242


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page: 1 - 10 / 46 (46)
Strain
Sex
Mean
SD
N mice
SEM
CV
Min, Max
Z score
A/J f 0.0 0.0   16 0.0 0.0 -0.33
A/J m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr1 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr1 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr10 f 0.125 0.354   8 0.125 2.83 0.75
B6.A-Chr10 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr11 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr11 m 0.0 0.0   10 0.0 0.0 -0.3
B6.A-Chr12 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr12 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr13 f 0.0 0.0   5 0.0 0.0 -0.33
B6.A-Chr13 m 0.0 0.0   7 0.0 0.0 -0.3
B6.A-Chr14 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr14 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr15 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr15 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr16 f 0.25 0.463   8 0.164 1.85 1.83
B6.A-Chr16 m 0.125 0.354   8 0.125 2.83 3.17
B6.A-Chr17 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr17 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr18 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr18 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr19 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr19 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr2 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr2 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr3 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr3 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr4 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr4 m 0.125 0.354   8 0.125 2.83 3.17
B6.A-Chr5 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr5 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr6 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr6 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr7 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr7 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr8 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr8 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-Chr9 f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-Chr9 m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-ChrX f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-ChrX m 0.0 0.0   8 0.0 0.0 -0.3
B6.A-ChrY f 0.0 0.0   8 0.0 0.0 -0.33
B6.A-ChrY m 0.0 0.0   8 0.0 0.0 -0.3
C57BL/6J f 0.5 0.516   16 0.129 1.03 3.99
C57BL/6J m 0.0 0.0   8 0.0 0.0 -0.3


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 0.0 0.0389 0.0765 -0.0765
A/J m 0.0 0.055 0.1081 -0.1081
B6.A-Chr1 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr1 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr10 f 0.125 0.055 0.2331 0.0169
B6.A-Chr10 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr11 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr11 m 0.0 0.0492 0.0967 -0.0967
B6.A-Chr12 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr12 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr13 f 0.0 0.0695 0.1368 -0.1368
B6.A-Chr13 m 0.0 0.0588 0.1156 -0.1156
B6.A-Chr14 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr14 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr15 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr15 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr16 f 0.25 0.055 0.3581 0.1419
B6.A-Chr16 m 0.125 0.055 0.2331 0.0169
B6.A-Chr17 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr17 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr18 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr18 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr19 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr19 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr2 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr2 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr3 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr3 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr4 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr4 m 0.125 0.055 0.2331 0.0169
B6.A-Chr5 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr5 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr6 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr6 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr7 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr7 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr8 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr8 m 0.0 0.055 0.1081 -0.1081
B6.A-Chr9 f 0.0 0.055 0.1081 -0.1081
B6.A-Chr9 m 0.0 0.055 0.1081 -0.1081
B6.A-ChrX f 0.0 0.055 0.1081 -0.1081
B6.A-ChrX m 0.0 0.055 0.1081 -0.1081
B6.A-ChrY f 0.0 0.055 0.1081 -0.1081
B6.A-ChrY m 0.0 0.055 0.1081 -0.1081
C57BL/6J f 0.5 0.0389 0.5765 0.4235
C57BL/6J m 0.0 0.055 0.1081 -0.1081


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 0.0 0.0337 0.0662 -0.0662
B6.A-Chr1 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr10 both 0.0625 0.0389 0.139 -0.014
B6.A-Chr11 both 0.0 0.0369 0.0725 -0.0725
B6.A-Chr12 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr13 both 0.0 0.0455 0.0896 -0.0896
B6.A-Chr14 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr15 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr16 both 0.1875 0.0389 0.264 0.111
B6.A-Chr17 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr18 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr19 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr2 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr3 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr4 both 0.0625 0.0389 0.139 -0.014
B6.A-Chr5 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr6 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr7 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr8 both 0.0 0.0389 0.0765 -0.0765
B6.A-Chr9 both 0.0 0.0389 0.0765 -0.0765
B6.A-ChrX both 0.0 0.0389 0.0765 -0.0765
B6.A-ChrY both 0.0 0.0389 0.0765 -0.0765
C57BL/6J both 0.25 0.0337 0.3162 0.1838




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA