An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Lake1   QTc_Dis

ID, description, units MPD:19947   QTc_Dis   difference between smallest and largest rate-corrected QT interval   [ms]  
Data set, strains Lake1   B6.A consomic w/par   23 strains     sex: both     age: 11wks
Procedure ECG
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake1 - difference between smallest and largest rate-corrected QT interval



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means23.7   ms 21.1   ms
Median of the strain means23.3   ms 22.0   ms
SD of the strain means± 2.79 ± 3.80
Coefficient of variation (CV)0.118 0.180
Min–max range of strain means18.9   –   29.3   ms 10.5   –   27.2   ms
Mean sample size per strain8.0   mice 7.9   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 586.1917 586.1917 9.5686 0.0022
strain 22 2652.8956 120.5862 1.9684 0.0065
sex:strain 22 1314.5725 59.7533 0.9754 0.4955
Residuals 323 19787.656 61.2621


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 27.3 9.21   8 3.25 0.337 8.0, 36.2 1.3
A/J m 27.2 10.4   8 3.69 0.383 5.3, 40.5 1.6
B6.A-Chr1 f 21.7 6.97   8 2.46 0.322 6.8, 27.1 -0.7
B6.A-Chr1 m 22.4 4.31   8 1.52 0.192 15.3, 27.4 0.34
B6.A-Chr10 f 29.3 8.63   9 2.88 0.295 22.8, 50.6 2.02
B6.A-Chr10 m 23.5 2.96   8 1.05 0.126 20.3, 29.1 0.63
B6.A-Chr11 f 24.0 3.93   8 1.39 0.164 18.3, 31.4 0.12
B6.A-Chr11 m 19.7 9.51   8 3.36 0.484 1.2, 33.7 -0.37
B6.A-Chr12 f 27.6 12.6   8 4.47 0.457 15.3, 57.4 1.41
B6.A-Chr12 m 26.2 3.6   8 1.27 0.137 21.8, 31.2 1.34
B6.A-Chr13 f 23.3 3.39   8 1.2 0.145 19.2, 30.0 -0.13
B6.A-Chr13 m 15.3 7.94   8 2.81 0.52 6.7, 28.2 -1.53
B6.A-Chr14 f 25.1 7.17   8 2.53 0.286 19.8, 41.4 0.52
B6.A-Chr14 m 19.2 3.49   8 1.23 0.182 13.9, 23.1 -0.5
B6.A-Chr15 f 19.5 8.2   9 2.73 0.419 2.4, 28.4 -1.49
B6.A-Chr15 m 18.7 6.06   7 2.29 0.323 11.8, 27.3 -0.64
B6.A-Chr16 f 22.5 4.35   8 1.54 0.193 16.3, 27.2 -0.41
B6.A-Chr16 m 21.1 5.18   8 1.83 0.245 13.6, 28.5 0.0
B6.A-Chr17 f 27.9 7.25   8 2.56 0.259 20.7, 44.1 1.52
B6.A-Chr17 m 24.8 6.16   7 2.33 0.249 14.7, 31.7 0.97
B6.A-Chr18 f 24.2 3.04   8 1.08 0.126 21.0, 29.7 0.19
B6.A-Chr18 m 23.0 7.12   8 2.52 0.309 10.9, 29.7 0.5
B6.A-Chr19 f 22.6 7.83   8 2.77 0.347 9.8, 34.0 -0.38
B6.A-Chr19 m 22.6 7.51   8 2.65 0.332 10.9, 32.8 0.39
B6.A-Chr2 f 18.9 8.2   8 2.9 0.434 9.4, 33.3 -1.7
B6.A-Chr2 m 20.4 6.94   8 2.45 0.34 10.7, 30.6 -0.19
B6.A-Chr3 f 22.2 5.82   8 2.06 0.262 14.0, 30.6 -0.52
B6.A-Chr3 m 22.8 6.96   8 2.46 0.306 11.6, 31.6 0.44
B6.A-Chr4 f 24.7 23.4   8 8.27 0.945 5.6, 78.0 0.37
B6.A-Chr4 m 10.5 7.28   8 2.57 0.691 1.8, 26.3 -2.79
B6.A-Chr5 f 25.2 10.9   8 3.85 0.433 17.4, 50.8 0.55
B6.A-Chr5 m 17.5 5.16   8 1.82 0.295 11.0, 26.8 -0.95
B6.A-Chr6 f 22.3 2.32   7 0.877 0.104 18.5, 26.3 -0.49
B6.A-Chr6 m 22.0 7.83   8 2.77 0.356 11.7, 32.4 0.23
B6.A-Chr7 f 22.6 6.19   8 2.19 0.274 11.3, 32.7 -0.38
B6.A-Chr7 m 24.4 4.16   8 1.47 0.171 16.2, 28.7 0.86
B6.A-Chr8 f 24.4 9.02   8 3.19 0.37 11.7, 40.3 0.27
B6.A-Chr8 m 23.7 3.9   12 1.12 0.164 16.4, 29.2 0.68
B6.A-Chr9 f 26.3 2.82   8 0.996 0.107 23.4, 32.9 0.95
B6.A-Chr9 m 23.1 4.68   6 1.91 0.203 16.4, 29.1 0.52
B6.A-ChrX f 22.5 16.2   8 5.72 0.721 1.8, 58.8 -0.41
B6.A-ChrX m 20.6 8.34   8 2.95 0.404 2.8, 27.8 -0.14
B6.A-ChrY f 19.7 5.71   8 2.02 0.29 8.4, 26.7 -1.42
B6.A-ChrY m 21.5 3.96   8 1.4 0.185 15.6, 26.9 0.1
C57BL/6J f 20.3 5.05   8 1.79 0.249 13.7, 29.8 -1.2
C57BL/6J m 15.5 6.42   8 2.27 0.413 7.8, 26.0 -1.48


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 27.2875 2.7673 32.7316 21.8434
A/J m 27.2375 2.7673 32.6816 21.7934
B6.A-Chr1 f 21.6625 2.7673 27.1066 16.2184
B6.A-Chr1 m 22.45 2.7673 27.8941 17.0059
B6.A-Chr10 f 29.2667 2.609 34.3995 24.1339
B6.A-Chr10 m 23.5375 2.7673 28.9816 18.0934
B6.A-Chr11 f 23.9875 2.7673 29.4316 18.5434
B6.A-Chr11 m 19.6625 2.7673 25.1066 14.2184
B6.A-Chr12 f 27.6375 2.7673 33.0816 22.1934
B6.A-Chr12 m 26.25 2.7673 31.6941 20.8059
B6.A-Chr13 f 23.3 2.7673 28.7441 17.8559
B6.A-Chr13 m 15.2625 2.7673 20.7066 9.8184
B6.A-Chr14 f 25.1 2.7673 30.5441 19.6559
B6.A-Chr14 m 19.2 2.7673 24.6441 13.7559
B6.A-Chr15 f 19.5444 2.609 24.6772 14.4117
B6.A-Chr15 m 18.7429 2.9583 24.5629 12.9228
B6.A-Chr16 f 22.5375 2.7673 27.9816 17.0934
B6.A-Chr16 m 21.1 2.7673 26.5441 15.6559
B6.A-Chr17 f 27.95 2.7673 33.3941 22.5059
B6.A-Chr17 m 24.7857 2.9583 30.6057 18.9657
B6.A-Chr18 f 24.175 2.7673 29.6191 18.7309
B6.A-Chr18 m 23.0375 2.7673 28.4816 17.5934
B6.A-Chr19 f 22.5875 2.7673 28.0316 17.1434
B6.A-Chr19 m 22.6375 2.7673 28.0816 17.1934
B6.A-Chr2 f 18.8875 2.7673 24.3316 13.4434
B6.A-Chr2 m 20.4 2.7673 25.8441 14.9559
B6.A-Chr3 f 22.25 2.7673 27.6941 16.8059
B6.A-Chr3 m 22.775 2.7673 28.2191 17.3309
B6.A-Chr4 f 24.75 2.7673 30.1941 19.3059
B6.A-Chr4 m 10.525 2.7673 15.9691 5.0809
B6.A-Chr5 f 25.2 2.7673 30.6441 19.7559
B6.A-Chr5 m 17.4625 2.7673 22.9066 12.0184
B6.A-Chr6 f 22.3286 2.9583 28.1486 16.5085
B6.A-Chr6 m 22.0 2.7673 27.4441 16.5559
B6.A-Chr7 f 22.5875 2.7673 28.0316 17.1434
B6.A-Chr7 m 24.3875 2.7673 29.8316 18.9434
B6.A-Chr8 f 24.35 2.7673 29.7941 18.9059
B6.A-Chr8 m 23.6917 2.2595 28.1368 19.2465
B6.A-Chr9 f 26.2625 2.7673 31.7066 20.8184
B6.A-Chr9 m 23.0667 3.1954 29.353 16.7803
B6.A-ChrX f 22.45 2.7673 27.8941 17.0059
B6.A-ChrX m 20.625 2.7673 26.0691 15.1809
B6.A-ChrY f 19.7125 2.7673 25.1566 14.2684
B6.A-ChrY m 21.475 2.7673 26.9191 16.0309
C57BL/6J f 20.3125 2.7673 25.7566 14.8684
C57BL/6J m 15.55 2.7673 20.9941 10.1059


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 27.2625 1.9568 31.1121 23.4129
B6.A-Chr1 both 22.0563 1.9568 25.9058 18.2067
B6.A-Chr10 both 26.4021 1.9016 30.1432 22.661
B6.A-Chr11 both 21.825 1.9568 25.6746 17.9754
B6.A-Chr12 both 26.9437 1.9568 30.7933 23.0942
B6.A-Chr13 both 19.2813 1.9568 23.1308 15.4317
B6.A-Chr14 both 22.15 1.9568 25.9996 18.3004
B6.A-Chr15 both 19.1437 1.9722 23.0237 15.2636
B6.A-Chr16 both 21.8187 1.9568 25.6683 17.9692
B6.A-Chr17 both 26.3679 2.0254 30.3526 22.3832
B6.A-Chr18 both 23.6062 1.9568 27.4558 19.7567
B6.A-Chr19 both 22.6125 1.9568 26.4621 18.7629
B6.A-Chr2 both 19.6437 1.9568 23.4933 15.7942
B6.A-Chr3 both 22.5125 1.9568 26.3621 18.6629
B6.A-Chr4 both 17.6375 1.9568 21.4871 13.7879
B6.A-Chr5 both 21.3313 1.9568 25.1808 17.4817
B6.A-Chr6 both 22.1643 2.0254 26.149 18.1796
B6.A-Chr7 both 23.4875 1.9568 27.3371 19.6379
B6.A-Chr8 both 24.0208 1.7863 27.535 20.5067
B6.A-Chr9 both 24.6646 2.1135 28.8226 20.5066
B6.A-ChrX both 21.5375 1.9568 25.3871 17.6879
B6.A-ChrY both 20.5937 1.9568 24.4433 16.7442
C57BL/6J both 17.9312 1.9568 21.7808 14.0817




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA