An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Paigen4   nonHDL

ID, description, units MPD:19703   nonHDL   non-HDL cholesterol (plasma), log transformed   [mg/dL]  
Data set, strains Paigen4   inbred w/CC7   43 strains     sex: both     age: 10wks
Procedure lipid profile
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Paigen4 - non-HDL cholesterol (plasma), log transformed



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested42 strains43 strains
Mean of the strain means24.7   mg/dL 29.1   mg/dL
Median of the strain means23.3   mg/dL 29.2   mg/dL
SD of the strain means± 10.4 ± 10.6
Coefficient of variation (CV)0.420 0.362
Min–max range of strain means3.97   –   48.1   mg/dL 4.28   –   49.2   mg/dL
Mean sample size per strain10.6   mice 10.7   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 2697.4622 2697.4622 10.0429 0.0016
strain 41 70209.8165 1712.4345 6.3756 < 0.0001
sex:strain 41 25433.6366 620.3326 2.3096 < 0.0001
Residuals 824 221320.6905 268.5931


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 30.6 14.4   21 3.15 0.471 11.7, 73.4 0.56
129S1/SvImJ m 44.5 18.5   8 6.53 0.415 12.0, 70.0 1.45
A/J f 30.5 11.9   10 3.77 0.39 9.0, 42.0 0.55
A/J m 37.6 21.6   12 6.24 0.575 12.0, 73.0 0.8
AKR/J f 22.4 5.96   9 1.99 0.266 13.0, 30.0 -0.23
AKR/J m 29.6 15.2   10 4.82 0.514 0.04
BALB/cByJ f 19.0 9.89   14 2.64 0.521 3.0, 33.0 -0.55
BALB/cByJ m 31.1 9.93   9 3.31 0.319 21.0, 48.0 0.18
BALB/cJ m 31.8 5.12   5 2.29 0.161 26.0, 40.0 0.25
BTBR T+ Itpr3tf/J f 32.7 10.5   11 3.15 0.319 19.0, 48.0 0.76
BTBR T+ Itpr3tf/J m 43.4 32.9   9 11.0 0.758 1.5, 89.0 1.35
BUB/BnJ f 27.2 12.5   9 4.18 0.461 0.24
BUB/BnJ m 22.0 13.1   10 4.15 0.597 -0.68
C3H/HeJ f 17.0 20.5   9 6.83 1.21 -0.74
C3H/HeJ m 20.8 20.5   8 7.26 0.989 -0.79
C57BL/10J f 18.7 11.6   17 2.82 0.622 -0.58
C57BL/10J m 41.9 16.0   7 6.04 0.382 15.5, 66.2 1.21
C57BL/6J f 27.1 19.7   14 5.27 0.726 3.0, 59.0 0.23
C57BL/6J m 30.2 24.5   10 7.74 0.809 5.3, 67.4 0.1
C57BLKS/J f 16.3 10.9   10 3.45 0.669 -0.81
C57BLKS/J m 25.4 14.2   12 4.1 0.559 -0.35
C57BR/cdJ f 36.0 17.4   8 6.14 0.482 15.8, 64.0 1.08
C57BR/cdJ m 32.2 20.1   13 5.56 0.624 0.29
C57L/J f 39.1 16.6   15 4.28 0.424 7.6, 69.0 1.38
C57L/J m 23.3 19.3   16 4.83 0.831 -0.55
C58/J f 24.1 4.65   10 1.47 0.193 16.0, 33.0 -0.06
C58/J m 27.0 19.6   15 5.05 0.725 -0.2
CAST/EiJ f 19.9 5.0   10 1.58 0.251 12.0, 28.0 -0.47
CAST/EiJ m 34.5 20.2   13 5.6 0.585 3.8, 88.0 0.51
CBA/J f 20.4 13.0   10 4.13 0.64 3.0, 41.0 -0.42
CBA/J m 13.1 9.3   8 3.29 0.708 -1.52
CE/J f 17.8 12.3   9 4.12 0.695 -0.67
CE/J m 37.9 22.1   9 7.37 0.583 12.0, 76.9 0.83
CZECHII/EiJ f 28.2 16.2   9 5.41 0.575 6.0, 58.0 0.33
CZECHII/EiJ m 23.0 9.35   10 2.96 0.406 11.0, 42.0 -0.58
DBA/1J f 3.97 7.22   7 2.73 1.82 -2.0
DBA/1J m 32.1 14.3   14 3.83 0.447 8.0, 53.0 0.28
DBA/2J f 24.2 9.32   9 3.11 0.385 15.0, 46.0 -0.05
DBA/2J m 42.2 11.2   11 3.38 0.265 31.0, 66.0 1.24
FVB/NJ f 31.9 17.6   10 5.56 0.552 12.0, 60.0 0.69
FVB/NJ m 36.1 20.2   12 5.84 0.561 7.0, 69.0 0.66
I/LnJ f 22.5 7.67   11 2.31 0.341 11.7, 40.0 -0.22
I/LnJ m 21.8 10.5   13 2.92 0.483 1.9, 35.0 -0.7
JF1/MsJ f 13.0 10.9   7 4.13 0.842 -1.13
JF1/MsJ m 33.9 10.6   9 3.54 0.313 19.0, 48.0 0.45
KK/HlJ f 15.1 16.3   9 5.42 1.08 -0.93
KK/HlJ m 41.7 34.9   10 11.0 0.838 6.0, 107.0 1.19
LP/J f 42.5 32.9   15 8.5 0.775 1.71
LP/J m 26.6 15.5   6 6.34 0.584 -0.24
MA/MyJ f 35.9 19.4   9 6.46 0.54 19.0, 84.1 1.07
MA/MyJ m 37.7 13.2   9 4.4 0.35 18.0, 53.0 0.81
MOLF/EiJ f 39.2 16.8   13 4.66 0.429 3.0, 69.0 1.39
MOLF/EiJ m 25.3 15.7   14 4.21 0.623 -0.36
MSM/MsJ f 17.2 15.2   11 4.57 0.882 -0.73
MSM/MsJ m 10.1 10.1   11 3.05 0.999 -1.8
NOD/ShiLtJ f 16.2 13.2   9 4.41 0.814 -0.82
NOD/ShiLtJ m 26.1 15.3   18 3.6 0.586 -0.29
NON/ShiLtJ f 34.7 14.5   10 4.59 0.419 17.0, 58.0 0.96
NON/ShiLtJ m 46.1 18.9   13 5.25 0.411 23.0, 80.5 1.6
NZB/BlNJ f 48.1 17.5   11 5.28 0.363 21.0, 74.0 2.25
NZB/BlNJ m 45.2 39.5   9 13.2 0.873 1.0, 100.0 1.52
NZW/LacJ f 21.5 17.5   6 7.14 0.813 -0.31
NZW/LacJ m 20.3 13.6   10 4.3 0.669 3.0, 48.0 -0.84
PERA/EiJ f 21.0 12.5   8 4.4 0.593 9.0, 49.0 -0.36
PERA/EiJ m 20.5 13.2   8 4.67 0.644 5.0, 49.0 -0.82
PL/J f 31.8 21.8   22 4.64 0.686 0.68
PL/J m 25.3 17.1   10 5.41 0.677 -0.36
PWK/PhJ f 32.0 6.98   10 2.21 0.218 18.0, 43.0 0.7
PWK/PhJ m 29.0 13.9   12 4.0 0.478 7.0, 62.0 -0.01
RF/J f 15.6 10.9   11 3.29 0.697 -0.88
RF/J m 29.2 14.9   16 3.72 0.51 13.0, 63.0 0.0
RIIIS/J f 14.2 6.58   10 2.08 0.463 7.0, 25.0 -1.01
RIIIS/J m 4.28 4.7   12 1.36 1.1 -2.35
SEA/GnJ f 28.1 10.4   7 3.94 0.37 13.0, 42.0 0.32
SEA/GnJ m 28.3 19.3   10 6.1 0.681 -0.08
SJL/J f 25.1 6.64   9 2.21 0.264 16.0, 37.0 0.03
SJL/J m 30.2 7.5   8 2.65 0.248 20.0, 42.0 0.1
SM/J f 16.6 8.98   13 2.49 0.54 -0.78
SM/J m 22.0 11.1   11 3.35 0.505 5.0, 39.0 -0.68
SPRET/EiJ f 8.09 7.61   11 2.29 0.94 -1.6
SPRET/EiJ m 9.1 10.2   10 3.21 1.12 -1.9
SWR/J f 47.2 28.3   10 8.94 0.599 2.16
SWR/J m 49.2 9.92   13 2.75 0.201 31.0, 68.0 1.9
WSB/EiJ f 6.67 6.8   9 2.27 1.02 -1.74
WSB/EiJ m 11.8 10.5   8 3.71 0.893 -1.64


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 30.5857 3.5763 37.6055 23.5659
129S1/SvImJ m 44.5 5.7943 55.8734 33.1266
A/J f 30.5 5.1826 40.6726 20.3274
A/J m 37.5833 4.731 46.8696 28.297
AKR/J f 22.4444 5.4629 33.1674 11.7215
AKR/J m 29.64 5.1826 39.8126 19.4674
BALB/cByJ f 19.0 4.3801 27.5975 10.4025
BALB/cByJ m 31.1111 5.4629 41.834 20.3882
BTBR T+ Itpr3tf/J f 32.7273 4.9414 42.4265 23.028
BTBR T+ Itpr3tf/J m 43.4444 5.4629 54.1674 32.7215
BUB/BnJ f 27.2222 5.4629 37.9451 16.4993
BUB/BnJ m 21.98 5.1826 32.1526 11.8074
C3H/HeJ f 16.9556 5.4629 27.6785 6.2326
C3H/HeJ m 20.75 5.7943 32.1234 9.3766
C57BL/10J f 18.7059 3.9749 26.5079 10.9038
C57BL/10J m 41.8686 6.1944 54.0272 29.7099
C57BL/6J f 27.1429 4.3801 35.7403 18.5454
C57BL/6J m 30.25 5.1826 40.4226 20.0774
C57BLKS/J f 16.28 5.1826 26.4526 6.1074
C57BLKS/J m 25.4167 4.731 34.703 16.1304
C57BR/cdJ f 36.0375 5.7943 47.4109 24.6641
C57BR/cdJ m 32.1538 4.5454 41.0758 23.2318
C57L/J f 39.1333 4.2316 47.4393 30.8274
C57L/J m 23.2562 4.0972 31.2984 15.2141
C58/J f 24.1 5.1826 34.2726 13.9274
C58/J m 26.9933 4.2316 35.2993 18.6874
CAST/EiJ f 19.9 5.1826 30.0726 9.7274
CAST/EiJ m 34.5231 4.5454 43.4451 25.6011
CBA/J f 20.4 5.1826 30.5726 10.2274
CBA/J m 13.125 5.7943 24.4984 1.7516
CE/J f 17.7778 5.4629 28.5007 7.0549
CE/J m 37.9333 5.4629 48.6562 27.2104
CZECHII/EiJ f 28.2222 5.4629 38.9451 17.4993
CZECHII/EiJ m 23.0 5.1826 33.1726 12.8274
DBA/1J f 3.9714 6.1944 16.1301 0.0
DBA/1J m 32.1214 4.3801 40.7189 23.524
DBA/2J f 24.2222 5.4629 34.9451 13.4993
DBA/2J m 42.1818 4.9414 51.8811 32.4826
FVB/NJ f 31.9 5.1826 42.0726 21.7274
FVB/NJ m 36.0833 4.731 45.3696 26.797
I/LnJ f 22.5 4.9414 32.1992 12.8008
I/LnJ m 21.7615 4.5454 30.6835 12.8395
JF1/MsJ f 12.9857 6.1944 25.1444 0.8271
JF1/MsJ m 33.8889 5.4629 44.6118 23.166
KK/HlJ f 15.1111 5.4629 25.834 4.3882
KK/HlJ m 41.7 5.1826 51.8726 31.5274
LP/J f 42.4667 4.2316 50.7726 34.1607
LP/J m 26.6 6.6907 39.7328 13.4672
MA/MyJ f 35.9 5.4629 46.6229 25.1771
MA/MyJ m 37.6667 5.4629 48.3896 26.9438
MOLF/EiJ f 39.1538 4.5454 48.0758 30.2318
MOLF/EiJ m 25.2857 4.3801 33.8832 16.6883
MSM/MsJ f 17.1727 4.9414 26.872 7.4735
MSM/MsJ m 10.1364 4.9414 19.8356 0.4371
NOD/ShiLtJ f 16.2444 5.4629 26.9674 5.5215
NOD/ShiLtJ m 26.1111 3.8629 33.6934 18.5289
NON/ShiLtJ f 34.7 5.1826 44.8726 24.5274
NON/ShiLtJ m 46.0692 4.5454 54.9912 37.1472
NZB/BlNJ f 48.1455 4.9414 57.8447 38.4462
NZB/BlNJ m 45.2222 5.4629 55.9451 34.4993
NZW/LacJ f 21.5 6.6907 34.6328 8.3672
NZW/LacJ m 20.3 5.1826 30.4726 10.1274
PERA/EiJ f 21.0 5.7943 32.3734 9.6266
PERA/EiJ m 20.5 5.7943 31.8734 9.1266
PL/J f 31.7545 3.4941 38.6129 24.8961
PL/J m 25.3 5.1826 35.4726 15.1274
PWK/PhJ f 32.0 5.1826 42.1726 21.8274
PWK/PhJ m 29.0 4.731 38.2863 19.7137
RF/J f 15.6364 4.9414 25.3356 5.9371
RF/J m 29.1875 4.0972 37.2297 21.1453
RIIIS/J f 14.2 5.1826 24.3726 4.0274
RIIIS/J m 4.2833 4.731 13.5696 0.0
SEA/GnJ f 28.1429 6.1944 40.3015 15.9842
SEA/GnJ m 28.3 5.1826 38.4726 18.1274
SJL/J f 25.1111 5.4629 35.834 14.3882
SJL/J m 30.25 5.7943 41.6234 18.8766
SM/J f 16.6154 4.5454 25.5374 7.6934
SM/J m 22.0 4.9414 31.6992 12.3008
SPRET/EiJ f 8.0909 4.9414 17.7901 0.0
SPRET/EiJ m 9.1 5.1826 19.2726 0.0
SWR/J f 47.2 5.1826 57.3726 37.0274
SWR/J m 49.2308 4.5454 58.1528 40.3088
WSB/EiJ f 6.6667 5.4629 17.3896 0.0
WSB/EiJ m 11.75 5.7943 23.1234 0.3766


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 37.5429 3.4046 44.2255 30.8602
A/J both 34.0417 3.5086 40.9286 27.1548
AKR/J both 26.0422 3.7651 33.4325 18.652
BALB/cByJ both 25.0556 3.501 31.9275 18.1836
BTBR T+ Itpr3tf/J both 38.0859 3.6831 45.3152 30.8565
BUB/BnJ both 24.6011 3.7651 31.9914 17.2109
C3H/HeJ both 18.8528 3.9818 26.6684 11.0372
C57BL/10J both 30.2872 3.68 37.5105 23.0639
C57BL/6J both 28.6964 3.3928 35.356 22.0369
C57BLKS/J both 20.8483 3.5086 27.7352 13.9614
C57BR/cdJ both 34.0957 3.6822 41.3233 26.868
C57L/J both 31.1948 2.945 36.9755 25.4141
C58/J both 25.5467 3.3454 32.1131 18.9803
CAST/EiJ both 27.2115 3.4467 33.977 20.4461
CBA/J both 16.7625 3.8869 24.392 9.133
CE/J both 27.8556 3.8629 35.4378 20.2733
CZECHII/EiJ both 25.6111 3.7651 33.0014 18.2209
DBA/1J both 18.0464 3.7933 25.492 10.6008
DBA/2J both 33.202 3.6831 40.4314 25.9726
FVB/NJ both 33.9917 3.5086 40.8786 27.1048
I/LnJ both 22.1308 3.357 28.7201 15.5414
JF1/MsJ both 23.4373 4.1296 31.5431 15.3315
KK/HlJ both 28.4056 3.7651 35.7958 21.0153
LP/J both 34.5333 3.9583 42.3028 26.7638
MA/MyJ both 36.7833 3.8629 44.3656 29.2011
MOLF/EiJ both 32.2198 3.1562 38.4149 26.0247
MSM/MsJ both 13.6545 3.4941 20.5129 6.7961
NOD/ShiLtJ both 21.1778 3.3454 27.7442 14.6114
NON/ShiLtJ both 40.3846 3.4467 47.1501 33.6192
NZB/BlNJ both 46.6838 3.6831 53.9132 39.4545
NZW/LacJ both 20.9 4.2316 29.2059 12.5941
PERA/EiJ both 20.75 4.0972 28.7922 12.7078
PL/J both 28.5273 3.1252 34.6616 22.3929
PWK/PhJ both 30.5 3.5086 37.3869 23.6131
RF/J both 22.4119 3.2095 28.7118 16.1121
RIIIS/J both 9.2417 3.5086 16.1286 2.3548
SEA/GnJ both 28.2214 4.0382 36.1479 20.295
SJL/J both 27.6806 3.9818 35.4962 19.865
SM/J both 19.3077 3.357 25.897 12.7184
SPRET/EiJ both 8.5955 3.5804 15.6232 1.5677
SWR/J both 48.2154 3.4467 54.9808 41.4499
WSB/EiJ both 9.2083 3.9818 17.0239 1.3927




  GWAS USING LINEAR MIXED MODELS