Project measure / variable:   Lake3   constant2

ID, description, units MPD:19019   constant2   latency to fall from 4 rpm rotarod   [s]  trial2  
Data set, strains Lake3   B6.A consomic w/par   23 strains     sex: both     age: 8-9wks
Procedure rotarod
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lake3 - latency to fall from 4 rpm rotarod trial2



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested23 strains23 strains
Mean of the strain means52.1   s 52.0   s
Median of the strain means53.8   s 53.5   s
SD of the strain means± 8.37 ± 10.2
Coefficient of variation (CV)0.161 0.197
Min–max range of strain means24.6   –   60.0   s 19.4   –   60.0   s
Mean sample size per strain8.4   mice 8.0   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 243.7448 243.7448 0.9672 0.3261
strain 22 30625.2144 1392.0552 5.524 < 0.0001
sex:strain 22 6327.6165 287.6189 1.1413 0.3005
Residuals 336 84672.2018 252.0006


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 24.6 20.2   16 5.04 0.819 4.0, 60.0 -3.29
A/J m 19.4 18.0   8 6.35 0.927 4.0, 60.0 -3.19
B6.A-Chr1 f 47.8 22.7   8 8.04 0.476 8.0, 60.0 -0.52
B6.A-Chr1 m 45.1 22.6   8 8.01 0.502 5.0, 60.0 -0.67
B6.A-Chr10 f 52.9 20.2   8 7.12 0.381 3.0, 60.0 0.09
B6.A-Chr10 m 48.4 22.0   8 7.78 0.455 5.0, 60.0 -0.35
B6.A-Chr11 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr11 m 57.3 8.54   10 2.7 0.149 33.0, 60.0 0.52
B6.A-Chr12 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr12 m 53.5 10.4   8 3.69 0.195 33.0, 60.0 0.15
B6.A-Chr13 f 47.6 25.5   5 11.4 0.537 2.0, 60.0 -0.54
B6.A-Chr13 m 27.6 24.7   7 9.32 0.895 4.0, 60.0 -2.38
B6.A-Chr14 f 58.6 3.89   8 1.37 0.0663 49.0, 60.0 0.77
B6.A-Chr14 m 52.8 20.5   8 7.25 0.389 2.0, 60.0 0.08
B6.A-Chr15 f 54.5 15.6   8 5.5 0.285 16.0, 60.0 0.28
B6.A-Chr15 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-Chr16 f 47.9 22.5   8 7.97 0.471 8.0, 60.0 -0.5
B6.A-Chr16 m 52.9 20.2   8 7.12 0.381 3.0, 60.0 0.09
B6.A-Chr17 f 59.0 2.83   8 1.0 0.0479 52.0, 60.0 0.82
B6.A-Chr17 m 45.9 26.2   8 9.26 0.571 1.0, 60.0 -0.59
B6.A-Chr18 f 54.0 11.1   8 3.93 0.206 35.0, 60.0 0.22
B6.A-Chr18 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-Chr19 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr19 m 56.6 9.55   8 3.38 0.169 33.0, 60.0 0.45
B6.A-Chr2 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr2 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-Chr3 f 48.6 21.1   8 7.48 0.435 11.0, 60.0 -0.42
B6.A-Chr3 m 53.5 18.4   8 6.5 0.344 8.0, 60.0 0.15
B6.A-Chr4 f 54.2 16.3   8 5.75 0.3 14.0, 60.0 0.25
B6.A-Chr4 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-Chr5 f 53.8 17.7   8 6.25 0.329 10.0, 60.0 0.2
B6.A-Chr5 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-Chr6 f 43.9 22.8   8 8.06 0.519 9.0, 60.0 -0.98
B6.A-Chr6 m 51.5 17.9   8 6.33 0.348 10.0, 60.0 -0.05
B6.A-Chr7 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr7 m 49.5 19.4   8 6.88 0.393 17.0, 60.0 -0.24
B6.A-Chr8 f 49.8 18.9   8 6.69 0.381 10.0, 60.0 -0.28
B6.A-Chr8 m 56.8 9.19   8 3.25 0.162 34.0, 60.0 0.47
B6.A-Chr9 f 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.94
B6.A-Chr9 m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79
B6.A-ChrX f 52.8 16.8   8 5.95 0.319 12.0, 60.0 0.08
B6.A-ChrX m 54.5 15.6   8 5.5 0.285 16.0, 60.0 0.25
B6.A-ChrY f 49.0 21.1   8 7.45 0.43 6.0, 60.0 -0.37
B6.A-ChrY m 50.1 19.3   8 6.82 0.385 9.0, 60.0 -0.18
C57BL/6J f 39.7 21.8   16 5.45 0.55 8.0, 60.0 -1.48
C57BL/6J m 60.0 0.0   8 0.0 0.0 60.0, 60.0 0.79


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 24.625 3.9686 32.4315 16.8185
A/J m 19.375 5.6125 30.4151 8.3349
B6.A-Chr1 f 47.75 5.6125 58.7901 36.7099
B6.A-Chr1 m 45.125 5.6125 56.1651 34.0849
B6.A-Chr10 f 52.875 5.6125 63.9151 41.8349
B6.A-Chr10 m 48.375 5.6125 59.4151 37.3349
B6.A-Chr11 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr11 m 57.3 5.02 67.1745 47.4255
B6.A-Chr12 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr12 m 53.5 5.6125 64.5401 42.4599
B6.A-Chr13 f 47.6 7.0993 61.5647 33.6353
B6.A-Chr13 m 27.5714 6.0 39.3737 15.7691
B6.A-Chr14 f 58.625 5.6125 69.6651 47.5849
B6.A-Chr14 m 52.75 5.6125 63.7901 41.7099
B6.A-Chr15 f 54.5 5.6125 65.5401 43.4599
B6.A-Chr15 m 60.0 5.6125 71.0401 48.9599
B6.A-Chr16 f 47.875 5.6125 58.9151 36.8349
B6.A-Chr16 m 52.875 5.6125 63.9151 41.8349
B6.A-Chr17 f 59.0 5.6125 70.0401 47.9599
B6.A-Chr17 m 45.875 5.6125 56.9151 34.8349
B6.A-Chr18 f 54.0 5.6125 65.0401 42.9599
B6.A-Chr18 m 60.0 5.6125 71.0401 48.9599
B6.A-Chr19 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr19 m 56.625 5.6125 67.6651 45.5849
B6.A-Chr2 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr2 m 60.0 5.6125 71.0401 48.9599
B6.A-Chr3 f 48.625 5.6125 59.6651 37.5849
B6.A-Chr3 m 53.5 5.6125 64.5401 42.4599
B6.A-Chr4 f 54.25 5.6125 65.2901 43.2099
B6.A-Chr4 m 60.0 5.6125 71.0401 48.9599
B6.A-Chr5 f 53.75 5.6125 64.7901 42.7099
B6.A-Chr5 m 60.0 5.6125 71.0401 48.9599
B6.A-Chr6 f 43.875 5.6125 54.9151 32.8349
B6.A-Chr6 m 51.5 5.6125 62.5401 40.4599
B6.A-Chr7 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr7 m 49.5 5.6125 60.5401 38.4599
B6.A-Chr8 f 49.75 5.6125 60.7901 38.7099
B6.A-Chr8 m 56.75 5.6125 67.7901 45.7099
B6.A-Chr9 f 60.0 5.6125 71.0401 48.9599
B6.A-Chr9 m 60.0 5.6125 71.0401 48.9599
B6.A-ChrX f 52.75 5.6125 63.7901 41.7099
B6.A-ChrX m 54.5 5.6125 65.5401 43.4599
B6.A-ChrY f 49.0 5.6125 60.0401 37.9599
B6.A-ChrY m 50.125 5.6125 61.1651 39.0849
C57BL/6J f 39.6875 3.9686 47.494 31.881
C57BL/6J m 60.0 5.6125 71.0401 48.9599


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 22.0 3.4369 28.7606 15.2394
B6.A-Chr1 both 46.4375 3.9686 54.244 38.631
B6.A-Chr10 both 50.625 3.9686 58.4315 42.8185
B6.A-Chr11 both 58.65 3.765 66.0559 51.2441
B6.A-Chr12 both 56.75 3.9686 64.5565 48.9435
B6.A-Chr13 both 37.5857 4.6476 46.7277 28.4437
B6.A-Chr14 both 55.6875 3.9686 63.494 47.881
B6.A-Chr15 both 57.25 3.9686 65.0565 49.4435
B6.A-Chr16 both 50.375 3.9686 58.1815 42.5685
B6.A-Chr17 both 52.4375 3.9686 60.244 44.631
B6.A-Chr18 both 57.0 3.9686 64.8065 49.1935
B6.A-Chr19 both 58.3125 3.9686 66.119 50.506
B6.A-Chr2 both 60.0 3.9686 67.8065 52.1935
B6.A-Chr3 both 51.0625 3.9686 58.869 43.256
B6.A-Chr4 both 57.125 3.9686 64.9315 49.3185
B6.A-Chr5 both 56.875 3.9686 64.6815 49.0685
B6.A-Chr6 both 47.6875 3.9686 55.494 39.881
B6.A-Chr7 both 54.75 3.9686 62.5565 46.9435
B6.A-Chr8 both 53.25 3.9686 61.0565 45.4435
B6.A-Chr9 both 60.0 3.9686 67.8065 52.1935
B6.A-ChrX both 53.625 3.9686 61.4315 45.8185
B6.A-ChrY both 49.5625 3.9686 57.369 41.756
C57BL/6J both 49.8437 3.4369 56.6044 43.0831




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA