Individual animal measured values

ID, description, units MPD:19006   arena_entries   number of arena entries in 5 min test   [n]  
Data set, strains Lake3   B6.A consomic w/par   23 strains     sex: both     age: 8-9wks
Procedure hole board test


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
A/J f 0 0.00 AP_9F
A/J f 0 0.00 AP_16F
A/J f 0 0.00 AP_15F
A/J f 0 0.00 AP_14F
A/J f 0 0.00 AP_13F
A/J f 0 0.00 AP_12F
A/J f 0 0.00 AP_11F
A/J f 0 0.00 AP_10F
A/J f 0 0.00 AP_1F
A/J f 0 0.00 AP_2F
A/J f 0 0.00 AP_3F
A/J f 0 0.00 AP_4F
A/J f 0 0.00 AP_5F
A/J f 0 0.00 AP_6F
A/J f 0 0.00 AP_7F
A/J f 0 0.00 AP_8F
A/J m 0 0.00 AP_16
A/J m 0 0.00 AP_10
A/J m 0 0.00 AP_11
A/J m 0 0.00 AP_12
A/J m 0 0.00 AP_13
A/J m 0 0.00 AP_14
A/J m 0 0.00 AP_15
A/J m 0 0.00 AP_9
B6.A-Chr1 f 13 1.15 B1_181
B6.A-Chr1 f 6 -0.35 B1_178
B6.A-Chr1 f 10 0.51 B1_179
B6.A-Chr1 f 8 0.08 B1_180
B6.A-Chr1 f 0 -1.64 B1_276
B6.A-Chr1 f 6 -0.35 B1_277
B6.A-Chr1 f 14 1.37 B1_278
B6.A-Chr1 f 4 -0.78 B1_279
B6.A-Chr1 m 6 0.15 B1_252
B6.A-Chr1 m 3 -0.55 B1_251
B6.A-Chr1 m 7 0.38 B1_250
B6.A-Chr1 m 4 -0.32 B1_249
B6.A-Chr1 m 1 -1.02 B1_203
B6.A-Chr1 m 4 -0.32 B1_202
B6.A-Chr1 m 3 -0.55 B1_201
B6.A-Chr1 m 15 2.23 B1_200
B6.A-Chr10 f 13 0.68 B10_245
B6.A-Chr10 f 13 0.68 B10_242
B6.A-Chr10 f 14 0.88 B10_243
B6.A-Chr10 f 11 0.28 B10_244
B6.A-Chr10 f 0 -1.93 B10_286
B6.A-Chr10 f 4 -1.13 B10_287
B6.A-Chr10 f 10 0.08 B10_294
B6.A-Chr10 f 12 0.48 B10_295
B6.A-Chr10 m 4 -0.17 B10_293
B6.A-Chr10 m 4 -0.17 B10_288
B6.A-Chr10 m 5 0.10 B10_289
B6.A-Chr10 m 0 -1.25 B10_290
B6.A-Chr10 m 10 1.45 B10_296
B6.A-Chr10 m 10 1.45 B10_297
B6.A-Chr10 m 3 -0.44 B10_291
B6.A-Chr10 m 1 -0.98 B10_292
B6.A-Chr11 f 12 0.00 B11_237
B6.A-Chr11 f 8 -0.95 B11_213
B6.A-Chr11 f 11 -0.24 B11_214
B6.A-Chr11 f 5 -1.66 B11_238
B6.A-Chr11 f 14 0.48 B11_323
B6.A-Chr11 f 14 0.48 B11_324
B6.A-Chr11 f 19 1.66 B11_325
B6.A-Chr11 f 13 0.24 B11_326
B6.A-Chr11 m 4 -1.56 B11_239
B6.A-Chr11 m 7 -0.58 B11_175
B6.A-Chr11 m 5 -1.23 B11_176
B6.A-Chr11 m 10 0.39 B11_177
B6.A-Chr11 m 10 0.39 B11_178
B6.A-Chr11 m 12 1.04 B11_215
B6.A-Chr11 m 13 1.36 B11_216
B6.A-Chr11 m 10 0.39 B11_217
B6.A-Chr11 m 11 0.71 B11_218
B6.A-Chr11 m 6 -0.91 B11_236
B6.A-Chr12 f 9 -0.10 B12_219
B6.A-Chr12 f 9 -0.10 B12_213
B6.A-Chr12 f 10 0.16 B12_214
B6.A-Chr12 f 9 -0.10 B12_215
B6.A-Chr12 f 13 0.93 B12_216
B6.A-Chr12 f 10 0.16 B12_217
B6.A-Chr12 f 14 1.19 B12_218
B6.A-Chr12 f 1 -2.15 B12_244
B6.A-Chr12 m 9 0.59 B12_246
B6.A-Chr12 m 8 0.00 B12_220
B6.A-Chr12 m 9 0.59 B12_221
B6.A-Chr12 m 7 -0.59 B12_222
B6.A-Chr12 m 11 1.77 B12_223
B6.A-Chr12 m 6 -1.18 B12_224
B6.A-Chr12 m 8 0.00 B12_245
B6.A-Chr12 m 6 -1.18 B12_247
B6.A-Chr13 f 2 -0.29 B13_172
B6.A-Chr13 f 0 -0.87 B13_173
B6.A-Chr13 f 2 -0.29 B13_174
B6.A-Chr13 f 9 1.73 B13_376
B6.A-Chr13 f 2 -0.29 B13_378
B6.A-Chr13 m 15 0.92 B13_175
B6.A-Chr13 m 11 -0.15 B13_303
B6.A-Chr13 m 18 1.72 B13_304
B6.A-Chr13 m 9 -0.69 B13_377
B6.A-Chr13 m 11 -0.15 B13_379
B6.A-Chr13 m 10 -0.42 B13_380
B6.A-Chr13 m 7 -1.22 B13_381
B6.A-Chr14 f 5 -1.10 B14_209
B6.A-Chr14 f 10 0.73 B14_200
B6.A-Chr14 f 4 -1.47 B14_201
B6.A-Chr14 f 6 -0.73 B14_202
B6.A-Chr14 f 11 1.10 B14_205
B6.A-Chr14 f 11 1.10 B14_206
B6.A-Chr14 f 8 0.00 B14_207
B6.A-Chr14 f 9 0.37 B14_208
B6.A-Chr14 m 5 -0.95 B14_264
B6.A-Chr14 m 0 -1.79 B14_203
B6.A-Chr14 m 17 1.07 B14_267
B6.A-Chr14 m 12 0.23 B14_204
B6.A-Chr14 m 12 0.23 B14_210
B6.A-Chr14 m 12 0.23 B14_266
B6.A-Chr14 m 9 -0.27 B14_265
B6.A-Chr14 m 18 1.24 B14_211
B6.A-Chr15 f 15 0.82 B15_153
B6.A-Chr15 f 6 -0.52 B15_213
B6.A-Chr15 f 9 -0.07 B15_212
B6.A-Chr15 f 9 -0.07 B15_211
B6.A-Chr15 f 3 -0.97 B15_210
B6.A-Chr15 f 1 -1.27 B15_156
B6.A-Chr15 f 22 1.86 B15_155
B6.A-Chr15 f 11 0.22 B15_154
B6.A-Chr15 m 9 -0.14 B15_217
B6.A-Chr15 m 6 -1.01 B15_157
B6.A-Chr15 m 16 1.88 B15_158
B6.A-Chr15 m 10 0.14 B15_159
B6.A-Chr15 m 8 -0.43 B15_160
B6.A-Chr15 m 6 -1.01 B15_214
B6.A-Chr15 m 8 -0.43 B15_215
B6.A-Chr15 m 13 1.01 B15_216
B6.A-Chr16 f 15 1.04 B16_335
B6.A-Chr16 f 8 -0.78 B16-340
B6.A-Chr16 f 9 -0.52 B16-341
B6.A-Chr16 f 17 1.56 B16_327
B6.A-Chr16 f 12 0.26 B16_328
B6.A-Chr16 f 8 -0.78 B16_329
B6.A-Chr16 f 6 -1.30 B16_330
B6.A-Chr16 f 13 0.52 B16_336
B6.A-Chr16 m 4 -1.63 B16_333
B6.A-Chr16 m 11 -0.13 B16_150
B6.A-Chr16 m 14 0.51 B16_151
B6.A-Chr16 m 7 -0.99 B16_152
B6.A-Chr16 m 19 1.57 B16_153
B6.A-Chr16 m 14 0.51 B16_331
B6.A-Chr16 m 14 0.51 B16_332
B6.A-Chr16 m 10 -0.35 B16_337
B6.A-Chr17 f 7 -0.21 B17_256
B6.A-Chr17 f 10 0.25 B17_221
B6.A-Chr17 f 10 0.25 B17_222
B6.A-Chr17 f 16 1.16 B17_223
B6.A-Chr17 f 18 1.46 B17_224
B6.A-Chr17 f 0 -1.27 B17_254
B6.A-Chr17 f 0 -1.27 B17_255
B6.A-Chr17 f 6 -0.36 B17_257
B6.A-Chr17 m 8 -0.72 B17_357
B6.A-Chr17 m 12 -0.02 B17_305
B6.A-Chr17 m 14 0.33 B17_306
B6.A-Chr17 m 21 1.55 B17_307
B6.A-Chr17 m 7 -0.89 B17_308
B6.A-Chr17 m 7 -0.89 B17_355
B6.A-Chr17 m 8 -0.72 B17_356
B6.A-Chr17 m 20 1.37 B17_358
B6.A-Chr18 f 10 0.61 B18_322
B6.A-Chr18 f 10 0.61 B18_310
B6.A-Chr18 f 3 -0.75 B18_311
B6.A-Chr18 f 1 -1.14 B18_311b
B6.A-Chr18 f 6 -0.17 B18_312
B6.A-Chr18 f 0 -1.34 B18_313
B6.A-Chr18 f 14 1.39 B18_317
B6.A-Chr18 f 11 0.80 B18_318
B6.A-Chr18 m 8 0.33 B18_321
B6.A-Chr18 m 5 -0.80 B18_300
B6.A-Chr18 m 5 -0.80 B18_301
B6.A-Chr18 m 4 -1.18 B18_302
B6.A-Chr18 m 8 0.33 B18_315
B6.A-Chr18 m 9 0.71 B18_316
B6.A-Chr18 m 12 1.84 B18_319
B6.A-Chr18 m 6 -0.43 B18_320
B6.A-Chr19 f 8 -0.40 B19_265
B6.A-Chr19 f 14 1.20 B19_239
B6.A-Chr19 f 14 1.20 B19_240
B6.A-Chr19 f 13 0.94 B19_241
B6.A-Chr19 f 9 -0.13 B19_242
B6.A-Chr19 f 4 -1.47 B19_259
B6.A-Chr19 f 7 -0.67 B19_260
B6.A-Chr19 f 7 -0.67 B19_266
B6.A-Chr19 m 14 1.28 B19_262
B6.A-Chr19 m 10 0.39 B19_261
B6.A-Chr19 m 4 -0.95 B19_263
B6.A-Chr19 m 10 0.39 B19_264
B6.A-Chr19 m 2 -1.39 B19_267
B6.A-Chr19 m 7 -0.28 B19_268
B6.A-Chr19 m 5 -0.72 B19_269
B6.A-Chr19 m 14 1.28 B19_270
B6.A-Chr2 f 15 0.46 B2_272
B6.A-Chr2 f 3 -1.64 B2_195
B6.A-Chr2 f 17 0.81 B2_196
B6.A-Chr2 f 20 1.33 B2_197
B6.A-Chr2 f 13 0.11 B2_246
B6.A-Chr2 f 5 -1.29 B2_269
B6.A-Chr2 f 13 0.11 B2_270
B6.A-Chr2 f 13 0.11 B2_271
B6.A-Chr2 m 10 -0.48 B2_249
B6.A-Chr2 m 10 -0.48 B2_199
B6.A-Chr2 m 0 -2.06 B2_200
B6.A-Chr2 m 17 0.63 B2_201
B6.A-Chr2 m 16 0.48 B2_202
B6.A-Chr2 m 17 0.63 B2_247
B6.A-Chr2 m 14 0.16 B2_248
B6.A-Chr2 m 20 1.11 B2_250
B6.A-Chr3 f 10 -1.15 B3_219
B6.A-Chr3 f 14 0.27 B3_179
B6.A-Chr3 f 12 -0.44 B3_229
B6.A-Chr3 f 15 0.62 B3_180
B6.A-Chr3 f 16 0.98 B3_181
B6.A-Chr3 f 17 1.33 B3_182
B6.A-Chr3 f 9 -1.51 B3_218
B6.A-Chr3 f 13 -0.09 B3_228
B6.A-Chr3 m 8 -1.46 B3_232
B6.A-Chr3 m 15 0.75 B3_233
B6.A-Chr3 m 13 0.12 B3_231
B6.A-Chr3 m 11 -0.51 B3_230
B6.A-Chr3 m 16 1.07 B3_223
B6.A-Chr3 m 10 -0.83 B3_222
B6.A-Chr3 m 11 -0.51 B3_221
B6.A-Chr3 m 17 1.38 B3_220
B6.A-Chr4 f 9 0.85 B4_194
B6.A-Chr4 f 9 0.85 B4_185
B6.A-Chr4 f 9 0.85 B4_186
B6.A-Chr4 f 10 1.14 B4_187
B6.A-Chr4 f 2 -1.21 B4_195
B6.A-Chr4 f 3 -0.92 B4_191
B6.A-Chr4 f 4 -0.63 B4_192
B6.A-Chr4 f 3 -0.92 B4_193
B6.A-Chr4 m 17 1.69 B4_379
B6.A-Chr4 m 12 0.19 B4_378
B6.A-Chr4 m 8 -1.01 B4_322
B6.A-Chr4 m 13 0.49 B4_310
B6.A-Chr4 m 14 0.79 B4_309
B6.A-Chr4 m 9 -0.71 B4_308
B6.A-Chr4 m 11 -0.11 B4_294
B6.A-Chr4 m 7 -1.31 B4_293
B6.A-Chr5 f 19 0.95 B5_84
B6.A-Chr5 f 6 -1.80 B5_94
B6.A-Chr5 f 14 -0.11 B5_93
B6.A-Chr5 f 13 -0.32 B5_92
B6.A-Chr5 f 11 -0.74 B5_91
B6.A-Chr5 f 17 0.53 B5_90
B6.A-Chr5 f 15 0.11 B5_86
B6.A-Chr5 f 21 1.38 B5_85
B6.A-Chr5 m 9 0.40 B5_96
B6.A-Chr5 m 15 1.86 B5_95
B6.A-Chr5 m 11 0.88 B5_88
B6.A-Chr5 m 5 -0.58 B5_87
B6.A-Chr5 m 5 -0.58 B5_123
B6.A-Chr5 m 6 -0.34 B5_122
B6.A-Chr5 m 6 -0.34 B5_121
B6.A-Chr5 m 2 -1.31 B5_120
B6.A-Chr6 f 4 -0.16 B6_283
B6.A-Chr6 f 6 0.49 B6_282
B6.A-Chr6 f 1 -1.14 B6_281
B6.A-Chr6 f 3 -0.49 B6_280
B6.A-Chr6 f 6 0.49 B6_212
B6.A-Chr6 f 9 1.47 B6_211
B6.A-Chr6 f 7 0.81 B6_210
B6.A-Chr6 f 0 -1.47 B6_209
B6.A-Chr6 m 10 0.59 B6_334
B6.A-Chr6 m 8 0.18 B6_337
B6.A-Chr6 m 16 1.82 B6_336
B6.A-Chr6 m 8 0.18 B6_335
B6.A-Chr6 m 6 -0.23 B6_252
B6.A-Chr6 m 2 -1.05 B6_251
B6.A-Chr6 m 7 -0.03 B6_250
B6.A-Chr6 m 0 -1.46 B6_249
B6.A-Chr7 f 9 -0.79 B7_168
B6.A-Chr7 f 20 1.69 B7_169
B6.A-Chr7 f 9 -0.79 B7_170
B6.A-Chr7 f 7 -1.24 B7_171
B6.A-Chr7 f 12 -0.11 B7_182
B6.A-Chr7 f 16 0.79 B7_183
B6.A-Chr7 f 16 0.79 B7_184
B6.A-Chr7 f 11 -0.34 B7_185
B6.A-Chr7 m 9 0.08 B7_172
B6.A-Chr7 m 7 -0.35 B7_187
B6.A-Chr7 m 10 0.30 B7_173
B6.A-Chr7 m 12 0.72 B7_174
B6.A-Chr7 m 0 -1.85 B7_175
B6.A-Chr7 m 16 1.58 B7_176
B6.A-Chr7 m 9 0.08 B7_177
B6.A-Chr7 m 6 -0.56 B7_186
B6.A-Chr8 f 7 -0.42 B8_262
B6.A-Chr8 f 12 0.38 B8_185
B6.A-Chr8 f 17 1.17 B8_186
B6.A-Chr8 f 18 1.33 B8_187
B6.A-Chr8 f 12 0.38 B8_188
B6.A-Chr8 f 2 -1.21 B8_260
B6.A-Chr8 f 1 -1.37 B8_261
B6.A-Chr8 f 8 -0.26 B8_263
B6.A-Chr8 m 12 -0.04 B8_238
B6.A-Chr8 m 9 -0.96 B8_200
B6.A-Chr8 m 17 1.49 B8_201
B6.A-Chr8 m 7 -1.57 B8_202
B6.A-Chr8 m 12 -0.04 B8_235
B6.A-Chr8 m 12 -0.04 B8_236
B6.A-Chr8 m 16 1.18 B8_237
B6.A-Chr8 m 12 -0.04 B8_239
B6.A-Chr9 f 5 -1.70 B9_181
B6.A-Chr9 f 15 1.08 B9_152
B6.A-Chr9 f 14 0.80 B9_153
B6.A-Chr9 f 11 -0.03 B9_170
B6.A-Chr9 f 9 -0.59 B9_178
B6.A-Chr9 f 15 1.08 B9_179
B6.A-Chr9 f 8 -0.87 B9_180
B6.A-Chr9 f 12 0.24 B9_182
B6.A-Chr9 m 18 1.77 B9_175
B6.A-Chr9 m 7 -1.34 B9_154
B6.A-Chr9 m 9 -0.78 B9_155
B6.A-Chr9 m 15 0.92 B9_171
B6.A-Chr9 m 10 -0.49 B9_172
B6.A-Chr9 m 10 -0.49 B9_173
B6.A-Chr9 m 13 0.35 B9_174
B6.A-Chr9 m 12 0.07 B9_176
B6.A-ChrX f 10 -0.55 XA_322
B6.A-ChrX f 15 0.67 XA_271
B6.A-ChrX f 10 -0.55 XA_272
B6.A-ChrX f 18 1.40 XA_273
B6.A-ChrX f 17 1.16 XA_274
B6.A-ChrX f 6 -1.53 XA_319
B6.A-ChrX f 12 -0.06 XA_320
B6.A-ChrX f 10 -0.55 XA_321
B6.A-ChrX m 5 -1.17 XA_275
B6.A-ChrX m 12 0.32 XA_302
B6.A-ChrX m 11 0.11 XA_301
B6.A-ChrX m 13 0.53 XA_300
B6.A-ChrX m 8 -0.53 XA_299
B6.A-ChrX m 7 -0.75 XA_298
B6.A-ChrX m 8 -0.53 XA_297
B6.A-ChrX m 20 2.03 XA_276
B6.A-ChrY f 11 0.68 YA_185
B6.A-ChrY f 3 -1.21 YA_184
B6.A-ChrY f 10 0.44 YA_181
B6.A-ChrY f 15 1.63 YA_180
B6.A-ChrY f 4 -0.98 YA_179
B6.A-ChrY f 6 -0.50 YA_178
B6.A-ChrY f 5 -0.74 YA_177
B6.A-ChrY f 11 0.68 YA_176
B6.A-ChrY m 14 0.87 YA-203
B6.A-ChrY m 11 0.15 YA_187
B6.A-ChrY m 14 0.87 YA_186
B6.A-ChrY m 14 0.87 YA_183
B6.A-ChrY m 7 -0.81 YA_182
B6.A-ChrY m 11 0.15 YA-204
B6.A-ChrY m 10 -0.09 YA_224
B6.A-ChrY m 2 -2.01 YA_223
C57BL/6J f 11 0.86 BP_1F
C57BL/6J f 7 -0.26 BP_2F
C57BL/6J f 10 0.58 BP_3F
C57BL/6J f 13 1.43 BP_4F
C57BL/6J f 1 -1.95 BP_5F
C57BL/6J f 8 0.02 BP_6F
C57BL/6J f 7 -0.26 BP_7F
C57BL/6J f 13 1.43 BP_8F
C57BL/6J f 4 -1.11 BP_9F
C57BL/6J f 3 -1.39 BP_16F
C57BL/6J f 11 0.86 BP_15F
C57BL/6J f 10 0.58 BP_14F
C57BL/6J f 8 0.02 BP_13F
C57BL/6J f 7 -0.26 BP_12F
C57BL/6J f 4 -1.11 BP_11F
C57BL/6J f 10 0.58 BP_10F
C57BL/6J m 11 -0.15 BP_8
C57BL/6J m 7 -0.84 BP_1
C57BL/6J m 13 0.19 BP_2
C57BL/6J m 5 -1.19 BP_3
C57BL/6J m 18 1.06 BP_4
C57BL/6J m 17 0.88 BP_5
C57BL/6J m 5 -1.19 BP_6
C57BL/6J m 19 1.23 BP_7