An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Wahlsten2   weigh

ID, description, units MPD:16011   weigh   wildness rating, mean during weighing   [score]  
Data set, strains Wahlsten2   inbred   21 strains     sex: both     age: 10-12wks
Procedure behavior observation
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Wahlsten2 - wildness rating, mean during weighing



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested21 strains20 strains
Mean of the strain means0.388   score 0.193   score
Median of the strain means0.125   score 0.0750   score
SD of the strain means± 0.533 ± 0.275
Coefficient of variation (CV)1.37 1.43
Min–max range of strain means0   –   1.75   score 0   –   1.08   score
Mean sample size per strain8.6   mice 8.6   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.9018 0.9018 3.8479 0.0507
strain 19 48.3578 2.5451 10.8598 < 0.0001
sex:strain 19 7.4206 0.3906 1.6665 0.0408
Residuals 309 72.4184 0.2344


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 0.0 0.0   8 0.0 0.0 -0.73
129S1/SvImJ m 0.0 0.0   10 0.0 0.0 -0.7
A/J f 0.0 0.0   8 0.0 0.0 -0.73
A/J m 0.0 0.0   8 0.0 0.0 -0.7
AKR/J f 0.333 0.47   7 0.178 1.41 -0.1
AKR/J m 0.333 0.398   8 0.141 1.2 0.51
BALB/cByJ f 0.0 0.0   10 0.0 0.0 -0.73
BALB/cByJ m 0.0416 0.118   8 0.0416 2.83 -0.55
BTBR T+ Itpr3tf/J f 0.0278 0.0961   12 0.0278 3.46 -0.68
BTBR T+ Itpr3tf/J m 0.0 0.0   4 0.0 0.0 -0.7
C3H/HeJ f 0.125 0.248   8 0.0877 1.98 -0.49
C3H/HeJ m 0.0833 0.154   8 0.0545 1.85 -0.4
C57BL/6J f 0.0834 0.236   8 0.0834 2.83 -0.57
C57BL/6J m 0.333 0.713   8 0.252 2.14 0.51
C57L/J f 0.0 0.0   10 0.0 0.0 -0.73
C57L/J m 0.0 0.0   6 0.0 0.0 -0.7
C58/J f 0.143 0.378   7 0.143 2.65 -0.46
C58/J m 0.0667 0.211   10 0.0667 3.16 -0.46
CAST/EiJ f 1.75 0.792   8 0.28 0.453 0.667, 3.0 2.55
CAST/EiJ m 0.667 0.746   9 0.249 1.12 1.72
DBA/2J f 0.417 0.707   8 0.25 1.7 0.05
DBA/2J m 0.125 0.248   8 0.0877 1.98 -0.25
FVB/NJ f 0.333 0.314   10 0.0994 0.943 -0.1
FVB/NJ m 0.25 0.388   8 0.137 1.55 0.21
MOLF/EiJ f 0.374 0.804   8 0.284 2.15 -0.03
MOLF/EiJ m 0.0 0.0   6 0.0 0.0 -0.7
NOD/ShiLtJ f 1.42 1.41   8 0.499 0.996 1.93
NOD/ShiLtJ m 1.08 1.32   12 0.381 1.22 3.22
NZB/BlNJ f 0.0 0.0   6 0.0 0.0 -0.73
NZB/BlNJ m 0.0 0.0   12 0.0 0.0 -0.7
PERA/EiJ f 0.901 0.668   10 0.211 0.742 0.96
PERA/EiJ m 0.333 0.511   12 0.148 1.54 0.51
PL/J f 0.0833 0.207   12 0.0598 2.49 -0.57
PL/J m 0.0555 0.136   6 0.0555 2.45 -0.5
SJL/J f 0.0 0.0   8 0.0 0.0 -0.73
SJL/J m 0.0333 0.105   10 0.0333 3.16 -0.58
SM/J f 0.0238 0.089   14 0.0238 3.74 -0.68
SM/J m 0.0833 0.154   8 0.0545 1.85 -0.4
SPRET/EiJ f 1.27 0.597   5 0.267 0.471 0.667, 2.0 1.65
SWR/J f 0.874 0.64   8 0.226 0.732 0.91
SWR/J m 0.367 0.332   10 0.105 0.904 0.63


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ f 0.0 0.1712 0.3368 -0.3368
129S1/SvImJ m 0.0 0.1531 0.3012 -0.3012
A/J f 0.0 0.1712 0.3368 -0.3368
A/J m 0.0 0.1712 0.3368 -0.3368
AKR/J f 0.3327 0.183 0.6928 -0.0273
AKR/J m 0.3334 0.1712 0.6702 -0.0034
BALB/cByJ f 0.0 0.1531 0.3012 -0.3012
BALB/cByJ m 0.0416 0.1712 0.3784 -0.2952
BTBR T+ Itpr3tf/J f 0.0278 0.1398 0.3027 -0.2472
BTBR T+ Itpr3tf/J m 0.0 0.2421 0.4763 -0.4763
C3H/HeJ f 0.125 0.1712 0.4618 -0.2118
C3H/HeJ m 0.0832 0.1712 0.42 -0.2535
C57BL/6J f 0.0834 0.1712 0.4202 -0.2534
C57BL/6J m 0.3334 0.1712 0.6702 -0.0034
C57L/J f 0.0 0.1531 0.3012 -0.3012
C57L/J m 0.0 0.1976 0.3889 -0.3889
C58/J f 0.1429 0.183 0.5029 -0.2172
C58/J m 0.0667 0.1531 0.3679 -0.2345
CAST/EiJ f 1.7484 0.1712 2.0852 1.4116
CAST/EiJ m 0.667 0.1614 0.9845 0.3495
DBA/2J f 0.4167 0.1712 0.7535 0.08
DBA/2J m 0.125 0.1712 0.4618 -0.2118
FVB/NJ f 0.3332 0.1531 0.6344 0.032
FVB/NJ m 0.25 0.1712 0.5868 -0.0868
MOLF/EiJ f 0.3745 0.1712 0.7113 0.0377
MOLF/EiJ m 0.0 0.1976 0.3889 -0.3889
NOD/ShiLtJ f 1.4159 0.1712 1.7527 1.0791
NOD/ShiLtJ m 1.0825 0.1398 1.3575 0.8075
NZB/BlNJ f 0.0 0.1976 0.3889 -0.3889
NZB/BlNJ m 0.0 0.1398 0.275 -0.275
PERA/EiJ f 0.9007 0.1531 1.2019 0.5995
PERA/EiJ m 0.3327 0.1398 0.6077 0.0578
PL/J f 0.0833 0.1398 0.3583 -0.1917
PL/J m 0.0555 0.1976 0.4444 -0.3334
SJL/J f 0.0 0.1712 0.3368 -0.3368
SJL/J m 0.0333 0.1531 0.3345 -0.2679
SM/J f 0.0238 0.1294 0.2784 -0.2308
SM/J m 0.0833 0.1712 0.42 -0.2535
SWR/J f 0.8742 0.1712 1.211 0.5375
SWR/J m 0.3666 0.1531 0.6678 0.0654


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 0.0 0.1148 0.2259 -0.2259
A/J both 0.0 0.121 0.2381 -0.2381
AKR/J both 0.333 0.1253 0.5795 0.0865
BALB/cByJ both 0.0208 0.1148 0.2467 -0.2051
BTBR T+ Itpr3tf/J both 0.0139 0.1398 0.2889 -0.2611
C3H/HeJ both 0.1041 0.121 0.3423 -0.134
C57BL/6J both 0.2084 0.121 0.4465 -0.0298
C57L/J both 0.0 0.125 0.246 -0.246
C58/J both 0.1048 0.1193 0.3395 -0.1299
CAST/EiJ both 1.2077 0.1176 1.4391 0.9763
DBA/2J both 0.2709 0.121 0.509 0.0327
FVB/NJ both 0.2916 0.1148 0.5175 0.0657
MOLF/EiJ both 0.1872 0.1307 0.4445 -0.07
NOD/ShiLtJ both 1.2492 0.1105 1.4666 1.0318
NZB/BlNJ both 0.0 0.121 0.2381 -0.2381
PERA/EiJ both 0.6167 0.1036 0.8207 0.4128
PL/J both 0.0694 0.121 0.3076 -0.1687
SJL/J both 0.0167 0.1148 0.2426 -0.2093
SM/J both 0.0535 0.1073 0.2646 -0.1576
SWR/J both 0.6204 0.1148 0.8463 0.3945




  GWAS USING LINEAR MIXED MODELS