Project measure / variable:   Lesage2   B_cells_tot

ID, description, units MPD:131925   B_cells_tot   number of B cells in spleen (x 106)   [n]  
Data set, strains Lesage2   CC w/par   76 strains     sex: both     age: 5-8wks
Procedure immune cell quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Lesage2 - number of B cells in spleen (x 106)



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested47 strains64 strains
Mean of the strain means42.67   n 43.383   n
Median of the strain means38.387   n 41.347   n
SD of the strain means± 23.392 ± 17.341
Coefficient of variation (CV)0.5482 0.3997
Min–max range of strain means11.113   –   129.4   n 11.95   –   84.36   n
Mean sample size per strain2.3   mice 2.5   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 957.5216 957.5216 5.4183 0.0257
strain 11 16533.8702 1503.0791 8.5055 < 0.0001
sex:strain 11 4304.1848 391.2895 2.2142 0.0359
Residuals 36 6361.867 176.7185


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
129S1/SvImJ f 37.24 6.2225   2   4.4 0.1671 32.84, 41.64 -0.23
129S1/SvImJ m 43.69 17.494   2   12.37 0.4004 31.32, 56.06 0.02
A/J f 46.075 2.7506   2   1.945 0.0597 44.13, 48.02 0.15
A/J m 50.25 4.879   2   3.45 0.0971 46.8, 53.7 0.4
C57BL/6J f 129.4 38.988   4 19.494 0.3014 82.28, 172.2 3.71
C57BL/6J m 81.65 0.0   1   0.0 0.0 81.65, 81.65 2.21
CAST/EiJ f 28.945 7.2478   2   5.125 0.2504 23.82, 34.07 -0.59
CAST/EiJ m 24.005 0.84146   2   0.595 0.0351 23.41, 24.6 -1.12
CC008/Geni m 48.365 6.1872   2   4.375 0.1279 43.99, 52.74 0.29
CC010/Geni f 29.045 2.185   2   1.545 0.0752 27.5, 30.59 -0.58
CC010/Geni m 20.78 0.0   1   0.0 0.0 20.78, 20.78 -1.3
CC012/Geni f 45.06 9.0598   3 5.2307 0.2011 35.55, 53.59 0.1
CC012/Geni m 40.812 14.901   5 6.6639 0.3651 17.1, 56.11 -0.15
CC013/Geni m 53.25 11.593   3 6.693 0.2177 40.66, 63.48 0.57
CC016/Geni m 47.737 2.4377   3 1.4074 0.0511 46.25, 50.55 0.25
CC020/Geni f 41.19 0.0   1   0.0 0.0 41.19, 41.19 -0.06
CC020/Geni m 48.065 6.8801   2   4.865 0.1431 43.2, 52.93 0.27
CC023/Geni m 63.56 6.9182   3 3.9942 0.1089 55.64, 68.44 1.16
CC024/Geni f 30.965 6.569   2   4.645 0.2121 26.32, 35.61 -0.5
CC024/Geni m 20.68 0.0   1   0.0 0.0 20.68, 20.68 -1.31
CC025/Geni f 11.113 1.9043   3 1.0994 0.1713 9.93, 13.31 -1.35
CC026/Geni m 36.283 5.1531   3 2.9751 0.142 33.13, 42.23 -0.41
CC027/Geni f 40.47 0.0   1   0.0 0.0 40.47, 40.47 -0.09
CC027/Geni m 29.32 1.9233   2   1.36 0.0656 27.96, 30.68 -0.81
CC030/Geni f 28.92 10.72   2   7.58 0.3707 21.34, 36.5 -0.59
CC031/Geni f 64.41 0.0   1   0.0 0.0 64.41, 64.41 0.93
CC031/Geni m 59.2 8.952   2   6.33 0.1512 52.87, 65.53 0.91
CC032/Geni m 60.7 4.1031   3 2.3689 0.0676 55.99, 63.52 1.0
CC033/Geni f 48.45 13.52   3 7.8059 0.2791 34.28, 61.21 0.25
CC038/Geni f 45.435 52.19   2   36.905 1.1487 8.53, 82.34 0.12
CC038/Geni m 82.39 0.0   1   0.0 0.0 82.39, 82.39 2.25
CC042/Geni m 56.89 10.145   3 5.8573 0.1783 45.46, 64.82 0.78
CC043/Geni m 43.977 8.0352   3 4.6391 0.1827 38.89, 53.24 0.03
CC056/Geni f 24.02 0.0   1   0.0 0.0 24.02, 24.02 -0.8
CC056/Geni m 29.35 6.5902   2   4.66 0.2245 24.69, 34.01 -0.81
CC061/Geni m 42.503 3.6258   3 2.0933 0.0853 38.32, 44.74 -0.05
CIV2_FE f 34.22 4.4272   3 2.556 0.1294 31.54, 39.33 -0.36
DET3_GA m 37.96 1.0064   3 0.58106 0.0265 37.16, 39.09 -0.31
DONNELL_HA f 29.265 7.4034   2   5.235 0.253 24.03, 34.5 -0.57
DONNELL_HA m 36.937 1.4523   3 0.83846 0.0393 35.44, 38.34 -0.37
FIV_AC m 14.362 1.6267   4 0.81333 0.1133 12.19, 15.64 -1.67
FUF_HE f 26.463 5.2836   3 3.0505 0.1997 22.87, 32.53 -0.69
GALASUPREME_CE m 44.37 4.9841   3 2.8776 0.1123 38.65, 47.78 0.06
GIT_GC f 28.44 0.0   1   0.0 0.0 28.44, 28.44 -0.61
GIT_GC m 23.19 1.7819   2   1.26 0.0768 21.93, 24.45 -1.16
HAX2_EF f 36.637 7.9345   3 4.581 0.2166 27.69, 42.82 -0.26
HAZ_FE f 48.96 0.0   1   0.0 0.0 48.96, 48.96 0.27
HAZ_FE m 27.955 9.1146   2   6.445 0.326 21.51, 34.4 -0.89
HIP_GA f 68.98 0.0   1   0.0 0.0 68.98, 68.98 1.12
HIP_GA m 82.44 0.13435   2   0.095 0.0016 82.35, 82.54 2.25
HOE_GC f 39.85 0.0   1   0.0 0.0 39.85, 39.85 -0.12
HOE_GC m 33.085 12.169   2   8.605 0.3678 24.48, 41.69 -0.59
JUD_EF m 35.718 5.5519   4 2.7759 0.1554 29.19, 41.68 -0.44
KAV_AF f 52.23 10.996   2   7.775 0.2105 44.45, 60.0 0.41
KAV_AF m 50.13 0.0   1   0.0 0.0 50.13, 50.13 0.39
LAM_DC f 29.74 0.0   1   0.0 0.0 29.74, 29.74 -0.55
LAM_DC m 34.725 6.8519   2   4.845 0.1973 29.88, 39.57 -0.5
LAT_HD f 53.87 12.356   5 5.5259 0.2294 38.3, 69.0 0.48
LAT_HD m 50.84 1.8597   2   1.315 0.0366 49.52, 52.15 0.43
LAX_FC f 78.28 0.0   1   0.0 0.0 78.28, 78.28 1.52
LAX_FC m 84.36 0.0   1   0.0 0.0 84.36, 84.36 2.36
LEL_FH m 38.105 11.095   2   7.845 0.2912 30.26, 45.95 -0.3
LIP_BG f 16.387 2.7669   4 1.3835 0.1688 12.29, 18.25 -1.12
LIP_BG m 11.95 0.0   1   0.0 0.0 11.95, 11.95 -1.81
LIV_DA f 48.51 0.0   1   0.0 0.0 48.51, 48.51 0.25
LIV_DA m 78.66 1.1384   2   0.805 0.0145 77.86, 79.47 2.03
LOD_AE f 35.26 5.9956   3 3.4616 0.17 28.34, 38.9 -0.32
LOM_BG m 25.113 3.632   3 2.0969 0.1446 22.11, 29.15 -1.05
LOT_FC f 33.855 7.6991   6 3.1431 0.2274 19.57, 40.78 -0.38
LOX_GF m 29.023 5.305   3 3.0629 0.1828 23.59, 34.19 -0.83
LUF_AD m 41.882 21.798   5 9.7482 0.5205 5.58, 63.47 -0.09
LUG_EH m 29.147 10.175   3 5.8747 0.3491 19.02, 39.37 -0.82
LUS_AH f 41.917 2.0128   3 1.1621 0.048 39.63, 43.42 -0.03
LUV_DG m 39.017 5.9252   4 2.9626 0.1519 30.89, 45.09 -0.25
LUZ_FH f 51.82 7.1082   4 3.5541 0.1372 41.27, 56.48 0.39
LUZ_FH m 51.07 0.0   1   0.0 0.0 51.07, 51.07 0.44
MERCURI_HF m 33.543 4.2824   3 2.4725 0.1277 29.18, 37.74 -0.57
NOD/ShiLtJ f 85.22 20.584   2   14.555 0.2416 70.66, 99.77 1.82
NOD/ShiLtJ m 49.635 4.7447   2   3.355 0.0956 46.28, 52.99 0.36
NZO/HlLtJ f 118.4 48.946   2   34.61 0.4134 83.78, 153.0 3.24
NZO/HlLtJ m 63.81 23.094   2   16.33 0.3619 47.48, 80.14 1.18
PAT_CD m 60.91 5.0395   3 2.9095 0.0827 56.71, 66.5 1.01
PEF_EC f 52.65 9.7981   3 5.6569 0.1861 42.53, 62.09 0.43
PEF_EC m 35.877 9.692   3 5.5957 0.2701 24.69, 41.75 -0.43
POH_DC f 38.387 2.9565   3 1.7069 0.077 36.63, 41.8 -0.18
PWK/PhJ f 47.71 5.5579   2   3.93 0.1165 43.78, 51.64 0.22
PWK/PhJ m 58.61 1.1102   2   0.785 0.0189 57.82, 59.39 0.88
SEH_AH f 22.74 0.0   1   0.0 0.0 22.74, 22.74 -0.85
SEH_AH m 22.547 1.0167   4 0.50837 0.0451 21.59, 23.49 -1.2
STUCKY_HF f 32.193 3.1422   3 1.8142 0.0976 28.81, 35.02 -0.45
STUCKY_HF m 26.36 0.0   1   0.0 0.0 26.36, 26.36 -0.98
VIT_ED f 22.593 7.7393   3 4.4683 0.3425 14.4, 29.78 -0.86
VUX2_HF m 37.893 5.8593   3 3.3829 0.1546 32.87, 44.33 -0.32
WAD f 17.503 2.9423   3 1.6987 0.1681 14.63, 20.51 -1.08
WSB/EiJ f 16.885 4.7588   2   3.365 0.2818 13.52, 20.25 -1.1
WSB/EiJ m 18.26 2.1213   2   1.5 0.1162 16.76, 19.76 -1.45
XAD8_BG f 25.29 0.0   1   0.0 0.0 25.29, 25.29 -0.74
XAD8_BG m 30.757 3.764   3 2.1732 0.1224 26.62, 33.98 -0.73
XAH3_GH m 33.383 3.7155   3 2.1451 0.1113 29.79, 37.21 -0.58
XAS4_AF m 34.417 3.6728   3 2.1205 0.1067 31.97, 38.64 -0.52
XAV_AH m 62.82 5.9923   3 3.4596 0.0954 57.5, 69.31 1.12
XAW2_CD m 22.31 3.0971   2   2.19 0.1388 20.12, 24.5 -1.22
XEB2_AG f 56.61 1.421   3 0.82039 0.0251 55.22, 58.06 0.6
XEB2_AG m 57.14 13.938   3 8.0474 0.2439 43.49, 71.35 0.79
XEB_AF f 44.735 7.3893   2   5.225 0.1652 39.51, 49.96 0.09
XEB_AF m 51.69 0.0   1   0.0 0.0 51.69, 51.69 0.48
XEQ_EH m 55.83 4.3163   3 2.492 0.0773 50.99, 59.28 0.72
XXEN2_DC m 55.08 3.315   3 1.9139 0.0602 51.25, 57.07 0.67
XXEN3_DC f 19.13 0.0   1   0.0 0.0 19.13, 19.13 -1.01
XXEN3_DC m 28.65 0.0   1   0.0 0.0 28.65, 28.65 -0.85
YOX_DE m 53.49 2.1514   3 1.2421 0.0402 51.66, 55.86 0.58


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ 1 45.06 7.675035921 60.6256943087 29.4943056913
129S1/SvImJ 2 40.812 5.9450572607 52.869134966 28.754865034
A/J 1 29.265 9.399960882 48.3290042743 10.2009957257
A/J 2 36.9366666667 7.675035921 52.5023609754 21.3709723579
BALB/cJ 1 53.874 5.9450572607 65.931134966 41.816865034
BALB/cJ 2 50.835 9.399960882 69.8990042743 31.7709957257
BTBR T+ Itpr3tf/J 1 118.39 9.399960882 137.4540042743 99.3259957257
BTBR T+ Itpr3tf/J 2 63.81 9.399960882 82.8740042743 44.7459957257
C3H/HeJ 1 52.6533333333 7.675035921 68.2190276421 37.0876390246
C3H/HeJ 2 35.8766666667 7.675035921 51.4423609754 20.3109723579
C57BL/6J 1 56.61 7.675035921 72.1756943087 41.0443056913
C57BL/6J 2 57.14 7.675035921 72.7056943087 41.5743056913
CAST/EiJ 1 85.215 9.399960882 104.2790042743 66.1509957257
CAST/EiJ 2 49.635 9.399960882 68.6990042743 30.5709957257
DBA/2J 1 28.945 9.399960882 48.0090042743 9.8809957257
DBA/2J 2 24.005 9.399960882 43.0690042743 4.9409957257
FVB/NJ 1 47.71 9.399960882 66.7740042743 28.6459957257
FVB/NJ 2 58.605 9.399960882 77.6690042743 39.5409957257
LP/J 1 37.24 9.399960882 56.3040042743 18.1759957257
LP/J 2 43.69 9.399960882 62.7540042743 24.6259957257
NZB/BlNJ 1 46.075 9.399960882 65.1390042743 27.0109957257
NZB/BlNJ 2 50.25 9.399960882 69.3140042743 31.1859957257
SWR/J 1 16.885 9.399960882 35.9490042743 -2.1790042743
SWR/J 2 18.26 9.399960882 37.3240042743 -0.8040042743


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
129S1/SvImJ both 42.936 4.8541189268 52.7806094755 33.0913905245
A/J both 33.1008333333 6.0676486585 45.4065951777 20.795071489
BALB/cJ both 52.3545 5.5610918536 63.6329170272 41.0760829728
BTBR T+ Itpr3tf/J both 91.1 6.6467760826 104.5802866989 77.6197133011
C3H/HeJ both 44.265 5.4270699456 55.2716079996 33.2583920004
C57BL/6J both 56.875 5.4270699456 67.8816079996 45.8683920004
CAST/EiJ both 67.425 6.6467760826 80.9052866989 53.9447133011
DBA/2J both 26.475 6.6467760826 39.9552866989 12.9947133011
FVB/NJ both 53.1575 6.6467760826 66.6377866989 39.6772133011
LP/J both 40.465 6.6467760826 53.9452866989 26.9847133011
NZB/BlNJ both 48.1625 6.6467760826 61.6427866989 34.6822133011
SWR/J both 17.5725 6.6467760826 31.0527866989 4.0922133011




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA