Project measure / variable:   Project1124   unclassified_Bacteria_pos

ID, description, units MPD:115073   unclassified_Bacteria_pos   unclassified_Bacteria   [%]  pos  
cocaine study
Data set, strains Project1124   CC   38 strains     sex: both
Procedure 16S rRNA Sequencing
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Project1124 - unclassified_Bacteria pos



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested34 strains33 strains
Mean of the strain means0.01704   % 0.02252   %
Median of the strain means0.0   % 0.0   %
SD of the strain means± 0.03818 ± 0.07513
Coefficient of variation (CV)2.24 3.3355
Min–max range of strain means0.0   –   0.1838   % 0.0   –   0.4095   %
Mean sample size per strain1.0   mice 1.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
CC001/UncJ f 0.02496 0.0   1   0.0 0.0 0.02496, 0.02496 0.21
CC001/UncJ m 0.11122 0.0   1   0.0 0.0 0.11122, 0.11122 1.18
CC002/UncJ f 0.09401 0.0   1   0.0 0.0 0.09401, 0.09401 2.02
CC002/UncJ m 0.0 0.0   1   0.0 None -0.3
CC003/UncJ f 0.0 0.0   1   0.0 None -0.45
CC003/UncJ m 0.0 0.0   1   0.0 None -0.3
CC004/TauUncJ f 0.0 0.0   1   0.0 None -0.45
CC005/TauUncJ f 0.0 0.0   1   0.0 None -0.45
CC005/TauUncJ m 0.0 0.0   1   0.0 None -0.3
CC007/UncJ m 0.0 0.0   1   0.0 None -0.3
CC008/GeniUncJ f 0.0197 0.0   1   0.0 0.0 0.0197, 0.0197 0.07
CC008/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC009/UncJ f 0.0 0.0   1   0.0 None -0.45
CC009/UncJ m 0.0 0.0   1   0.0 None -0.3
CC010/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC011/UncJ f 0.0 0.0   1   0.0 None -0.45
CC011/UncJ m 0.0 0.0   1   0.0 None -0.3
CC012/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC012/GeniUncJ m 0.02878 0.0   1   0.0 0.0 0.02878, 0.02878 0.08
CC013/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC013/GeniUncJ m 0.00436148 0.0   1   0.0 0.0 0.00436148, 0.00436148 -0.24
CC016/GeniUncJ f 0.01114 0.0   1   0.0 0.0 0.01114, 0.01114 -0.15
CC017/UncJ f 0.08899 0.0   1   0.0 0.0 0.08899, 0.08899 1.88
CC017/UncJ m 0.0 0.0   1   0.0 None -0.3
CC018/UncJ f 0.0 0.0   1   0.0 None -0.45
CC018/UncJ m 0.0 0.0   1   0.0 None -0.3
CC019/TauUncJ m 0.0 0.0   1   0.0 None -0.3
CC020/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC020/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC023/GeniUncJ f 0.01398 0.0   1   0.0 0.0 0.01398, 0.01398 -0.08
CC023/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC026/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC026/GeniUncJ m 0.06678 0.0   1   0.0 0.0 0.06678, 0.06678 0.59
CC027/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC027/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC028/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC028/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC029/UncJ m 0.0 0.0   1   0.0 None -0.3
CC030/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC030/GeniUncJ m 0.10909 0.0   1   0.0 0.0 0.10909, 0.10909 1.15
CC033/GeniUncJ f 0.0 0.0   1   0.0 None -0.45
CC033/GeniUncJ m 0.00989707 0.0   1   0.0 0.0 0.00989707, 0.00989707 -0.17
CC035/UncJ f 0.0 0.0   1   0.0 None -0.45
CC035/UncJ m 0.0 0.0   1   0.0 None -0.3
CC036/UncJ f 0.0 0.0   1   0.0 None -0.45
CC036/UncJ m 0.0 0.0   1   0.0 None -0.3
CC040/TauUncJ f 0.0 0.0   1   0.0 None -0.45
CC041/TauUncJ f 0.01933 0.0   1   0.0 0.0 0.01933, 0.01933 0.06
CC044/UncJ f 0.0 0.0   1   0.0 None -0.45
CC044/UncJ m 0.0 0.0   1   0.0 None -0.3
CC045/GeniUncJ f 0.06154 0.0   1   0.0 0.0 0.06154, 0.06154 1.17
CC045/GeniUncJ m 0.0 0.0   1   0.0 None -0.3
CC057/UncJ f 0.0 0.0   1   0.0 None -0.45
CC057/UncJ m 0.0 0.0   1   0.0 None -0.3
CC068/TauUncJ f 0.03402 0.0   1   0.0 0.0 0.03402, 0.03402 0.44
CC068/TauUncJ m 0.0 0.0   1   0.0 None -0.3
CC074/UncJ f 0.0 0.0   1   0.0 None -0.45
CC075/UncJ f 0.1838 0.0   1   0.0 0.0 0.1838, 0.1838 4.37
CC075/UncJ m 0.0 0.0   1   0.0 None -0.3
CC079/TauUncJ f 0.0 0.0   1   0.0 None -0.45
CC079/TauUncJ m 0.4095 0.0   1   0.0 0.0 0.4095, 0.4095 5.15
CC080/TauUncJ f 0.0 0.0   1   0.0 None -0.45
CC080/TauUncJ m 0.0 0.0   1   0.0 None -0.3
CC083/UncJ f 0.028 0.0   1   0.0 0.0 0.028, 0.028 0.29
CC083/UncJ m 0.00369099 0.0   1   0.0 0.0 0.00369099, 0.00369099 -0.25
CC084/TauJ f 0.0 0.0   1   0.0 None -0.45
CC084/TauJ m 0.0 0.0   1   0.0 None -0.3




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA