An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Project1124   Romboutsia_pos

ID, description, units MPD:115055   Romboutsia_pos   Romboutsia   [%]  pos  
cocaine study
Data set, strains Project1124   CC   38 strains     sex: both
Procedure 16S rRNA Sequencing
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Project1124 - Romboutsia pos



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested34 strains33 strains
Mean of the strain means0.01242   % 0.00270939   %
Median of the strain means0.0   % 0.0   %
SD of the strain means± 0.07103 ± 0.01302
Coefficient of variation (CV)5.7174 4.8045
Min–max range of strain means0.0   –   0.41435   % 0.0   –   0.07358   %
Mean sample size per strain1.0   mice 1.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
CC001/UncJ f 0.0 0.0   1   0.0 None -0.17
CC001/UncJ m 0.0 0.0   1   0.0 None -0.21
CC002/UncJ f 0.0 0.0   1   0.0 None -0.17
CC002/UncJ m 0.0 0.0   1   0.0 None -0.21
CC003/UncJ f 0.0 0.0   1   0.0 None -0.17
CC003/UncJ m 0.0 0.0   1   0.0 None -0.21
CC004/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC005/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC005/TauUncJ m 0.0 0.0   1   0.0 None -0.21
CC007/UncJ m 0.0 0.0   1   0.0 None -0.21
CC008/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC008/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC009/UncJ f 0.0 0.0   1   0.0 None -0.17
CC009/UncJ m 0.01583 0.0   1   0.0 0.0 0.01583, 0.01583 1.01
CC010/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC011/UncJ f 0.41435 0.0   1   0.0 0.0 0.41435, 0.41435 5.66
CC011/UncJ m 0.07358 0.0   1   0.0 0.0 0.07358, 0.07358 5.44
CC012/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC012/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC013/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC013/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC016/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC017/UncJ f 0.0 0.0   1   0.0 None -0.17
CC017/UncJ m 0.0 0.0   1   0.0 None -0.21
CC018/UncJ f 0.0 0.0   1   0.0 None -0.17
CC018/UncJ m 0.0 0.0   1   0.0 None -0.21
CC019/TauUncJ m 0.0 0.0   1   0.0 None -0.21
CC020/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC020/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC023/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC023/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC026/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC026/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC027/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC027/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC028/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC028/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC029/UncJ m 0.0 0.0   1   0.0 None -0.21
CC030/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC030/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC033/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC033/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC035/UncJ f 0.0 0.0   1   0.0 None -0.17
CC035/UncJ m 0.0 0.0   1   0.0 None -0.21
CC036/UncJ f 0.0 0.0   1   0.0 None -0.17
CC036/UncJ m 0.0 0.0   1   0.0 None -0.21
CC040/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC041/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC044/UncJ f 0.0 0.0   1   0.0 None -0.17
CC044/UncJ m 0.0 0.0   1   0.0 None -0.21
CC045/GeniUncJ f 0.0 0.0   1   0.0 None -0.17
CC045/GeniUncJ m 0.0 0.0   1   0.0 None -0.21
CC057/UncJ f 0.0 0.0   1   0.0 None -0.17
CC057/UncJ m 0.0 0.0   1   0.0 None -0.21
CC068/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC068/TauUncJ m 0.0 0.0   1   0.0 None -0.21
CC074/UncJ f 0.00480031 0.0   1   0.0 0.0 0.00480031, 0.00480031 -0.11
CC075/UncJ f 0.00322456 0.0   1   0.0 0.0 0.00322456, 0.00322456 -0.13
CC075/UncJ m 0.0 0.0   1   0.0 None -0.21
CC079/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC079/TauUncJ m 0.0 0.0   1   0.0 None -0.21
CC080/TauUncJ f 0.0 0.0   1   0.0 None -0.17
CC080/TauUncJ m 0.0 0.0   1   0.0 None -0.21
CC083/UncJ f 0.0 0.0   1   0.0 None -0.17
CC083/UncJ m 0.0 0.0   1   0.0 None -0.21
CC084/TauJ f 0.0 0.0   1   0.0 None -0.17
CC084/TauJ m 0.0 0.0   1   0.0 None -0.21




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA