Project measure / variable:   Project1124   Holdemanella_pre

ID, description, units MPD:115022   Holdemanella_pre   Holdemanella   [%]  pre  
cocaine study
Data set, strains Project1124   CC   44 strains     sex: both
Procedure 16S rRNA Sequencing
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Project1124 - Holdemanella pre



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested38 strains35 strains
Mean of the strain means0.76775   % 1.2744   %
Median of the strain means0.0   % 0.0   %
SD of the strain means± 3.2814 ± 6.431
Coefficient of variation (CV)4.2741 5.0462
Min–max range of strain means0.0   –   18.035   % 0.0   –   37.606   %
Mean sample size per strain1.0   mice 1.0   mice


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
CC001/UncJ f 0.0 0.0   1   0.0 None -0.23
CC002/UncJ f 0.0 0.0   1   0.0 None -0.23
CC002/UncJ m 0.0 0.0   1   0.0 None -0.2
CC003/UncJ m 0.0 0.0   1   0.0 None -0.2
CC004/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC005/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC005/TauUncJ m 0.0 0.0   1   0.0 None -0.2
CC006/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC006/TauUncJ m 0.00513822 0.0   1   0.0 0.0 0.00513822, 0.00513822 -0.2
CC007/UncJ f 0.0 0.0   1   0.0 None -0.23
CC008/GeniUncJ f 9.6662 0.0   1   0.0 0.0 9.6662, 9.6662 2.71
CC008/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC009/UncJ f 0.0 0.0   1   0.0 None -0.23
CC009/UncJ m 0.0 0.0   1   0.0 None -0.2
CC010/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC011/UncJ f 0.0 0.0   1   0.0 None -0.23
CC011/UncJ m 0.0 0.0   1   0.0 None -0.2
CC012/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC012/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC013/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC013/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC016/GeniUncJ f 0.00171733 0.0   1   0.0 0.0 0.00171733, 0.00171733 -0.23
CC017/UncJ m 0.0 0.0   1   0.0 None -0.2
CC018/UncJ f 0.0 0.0   1   0.0 None -0.23
CC018/UncJ m 0.00677759 0.0   1   0.0 0.0 0.00677759, 0.00677759 -0.2
CC019/TauUncJ m 0.0 0.0   1   0.0 None -0.2
CC020/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC020/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC023/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC023/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC024/GeniUncJ m 0.00246378 0.0   1   0.0 0.0 0.00246378, 0.00246378 -0.2
CC026/GeniUncJ f 0.00362661 0.0   1   0.0 0.0 0.00362661, 0.00362661 -0.23
CC026/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC027/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC027/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC028/GeniUncJ f 0.00349858 0.0   1   0.0 0.0 0.00349858, 0.00349858 -0.23
CC028/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC029/UncJ m 0.0 0.0   1   0.0 None -0.2
CC030/GeniUncJ f 0.00408113 0.0   1   0.0 0.0 0.00408113, 0.00408113 -0.23
CC030/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC033/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC033/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC035/UncJ f 0.0 0.0   1   0.0 None -0.23
CC035/UncJ m 0.0 0.0   1   0.0 None -0.2
CC036/UncJ f 0.0 0.0   1   0.0 None -0.23
CC036/UncJ m 0.0 0.0   1   0.0 None -0.2
CC040/TauUncJ f 1.4526 0.0   1   0.0 0.0 1.4526, 1.4526 0.21
CC041/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC043/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC043/GeniUncJ m 37.606 0.0   1   0.0 0.0 37.606, 37.606 5.65
CC044/UncJ f 0.0 0.0   1   0.0 None -0.23
CC044/UncJ m 0.0 0.0   1   0.0 None -0.2
CC045/GeniUncJ f 0.0 0.0   1   0.0 None -0.23
CC045/GeniUncJ m 0.0 0.0   1   0.0 None -0.2
CC057/UncJ f 0.0 0.0   1   0.0 None -0.23
CC057/UncJ m 0.0 0.0   1   0.0 None -0.2
CC060/UncJ f 0.0 0.0   1   0.0 None -0.23
CC060/UncJ m 0.0 0.0   1   0.0 None -0.2
CC065/UncJ f 0.0 0.0   1   0.0 None -0.23
CC068/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC068/TauUncJ m 0.0 0.0   1   0.0 None -0.2
CC074/UncJ f 0.0 0.0   1   0.0 None -0.23
CC075/UncJ f 0.0079466 0.0   1   0.0 0.0 0.0079466, 0.0079466 -0.23
CC075/UncJ m 0.0 0.0   1   0.0 None -0.2
CC078/TauUncJ f 18.035 0.0   1   0.0 0.0 18.035, 18.035 5.26
CC078/TauUncJ m 6.9844 0.0   1   0.0 0.0 6.9844, 6.9844 0.89
CC079/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC079/TauUncJ m 0.0 0.0   1   0.0 None -0.2
CC080/TauUncJ f 0.0 0.0   1   0.0 None -0.23
CC080/TauUncJ m 0.0 0.0   1   0.0 None -0.2
CC083/UncJ f 0.0 0.0   1   0.0 None -0.23
CC083/UncJ m 0.0 0.0   1   0.0 None -0.2
CC084/TauJ f 0.0 0.0   1   0.0 None -0.23




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA