ID, description, units |
MPD:115021
Holdemanella_pos Holdemanella
[%] pos
cocaine study |
Data set, strains | Project1124 CC 38 strains sex: both |
Procedure | 16S rRNA Sequencing |
Ontology mappings |
|
Measure Summary | Female | Male | |
Number of strains tested | 34 strains | 33 strains | |
Mean of the strain means | |||
Median of the strain means | 0.0 % | 0.0 % | |
SD of the strain means | ± 2.1932 | ± 1.855 | |
Coefficient of variation (CV) | 3.4449 | 2.5333 | |
Min–max range of strain means | |||
Mean sample size per strain | 1.0 mice | 1.0 mice |
Strain | Sex | Mean | SD | N mice | SEM | CV | Min, Max | Z score |
---|---|---|---|---|---|---|---|---|
CC001/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC001/UncJ | m | 4.0724 | 0.0 | 1 | 0.0 | 0.0 |
|
1.8 |
CC002/UncJ | f | 1.125 | 0.0 | 1 | 0.0 | 0.0 |
|
0.22 |
CC002/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC003/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC003/UncJ | m | 4.5139 | 0.0 | 1 | 0.0 | 0.0 |
|
2.04 |
CC004/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC005/TauUncJ | f | 0.00949217 | 0.0 | 1 | 0.0 | 0.0 |
|
-0.29 |
CC005/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC007/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC008/GeniUncJ | f | 10.716 | 0.0 | 1 | 0.0 | 0.0 |
|
4.6 |
CC008/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC009/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC009/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC010/GeniUncJ | m | 4.4378 | 0.0 | 1 | 0.0 | 0.0 |
|
2.0 |
CC011/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC011/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC012/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC012/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC013/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC013/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC016/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC017/UncJ | f | 1.0476 | 0.0 | 1 | 0.0 | 0.0 |
|
0.19 |
CC017/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC018/UncJ | f | 1.4535 | 0.0 | 1 | 0.0 | 0.0 |
|
0.37 |
CC018/UncJ | m | 3.4372 | 0.0 | 1 | 0.0 | 0.0 |
|
1.46 |
CC019/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC020/GeniUncJ | f | 7.2942 | 0.0 | 1 | 0.0 | 0.0 |
|
3.04 |
CC020/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC023/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC023/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC026/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC026/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC027/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC027/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC028/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC028/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC029/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC030/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC030/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC033/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC033/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC035/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC035/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC036/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC036/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC040/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC041/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC044/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC044/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC045/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC045/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC057/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC057/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC068/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC068/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC074/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC075/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC075/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC079/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC079/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC080/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC080/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 | |
CC083/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC083/UncJ | m | 7.7031 | 0.0 | 1 | 0.0 | 0.0 |
|
3.76 |
CC084/TauJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.29 | |
CC084/TauJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.39 |