ID, description, units |
MPD:114975
Asaccharobacter_pos Asaccharobacter
[%] pos
cocaine study |
Data set, strains | Project1124 CC 38 strains sex: both |
Procedure | 16S rRNA Sequencing |
Ontology mappings |
|
Measure Summary | Female | Male | |
Number of strains tested | 34 strains | 33 strains | |
Mean of the strain means | |||
Median of the strain means | 0.0 % | 0.0 % | |
SD of the strain means | ± 0.00664525 | ± 0.00416549 | |
Coefficient of variation (CV) | 2.6284 | 3.2795 | |
Min–max range of strain means | |||
Mean sample size per strain | 1.0 mice | 1.0 mice |
Strain | Sex | Mean | SD | N mice | SEM | CV | Min, Max | Z score |
---|---|---|---|---|---|---|---|---|
CC001/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC001/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC002/UncJ | f | 0.00313362 | 0.0 | 1 | 0.0 | 0.0 |
|
0.09 |
CC002/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC003/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC003/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC004/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC005/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC005/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC007/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC008/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC008/GeniUncJ | m | 0.00459474 | 0.0 | 1 | 0.0 | 0.0 |
|
0.8 |
CC009/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC009/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC010/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC011/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC011/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC012/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC012/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC013/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC013/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC016/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC017/UncJ | f | 0.02427 | 0.0 | 1 | 0.0 | 0.0 |
|
3.27 |
CC017/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC018/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC018/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC019/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC020/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC020/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC023/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC023/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC026/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC026/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC027/GeniUncJ | f | 0.01307 | 0.0 | 1 | 0.0 | 0.0 |
|
1.59 |
CC027/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC028/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC028/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC029/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC030/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC030/GeniUncJ | m | 0.02045 | 0.0 | 1 | 0.0 | 0.0 |
|
4.6 |
CC033/GeniUncJ | f | 0.02541 | 0.0 | 1 | 0.0 | 0.0 |
|
3.44 |
CC033/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC035/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC035/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC036/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC036/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC040/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC041/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC044/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC044/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC045/GeniUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC045/GeniUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC057/UncJ | f | 0.01541 | 0.0 | 1 | 0.0 | 0.0 |
|
1.94 |
CC057/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC068/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC068/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC074/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC075/UncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC075/UncJ | m | 0.00477031 | 0.0 | 1 | 0.0 | 0.0 |
|
0.84 |
CC079/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC079/TauUncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC080/TauUncJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC080/TauUncJ | m | 0.0121 | 0.0 | 1 | 0.0 | 0.0 |
|
2.6 |
CC083/UncJ | f | 0.00466592 | 0.0 | 1 | 0.0 | 0.0 |
|
0.32 |
CC083/UncJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 | |
CC084/TauJ | f | 0.0 | 0.0 | 1 | 0.0 | None | -0.38 | |
CC084/TauJ | m | 0.0 | 0.0 | 1 | 0.0 | None | -0.3 |