Project measure / variable:   Project1061   baseline_saline

ID, description, units MPD:113867   baseline_saline   baseline   [%]  saline  
Data set, strains Project1061   BXD w/par   31 strains     sex: both
Procedure fear conditioning test
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Project1061 - baseline saline



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested31 strains31 strains
Mean of the strain means0.17761   % 0.16428   %
Median of the strain means0.0   % 0.0   %
SD of the strain means± 0.5807 ± 0.46659
Coefficient of variation (CV)3.2695 2.8402
Min–max range of strain means0.0   –   2.381   % 0.0   –   2.0833   %
Mean sample size per strain8.1   mice 8.1   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 0.0001 0.0001 0.0 0.9953
strain 30 94.7301 3.1577 2.0077 0.0015
sex:strain 30 34.2941 1.1431 0.7268 0.8558
Residuals 439 690.4545 1.5728


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
BXD102/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD102/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD124/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD124/RwwJ m 0.92592 2.7778   9 0.92592 3.0 1.63
BXD13/TyJ f 0.0 0.0   7 0.0 None -0.31
BXD13/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD154/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD154/RwwJ m 0.0 0.0   11 0.0 None -0.35
BXD161/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD161/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD18/TyJ f 0.0 0.0   8 0.0 None -0.31
BXD18/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD21/TyJ f 0.0 0.0   8 0.0 None -0.31
BXD21/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD31/TyJ f 0.0 0.0   8 0.0 None -0.31
BXD31/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD32/TyJ f 0.0 0.0   8 0.0 None -0.31
BXD32/TyJ m 0.0 0.0   9 0.0 None -0.35
BXD33/TyJ f 0.0 0.0   7 0.0 None -0.31
BXD33/TyJ m 1.0417 2.9463   8 1.0417 2.8284 1.88
BXD34/TyJ f 2.381 6.2995   7 2.381 2.6458 3.79
BXD34/TyJ m 2.0833 3.8576   8 1.3639 1.8516 4.11
BXD38/TyJ f 2.0833 3.8576   8 1.3639 1.8516 3.28
BXD38/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD39/TyJ f 0.0 0.0   8 0.0 None -0.31
BXD39/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD40/TyJ f 0.0 0.0   9 0.0 None -0.31
BXD40/TyJ m 0.0 0.0   8 0.0 None -0.35
BXD45/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD45/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD48a/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD48a/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD55/RwwJ f 0.0 0.0   9 0.0 None -0.31
BXD55/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD56/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD56/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD64/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD64/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD67/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD67/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD73a/RwwJ f 0.0 0.0   9 0.0 None -0.31
BXD73a/RwwJ m 0.0 0.0   9 0.0 None -0.35
BXD74/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD74/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD78 f 0.0 0.0   8 0.0 None -0.31
BXD78 m 0.0 0.0   8 0.0 None -0.35
BXD84/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD84/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD85/RwwJ f 0.0 0.0   9 0.0 None -0.31
BXD85/RwwJ m 1.0417 2.9463   8 1.0417 2.8284 1.88
BXD89/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD89/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD90/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD90/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD98/RwwJ f 0.0 0.0   8 0.0 None -0.31
BXD98/RwwJ m 0.0 0.0   8 0.0 None -0.35
BXD99/RwwJ f 0.0 0.0   9 0.0 None -0.31
BXD99/RwwJ m 0.0 0.0   6 0.0 None -0.35
C57BL/6J f 1.0417 2.9463   8 1.0417 2.8284 1.49
C57BL/6J m 0.0 0.0   8 0.0 None -0.35
DBA/2J f 0.0 0.0   8 0.0 None -0.31
DBA/2J m 0.0 0.0   7 0.0 None -0.35


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
BXD102/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD102/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD124/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD124/RwwJ m 0.9259222222 0.4180363329 1.7475235017 0.1043209428
BXD13/TyJ f 0.0 0.4740086468 0.9316082838 -0.9316082838
BXD13/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD154/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD154/RwwJ m 0.0 0.3781280905 0.7431663194 -0.7431663194
BXD161/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD161/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD18/TyJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD18/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD21/TyJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD21/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD31/TyJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD31/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD32/TyJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD32/TyJ m 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD33/TyJ f 0.0 0.4740086468 0.9316082838 -0.9316082838
BXD33/TyJ m 1.0416625 0.4433944887 1.9131022542 0.1702227458
BXD34/TyJ f 2.381 0.4740086468 3.3126082838 1.4493917162
BXD34/TyJ m 2.083325 0.4433944887 2.9547647542 1.2118852458
BXD38/TyJ f 2.083325 0.4433944887 2.9547647542 1.2118852458
BXD38/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD39/TyJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD39/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD40/TyJ f 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD40/TyJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD45/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD45/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD48a/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD48a/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD55/RwwJ f 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD55/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD56/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD56/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD64/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD64/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD67/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD67/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD73a/RwwJ f 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD73a/RwwJ m 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD74/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD74/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD78 f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD78 m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD84/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD84/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD85/RwwJ f 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD85/RwwJ m 1.0416625 0.4433944887 1.9131022542 0.1702227458
BXD89/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD89/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD90/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD90/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD98/RwwJ f 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD98/RwwJ m 0.0 0.4433944887 0.8714397542 -0.8714397542
BXD99/RwwJ f 0.0 0.4180363329 0.8216012794 -0.8216012794
BXD99/RwwJ m 0.0 0.5119878548 1.0062519533 -1.0062519533
C57BL/6J f 1.0416625 0.4433944887 1.9131022542 0.1702227458
C57BL/6J m 0.0 0.4433944887 0.8714397542 -0.8714397542
DBA/2J f 0.0 0.4433944887 0.8714397542 -0.8714397542
DBA/2J m 0.0 0.4740086468 0.9316082838 -0.9316082838


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
BXD102/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD124/RwwJ both 0.4629611111 0.3046937185 1.0618008032 -0.135878581
BXD13/TyJ both 0.0 0.3245315354 0.6378285898 -0.6378285898
BXD154/RwwJ both 0.0 0.291367262 0.5726481082 -0.5726481082
BXD161/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD18/TyJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD21/TyJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD31/TyJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD32/TyJ both 0.0 0.3046937185 0.5988396921 -0.5988396921
BXD33/TyJ both 0.52083125 0.3245315354 1.1586598398 -0.1169973398
BXD34/TyJ both 2.2321625 0.3245315354 2.8699910898 1.5943339102
BXD38/TyJ both 1.0416625 0.3135272497 1.6578634596 0.4254615404
BXD39/TyJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD40/TyJ both 0.0 0.3046937185 0.5988396921 -0.5988396921
BXD45/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD48a/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD55/RwwJ both 0.0 0.3046937185 0.5988396921 -0.5988396921
BXD56/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD64/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD67/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD73a/RwwJ both 0.0 0.2955963258 0.5809598361 -0.5809598361
BXD74/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD78 both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD84/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD85/RwwJ both 0.52083125 0.3046937185 1.1196709421 -0.0780084421
BXD89/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD90/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD98/RwwJ both 0.0 0.3135272497 0.6162009596 -0.6162009596
BXD99/RwwJ both 0.0 0.3304867392 0.6495328429 -0.6495328429
C57BL/6J both 0.52083125 0.3135272497 1.1370322096 -0.0953697096
DBA/2J both 0.0 0.3245315354 0.6378285898 -0.6378285898




  GWAS USING LINEAR MIXED MODELS