An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   Noll1   IgM_d29

ID, description, units MPD:112605   IgM_d29   immunoglobulin M (serum IgM) area under curve (AUC) post-infection   [AUC]  day 29  
influenza A (H1N1) virus study
Data set, strains Noll1   CC RIX   25 strains     sex: f     age: 8-12 wks
Procedure immunoglobulin quantification
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

Noll1 - immunoglobulin M (serum IgM) area under curve (AUC) post-infection day 29



  MEASURE SUMMARY
Measure Summary Female
Number of strains tested25 strains
Mean of the strain means0.86263   AUC
Median of the strain means0.8544   AUC
SD of the strain means± 0.56812
Coefficient of variation (CV)0.6586
Min–max range of strain means0.0381   –   2.8525   AUC
Mean sample size per strain2.7   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
strain 20 20.6538 1.0327 1.0 0.4818
Residuals 42 43.3741 1.0327


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
RIX:CC(003 x 051) f 0.0381 0.0   1   0.0 0.0 0.0381, 0.0381 -1.45
RIX:CC(003 x 062) f 2.8525 1.3651   3 0.78813 0.4786 1.3684, 4.0545 3.5
RIX:CC(013 x 041) f 0.20699 0.03129   3 0.01806 0.1511 0.17095, 0.22714 -1.15
RIX:CC(015 x 018) f 0.46704 0.0   1   0.0 0.0 0.46704, 0.46704 -0.7
RIX:CC(016 x 038) f 0.86463 0.39084   3 0.22565 0.452 0.5092, 1.2832 0.0
RIX:CC(017 x 041) f 0.3371 0.10647   3 0.06147 0.3158 0.23382, 0.4465 -0.93
RIX:CC(018 x 009) f 0.62422 0.15898   4 0.07949 0.2547 0.50675, 0.84697 -0.42
RIX:CC(018 x 065) f 0.99225 0.50522   2   0.35725 0.5092 0.63501, 1.3495 0.23
RIX:CC(019 x 002) f 1.0689 1.3849   3 0.79955 1.2956 0.25357, 2.6679 0.36
RIX:CC(025 x 028) f 1.6397 2.8264   5 1.264 1.7238 0.32551, 6.6942 1.37
RIX:CC(026 x 034) f 0.55151 0.33334   3 0.19246 0.6044 0.25858, 0.91422 -0.55
RIX:CC(032 x 013) f 0.43979 0.00777539   3 0.00448912 0.0177 0.43086, 0.44506 -0.74
RIX:CC(032 x 017) f 0.42235 0.22558   3 0.13024 0.5341 0.21047, 0.6595 -0.77
RIX:CC(037 x 046) f 0.54157 0.29081   3 0.1679 0.537 0.2129, 0.76553 -0.57
RIX:CC(037 x 057) f 1.2691 0.29999   3 0.1732 0.2364 0.94374, 1.5347 0.72
RIX:CC(038 x 013) f 0.8544 0.15267   3 0.08815 0.1787 0.72951, 1.0246 -0.01
RIX:CC(043 x 037) f 1.0873 0.24373   3 0.14072 0.2242 0.93798, 1.3686 0.4
RIX:CC(051 x 005) f 0.97788 0.11119   3 0.0642 0.1137 0.85093, 1.058 0.2
RIX:CC(051 x 009) f 0.9764 0.0   1   0.0 0.0 0.9764, 0.9764 0.2
RIX:CC(052 x 007) f 0.55755 0.7374   3 0.42574 1.3226 0.12708, 1.409 -0.54
RIX:CC(057 x 052) f 1.106 0.56637   2   0.40048 0.5121 0.70553, 1.5065 0.43
RIX:CC(058 x 022) f 0.38967 0.0   1   0.0 0.0 0.38967, 0.38967 -0.83
RIX:CC(059 x 065) f 1.174 0.32094   2   0.22694 0.2734 0.94702, 1.4009 0.55
RIX:CC(062 x 046) f 1.3429 0.13474   3 0.07779 0.1003 1.2204, 1.4872 0.85
RIX:CC(075 x 021) f 0.78383 0.6266   3 0.36177 0.7994 0.35336, 1.5027 -0.14


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
RIX:CC(003 x 062) f 2.8525 0.5867186429 4.036546158 1.668453842
RIX:CC(013 x 041) f 0.2069933333 0.5867186429 1.3910394913 -0.9770528247
RIX:CC(016 x 038) f 0.86463 0.5867186429 2.048676158 -0.319416158
RIX:CC(017 x 041) f 0.3371 0.5867186429 1.521146158 -0.846946158
RIX:CC(018 x 009) f 0.6242225 0.5081132497 1.6496365521 -0.4011915521
RIX:CC(018 x 065) f 0.992255 0.7185806489 2.4424094595 -0.4578994595
RIX:CC(019 x 002) f 1.0689 0.5867186429 2.252946158 -0.115146158
RIX:CC(025 x 028) f 1.639676 0.4544703066 2.5568342102 0.7225177898
RIX:CC(026 x 034) f 0.55151 0.5867186429 1.735556158 -0.632536158
RIX:CC(032 x 013) f 0.43979 0.5867186429 1.623836158 -0.744256158
RIX:CC(032 x 017) f 0.42235 0.5867186429 1.606396158 -0.761696158
RIX:CC(037 x 046) f 0.5415666667 0.5867186429 1.7256128247 -0.6424794913
RIX:CC(037 x 057) f 1.2691466667 0.5867186429 2.4531928247 0.0851005087
RIX:CC(038 x 013) f 0.8544 0.5867186429 2.038446158 -0.329646158
RIX:CC(043 x 037) f 1.0873466667 0.5867186429 2.2713928247 -0.0966994913
RIX:CC(051 x 005) f 0.9778766667 0.5867186429 2.1619228247 -0.2061694913
RIX:CC(052 x 007) f 0.5575466667 0.5867186429 1.7415928247 -0.6264994913
RIX:CC(057 x 052) f 1.106015 0.7185806489 2.5561694595 -0.3441394595
RIX:CC(059 x 065) f 1.17396 0.7185806489 2.6241144595 -0.2761944595
RIX:CC(062 x 046) f 1.3428666667 0.5867186429 2.5269128247 0.1588205087
RIX:CC(075 x 021) f 0.7838266667 0.5867186429 1.9678728247 -0.4002194913




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA