An error occurred on this page.
These results could be incomplete or invalid. Staff have been notified.



Project measure / variable:   CSNA03   infusions_cc_0p56

ID, description, units MPD:110393   infusions_cc_0p56   dose response, mean number of infusions (intravenous self administration) on last two stabilized sessions, CC   [n]  0.56 mg/kg  
cocaine study
Data set, strains CSNA03   CC w/par   10 strains     sex: both     age:
Procedure operant conditioning chamber
Ontology mappings

  STRAIN COMPARISON PLOT
Dimensions Width:   px    Height:   px
Download Plot   
Visualization Options

CSNA03 - dose response, mean number of infusions (intravenous self administration) on last two stabilized sessions, CC 0.56 mg/kg



  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested10 strains10 strains
Mean of the strain means47.328   n 44.296   n
Median of the strain means55.73   n 47.147   n
SD of the strain means± 26.811 ± 18.355
Coefficient of variation (CV)0.5665 0.4144
Min–max range of strain means5.0   –   88.5   n 18.833   –   75.77   n
Mean sample size per strain8.2   mice 7.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 943.1439 943.1439 1.3397 0.2492
strain 8 32756.7513 4094.5939 5.8161 < 0.0001
sex:strain 8 7027.6802 878.46 1.2478 0.2765
Residuals 132 92929.4729 704.0112


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 59.86 42.502   9 14.167 0.7101 7.0, 122.0 0.47
A/J m 63.15 40.729   8 14.4 0.645 20.5, 148.5 1.03
C57BL/6J f 59.14 20.601   11 6.2115 0.3484 35.0, 104.5 0.44
C57BL/6J m 44.582 10.341   11 3.118 0.232 32.5, 68.0 0.02
CAST/EiJ f 88.5 49.312   6 20.132 0.5572 36.5, 177.0 1.54
CAST/EiJ m 41.625 15.413   4 7.7065 0.3703 21.0, 58.0 -0.15
CC004/TauUncJ f 59.61 31.414   9 10.471 0.527 18.0, 132.5 0.46
CC004/TauUncJ m 53.0 21.193   9 7.0642 0.3999 30.0, 87.0 0.47
CC026/GeniUncJ f 23.1 10.145   5 4.5371 0.4392 10.0, 35.0 -0.9
CC026/GeniUncJ m 18.833 13.382   3 7.7262 0.7106 4.0, 30.0 -1.39
CC041/TauUncJ f 5.0 10.086   5 4.5105 2.0171 -1.58
CC041/TauUncJ m 23.4 0.0   1   0.0 0.0 23.4, 23.4 -1.14
NOD/ShiLtJ f 52.33 23.075   12 6.6613 0.4409 20.5, 92.0 0.19
NOD/ShiLtJ m 49.711 31.501   9 10.5 0.6337 11.4, 110.5 0.29
NZO/HlLtJ f 39.769 7.693   13 2.1337 0.1934 28.0, 59.0 -0.28
NZO/HlLtJ m 49.964 20.08   11 6.0544 0.4019 30.5, 98.4 0.31
PWK/PhJ f 73.22 23.509   10 7.434 0.3211 33.5, 112.5 0.97
PWK/PhJ m 75.77 35.445   11 10.687 0.4678 46.5, 161.0 1.71
WSB/EiJ f 12.75 3.8891   2   2.75 0.305 10.0, 15.5 -1.29
WSB/EiJ m 22.929 7.4466   7 2.8146 0.3248 10.0, 33.5 -1.16


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 59.8555555556 8.844402865 77.3506586204 42.3604524907
A/J m 63.15 9.3809058621 81.706359022 44.593640978
C57BL/6J f 59.1363636364 8.0000633995 74.9612797822 43.3114474906
C57BL/6J m 44.5818181818 8.0000633995 60.4067343276 28.756902036
CAST/EiJ f 88.5 10.8321370495 109.9270377531 67.0729622469
CAST/EiJ m 41.625 13.2666042975 67.8676545972 15.3823454028
CC004/TauUncJ f 59.6111111111 8.844402865 77.1062141759 42.1160080463
CC004/TauUncJ m 53.0 8.844402865 70.4951030648 35.5048969352
CC026/GeniUncJ f 23.1 11.866011616 46.5721438358 -0.3721438358
CC026/GeniUncJ m 18.8333333333 15.3189551248 49.1357407253 -11.4690740586
NOD/ShiLtJ f 52.3333333333 7.6594775624 67.4845370293 37.1821296374
NOD/ShiLtJ m 49.7111111111 8.844402865 67.2062141759 32.2160080463
NZO/HlLtJ f 39.7692307692 7.3589880071 54.3260364238 25.2124251147
NZO/HlLtJ m 49.9636363636 8.0000633995 65.7885525094 34.1387202178
PWK/PhJ f 73.22 8.3905372793 89.8173120753 56.6226879247
PWK/PhJ m 75.7727272727 8.0000633995 91.5976434185 59.9478111269
WSB/EiJ f 12.75 18.7618117242 49.8627180441 -24.3627180441
WSB/EiJ m 22.9285714286 10.0286102039 42.766153659 3.0909891982


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 61.5027777778 6.4464109556 74.2544158236 48.751139732
C57BL/6J both 51.8590909091 5.6568990797 63.0489964275 40.6691853907
CAST/EiJ both 65.0625 8.5635562509 82.0020607026 48.1229392974
CC004/TauUncJ both 56.3055555556 6.2539372414 68.6764615703 43.9346495409
CC026/GeniUncJ both 20.9666666667 9.6885579137 40.1315918556 1.8017414777
NOD/ShiLtJ both 51.0222222222 5.8500226189 62.59414519 39.4502992545
NZO/HlLtJ both 44.8664335664 5.4349728354 55.6173470379 34.1155200949
PWK/PhJ both 74.4963636364 5.7965966358 85.9626047287 63.0301225441
WSB/EiJ both 17.8392857143 10.6369474216 38.8802190905 -3.2016476619




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA