Project measure / variable:   CSNA03   extinction_inactive_do_s3

ID, description, units MPD:110282   extinction_inactive_do_s3   extinction, inactive lever presses (intravenous self administration), DO   [n]  session 3  
cocaine study
Data set, strains CSNA03   DO population w/par   8 strains     sex: both     age:
Procedure operant conditioning chamber
Ontology mappings

Plot Options Bins number: (min: 10, max: 40)


Distribution of Individual Animals with Boxplots.





  MEASURE SUMMARY
Measure Summary FemaleMale
Number of strains tested8 strains8 strains
Mean of the strain means32.605   n 22.244   n
Median of the strain means38.788   n 17.878   n
SD of the strain means± 23.084 ± 17.024
Coefficient of variation (CV)0.708 0.7653
Min–max range of strain means4.5   –   69.77   n 9.0769   –   62.36   n
Mean sample size per strain40.2   mice 39.4   mice


  ANOVA, Q-Q NORMALITY ASSESSMENT
ANOVA summary      
FactorDFSum of squaresMean sum of squaresF valuep value (Pr>F)
sex 1 11108.4297 11108.4297 0.4694 0.4935
strain 6 164289.2009 27381.5335 1.157 0.3278
sex:strain 6 10722.9033 1787.1505 0.0755 0.9984
Residuals 620 14672684.332 23665.6199


Q-Q normality assessment based on residuals

  


  STRAIN MEANS (UNADJUSTED)
  
Select table page:
Strain Sex Mean SD N mice SEM CV Min, Max Z score
A/J f 8.625 14.242   8 5.0354 1.6513 -1.04
A/J m 26.429 29.938   7 11.316 1.1328 0.25
C57BL/6J f 37.909 54.42   11 16.407 1.4354 0.23
C57BL/6J m 9.0769 6.4351   13 1.7848 0.7089 -0.77
CAST/EiJ f 43.0 0.0   1   0.0 0.0 43.0, 43.0 0.45
CAST/EiJ m 18.5 17.678   2   12.5 0.9555 6.0, 31.0 -0.22
J:DO f 69.77 162.4   273 9.8279 2.3274 1.61
J:DO m 62.36 166.7   265 10.239 2.673 2.36
NOD/ShiLtJ f 48.273 102.6   11 30.923 2.1246 0.68
NOD/ShiLtJ m 11.833 10.852   6 4.4303 0.9171 1.0, 31.0 -0.61
NZO/HlLtJ f 9.1 9.4334   10 2.9831 1.0366 -1.02
NZO/HlLtJ m 17.9 22.698   10 7.1778 1.2681 1.0, 74.0 -0.26
PWK/PhJ f 39.667 56.75   6 23.168 1.4307 5.0, 153.0 0.31
PWK/PhJ m 17.857 12.362   7 4.6723 0.6923 7.0, 38.0 -0.26
WSB/EiJ f 4.5 0.70711   2   0.5 0.1571 4.0, 5.0 -1.22
WSB/EiJ m 14.0 11.619   5 5.1962 0.8299 5.0, 33.0 -0.48


  LEAST SQUARES MEANS (MODEL-ADJUSTED)
Strain Sex Mean SEM UpperCL LowerCL
A/J f 8.625 54.3893600467 115.4346937356 -98.1846937356
A/J m 26.4285714286 58.1446716517 140.6129370128 -87.7557941557
C57BL/6J f 37.9090909091 46.3834020963 128.9967037817 -53.1785219635
C57BL/6J m 9.0769230769 42.66652434 92.8653403998 -74.7114942459
J:DO f 69.7692307692 9.3105989252 88.0533624236 51.4850991148
J:DO m 62.358490566 9.4500913224 80.9165570527 43.8004240793
NOD/ShiLtJ f 48.2727272727 46.3834020963 139.3603401453 -42.8148855999
NOD/ShiLtJ m 11.8333333333 62.8034233281 135.1665441939 -111.4998775273
NZO/HlLtJ f 9.1 48.6473225269 104.6334943395 -86.4334943395
NZO/HlLtJ m 17.9 48.6473225269 113.4334943395 -77.6334943395
PWK/PhJ f 39.6666666667 62.8034233281 162.9998775273 -83.6665441939
PWK/PhJ m 17.8571428571 58.1446716517 132.0415084414 -96.3272227271
WSB/EiJ f 4.5 108.7787200935 218.1193874712 -209.1193874712
WSB/EiJ m 14.0 68.7977032907 149.1047633558 -121.1047633558


  LEAST SQUARES MEANS (MODEL-ADJUSTED), SEXES COMBINED
Strain Sex Mean SEM UpperCL LowerCL
A/J both 17.5267857143 39.8089353279 95.7034766454 -60.6499052168
C57BL/6J both 23.493006993 31.5113165755 85.3748542834 -38.3888402974
J:DO both 66.0638606676 6.6330889928 79.0899047916 53.0378165436
NOD/ShiLtJ both 30.053030303 39.0374498775 106.7146799722 -46.6086193662
NZO/HlLtJ both 13.5 34.3988516453 81.0523816779 -54.0523816779
PWK/PhJ both 28.7619047619 42.7933196399 112.799322388 -55.2755128642
WSB/EiJ both 9.25 64.3543586776 135.6289339496 -117.1289339496




GWAS analysis not available: Strain panel must be either Inbred, HMDP, BXD, BXH, CXB, or AXB/BXA