Individual animal measured values

ID, description, units MPD:10822   dist_OFT_min3   distance traveled in 1 min   [cm]  during minute 3  
Data set, strains Wahlsten1   inbred   21 strains     sex: both     age: 9wks
Procedure open field test


• Download these individual animal data (csv)
• More download options using our API
Hint: to see values for a certain strain,
begin typing the strain name in the box below.
Strain Sex Measured
Value
Z score
within
strain/sex
group
Animal ID
129S1/SvImJ f 321 0.56 MPP80952
129S1/SvImJ f 423 1.40 MPP069
129S1/SvImJ f 204 -0.40 MPP070
129S1/SvImJ f 174 -0.65 MPP119
129S1/SvImJ f 246 -0.06 MPP120
129S1/SvImJ f 176 -0.63 MPP80011
129S1/SvImJ f 283 0.25 MPP80012
129S1/SvImJ f 180 -0.60 MPP80401
129S1/SvImJ f 63 -1.56 MPP80402
129S1/SvImJ f 459 1.70 MPP80951
129S1/SvImJ m 349 1.55 MPP80761
129S1/SvImJ m 258 0.25 MPP001
129S1/SvImJ m 251 0.15 MPP002
129S1/SvImJ m 215 -0.36 MPP075
129S1/SvImJ m 175 -0.93 MPP076
129S1/SvImJ m 321 1.15 MPP181
129S1/SvImJ m 111 -1.84 MPP182
129S1/SvImJ m 190 -0.71 MPP80241
129S1/SvImJ m 275 0.50 MPP80242
129S1/SvImJ m 257 0.24 MPP80762
A/J f 142 -0.62 MPP003
A/J f 112 -1.25 MPP80352
A/J f 121 -1.06 MPP80351
A/J f 150 -0.45 MPP178
A/J f 197 0.54 MPP177
A/J f 205 0.71 MPP078
A/J f 249 1.63 MPP077
A/J f 196 0.52 MPP004
A/J m 27.5 -1.21 MPP067
A/J m 33.9 -1.13 MPP80982
A/J m 180 0.70 MPP80981
A/J m 197 0.91 MPP80442
A/J m 12.8 -1.39 MPP80441
A/J m 190 0.82 MPP80022
A/J m 117 -0.09 MPP80021
A/J m 144 0.25 MPP136
A/J m 214 1.13 MPP068
AKR/J f 390 -0.77 MPP055
AKR/J f 562 0.15 MPP056
AKR/J f 464 -0.37 MPP125
AKR/J f 430 -0.55 MPP126
AKR/J f 458 -0.41 MPP80031
AKR/J f 858 1.72 MPP80032
AKR/J f 523 -0.06 MPP80391
AKR/J f 884 1.86 MPP80392
AKR/J f 438 -0.51 MPP80921
AKR/J f 337 -1.05 MPP80922
AKR/J m 531 0.98 MPP80301
AKR/J m 314 -1.63 MPP176
AKR/J m 539 1.08 MPP175
AKR/J m 460 0.13 MPP108
AKR/J m 516 0.80 MPP107
AKR/J m 357 -1.11 MPP006
AKR/J m 469 0.24 MPP005
AKR/J m 409 -0.49 MPP80302
BALB/cByJ f 452 -0.80 MPP80212
BALB/cByJ f 424 -1.20 MPP80722
BALB/cByJ f 572 0.89 MPP80721
BALB/cByJ f 505 -0.06 MPP007
BALB/cByJ f 548 0.55 MPP008
BALB/cByJ f 403 -1.49 MPP079
BALB/cByJ f 459 -0.71 MPP080
BALB/cByJ f 606 1.36 MPP173
BALB/cByJ f 540 0.43 MPP174
BALB/cByJ f 582 1.03 MPP80211
BALB/cByJ m 440 -0.24 MPP80901
BALB/cByJ m 566 0.27 MPP061
BALB/cByJ m 201 -1.20 MPP062
BALB/cByJ m 377 -0.49 MPP131
BALB/cByJ m 538 0.16 MPP132
BALB/cByJ m 463 -0.14 MPP80041
BALB/cByJ m 1138 2.58 MPP80042
BALB/cByJ m 493 -0.02 MPP80451
BALB/cByJ m 354 -0.58 MPP80452
BALB/cByJ m 415 -0.34 MPP80902
BTBR T+ Itpr3tf/J f 602 0.81 MPP80672
BTBR T+ Itpr3tf/J f 520 0.29 MPP010
BTBR T+ Itpr3tf/J f 262 -1.35 MPP153
BTBR T+ Itpr3tf/J f 477 0.02 MPP80742
BTBR T+ Itpr3tf/J f 543 0.44 MPP80801
BTBR T+ Itpr3tf/J f 280 -1.23 MPP80802
BTBR T+ Itpr3tf/J f 556 0.52 MPP154
BTBR T+ Itpr3tf/J f 182 -1.86 MPP155
BTBR T+ Itpr3tf/J f 700 1.43 MPP156
BTBR T+ Itpr3tf/J f 442 -0.20 MPP80671
BTBR T+ Itpr3tf/J f 621 0.93 MPP80741
BTBR T+ Itpr3tf/J f 505 0.20 MPP009
BTBR T+ Itpr3tf/J m 546 0.71 MPP80052
BTBR T+ Itpr3tf/J m 233 -1.96 MPP80971
BTBR T+ Itpr3tf/J m 454 -0.08 MPP80972
BTBR T+ Itpr3tf/J m 497 0.29 MPP151
BTBR T+ Itpr3tf/J m 514 0.44 MPP152
BTBR T+ Itpr3tf/J m 533 0.60 MPP80051
C3H/HeJ f 259 0.96 MPP045
C3H/HeJ f 198 -0.14 MPP80862
C3H/HeJ f 210 0.08 MPP80861
C3H/HeJ f 218 0.22 MPP80412
C3H/HeJ f 201 -0.08 MPP80411
C3H/HeJ f 95.9 -1.97 MPP80062
C3H/HeJ f 184 -0.39 MPP80061
C3H/HeJ f 162 -0.78 MPP158
C3H/HeJ f 306 1.80 MPP157
C3H/HeJ f 223 0.31 MPP046
C3H/HeJ m 197 -0.72 MPP012
C3H/HeJ m 316 1.17 MPP081
C3H/HeJ m 324 1.30 MPP082
C3H/HeJ m 252 0.15 MPP167
C3H/HeJ m 223 -0.31 MPP168
C3H/HeJ m 256 0.21 MPP80251
C3H/HeJ m 243 0.01 MPP80252
C3H/HeJ m 129 -1.81 MPP011
C57BL/6J f 609 0.34 MPP172
C57BL/6J f 518 -0.64 MPP80312
C57BL/6J f 582 0.05 MPP171
C57BL/6J f 531 -0.50 MPP104
C57BL/6J f 688 1.19 MPP103
C57BL/6J f 559 -0.20 MPP014
C57BL/6J f 423 -1.66 MPP013
C57BL/6J f 708 1.41 MPP80311
C57BL/6J m 634 0.96 MPP133
C57BL/6J m 473 -0.08 MPP134
C57BL/6J m 467 -0.11 MPP066
C57BL/6J m 648 1.05 MPP80881
C57BL/6J m 334 -0.97 MPP065
C57BL/6J m 230 -1.63 MPP80512
C57BL/6J m 424 -0.39 MPP80511
C57BL/6J m 582 0.62 MPP80072
C57BL/6J m 708 1.43 MPP80071
C57BL/6J m 348 -0.88 MPP80882
C57L/J f 728 1.23 MPP016
C57L/J f 606 -0.28 MPP80662
C57L/J f 776 1.82 MPP80661
C57L/J f 568 -0.75 MPP80222
C57L/J f 617 -0.15 MPP80221
C57L/J f 558 -0.88 MPP184
C57L/J f 690 0.76 MPP183
C57L/J f 650 0.26 MPP100
C57L/J f 560 -0.85 MPP099
C57L/J f 535 -1.16 MPP015
C57L/J m 460 -1.64 MPP80082
C57L/J m 603 -0.22 MPP80842
C57L/J m 640 0.15 MPP80841
C57L/J m 587 -0.38 MPP80422
C57L/J m 768 1.41 MPP80421
C57L/J m 538 -0.87 MPP057
C57L/J m 730 1.04 MPP058
C57L/J m 677 0.51 MPP80081
C58/J f 636 -0.38 MPP80871
C58/J f 507 -0.75 MPP80872
C58/J f 1150 1.07 MPP059
C58/J f 288 -1.37 MPP80091
C58/J f 1352 1.64 MPP060
C58/J f 992 0.62 MPP146
C58/J f 923 0.43 MPP145
C58/J f 271 -1.42 MPP80092
C58/J f 765 -0.02 MPP80472
C58/J f 838 0.19 MPP80471
C58/J m 532 -0.40 MPP185
C58/J m 619 0.08 MPP80331
C58/J m 1025 2.29 MPP80332
C58/J m 542 -0.34 MPP80751
C58/J m 617 0.07 MPP80752
C58/J m 792 1.02 MPP186
C58/J m 486 -0.65 MPP092
C58/J m 542 -0.34 MPP091
C58/J m 366 -1.30 MPP018
C58/J m 525 -0.43 MPP017
CAST/EiJ f 454 0.03 MPP80812
CAST/EiJ f 452 0.02 MPP80811
CAST/EiJ f 195 -1.50 MPP80372
CAST/EiJ f 391 -0.34 MPP80371
CAST/EiJ f 641 1.14 MPP121
CAST/EiJ f 396 -0.31 MPP122
CAST/EiJ f 337 -0.66 MPP123
CAST/EiJ f 431 -0.10 MPP124
CAST/EiJ f 378 -0.42 MPP80102
CAST/EiJ f 810 2.14 MPP80101
CAST/EiJ m 299 -1.00 MPP80622
CAST/EiJ m 376 -0.51 MPP80621
CAST/EiJ m 167 -1.85 MPP80281
CAST/EiJ m 694 1.54 MPP170
CAST/EiJ m 502 0.30 MPP169
CAST/EiJ m 556 0.65 MPP110
CAST/EiJ m 457 0.01 MPP109
CAST/EiJ m 495 0.26 MPP020
CAST/EiJ m 550 0.61 MPP019
DBA/2J f 431 0.85 MPP048
DBA/2J f 454 1.14 MPP047
DBA/2J f 339 -0.32 MPP127
DBA/2J f 356 -0.11 MPP128
DBA/2J f 199 -2.11 MPP80111
DBA/2J f 283 -1.04 MPP80112
DBA/2J f 373 0.11 MPP80461
DBA/2J f 449 1.08 MPP80462
DBA/2J f 364 -0.01 MPP80851
DBA/2J f 397 0.41 MPP80852
DBA/2J m 417 0.40 MPP80592
DBA/2J m 352 -0.07 MPP80591
DBA/2J m 319 -0.31 MPP80262
DBA/2J m 70.4 -2.11 MPP80261
DBA/2J m 413 0.37 MPP106
DBA/2J m 408 0.33 MPP105
DBA/2J m 359 -0.02 MPP022
DBA/2J m 560 1.43 MPP021
FVB/NJ f 508 -0.52 MPP179
FVB/NJ f 574 0.27 MPP180
FVB/NJ f 401 -1.80 MPP80271
FVB/NJ f 600 0.58 MPP80272
FVB/NJ f 623 0.86 MPP80581
FVB/NJ f 453 -1.18 MPP80582
FVB/NJ f 613 0.74 MPP023
FVB/NJ f 586 0.41 MPP024
FVB/NJ f 494 -0.69 MPP097
FVB/NJ f 663 1.33 MPP098
FVB/NJ m 725 0.96 MPP118
FVB/NJ m 499 -1.04 MPP80932
FVB/NJ m 508 -0.96 MPP80121
FVB/NJ m 603 -0.12 MPP80122
FVB/NJ m 801 1.63 MPP80201
FVB/NJ m 609 -0.07 MPP80501
FVB/NJ m 768 1.33 MPP095
FVB/NJ m 585 -0.28 MPP096
FVB/NJ m 667 0.44 MPP117
FVB/NJ m 448 -1.49 MPP80931
FVB/NJ m 570 -0.41 MPP80502
MOLF/EiJ f 505 -0.16 MPP80781
MOLF/EiJ f 625 0.89 MPP80782
MOLF/EiJ f 388 -1.17 MPP80772
MOLF/EiJ f 690 1.45 MPP040
MOLF/EiJ f 483 -0.35 MPP039
MOLF/EiJ f 415 -0.94 MPP197
MOLF/EiJ f 434 -0.77 MPP198
MOLF/EiJ f 644 1.05 MPP80771
MOLF/EiJ m 555 0.22 MPP80532
MOLF/EiJ m 529 -0.18 MPP80792
MOLF/EiJ m 563 0.34 MPP80791
MOLF/EiJ m 459 -1.26 MPP164
MOLF/EiJ m 578 0.58 MPP114
MOLF/EiJ m 640 1.53 MPP113
MOLF/EiJ m 461 -1.23 MPP074
NOD/ShiLtJ f 828 0.38 MPP80491
NOD/ShiLtJ f 528 -1.22 MPP80492
NOD/ShiLtJ f 831 0.40 MPP80991
NOD/ShiLtJ f 651 -0.56 MPP80992
NOD/ShiLtJ f 864 0.58 MPP053
NOD/ShiLtJ f 1112 1.90 MPP054
NOD/ShiLtJ f 969 1.14 MPP129
NOD/ShiLtJ f 822 0.35 MPP130
NOD/ShiLtJ f 557 -1.07 MPP80131
NOD/ShiLtJ f 477 -1.50 MPP80132
NOD/ShiLtJ f 685 -0.38 MPP80141
NOD/ShiLtJ f 754 -0.01 MPP80142
NOD/ShiLtJ m 1124 2.52 MPP027
NOD/ShiLtJ m 674 -1.07 MPP028
NOD/ShiLtJ m 708 -0.80 MPP083
NOD/ShiLtJ m 950 1.13 MPP196
NOD/ShiLtJ m 734 -0.59 MPP195
NOD/ShiLtJ m 732 -0.61 MPP084
NOD/ShiLtJ m 804 -0.03 MPP80321
NOD/ShiLtJ m 834 0.21 MPP80652
NOD/ShiLtJ m 766 -0.33 MPP80651
NOD/ShiLtJ m 799 -0.07 MPP80322
NOD/ShiLtJ m 714 -0.75 MPP025
NOD/ShiLtJ m 857 0.39 MPP026
NZB/BlNJ f 224 -1.14 MPP80632
NZB/BlNJ f 209 -1.26 MPP088
NZB/BlNJ f 516 1.17 MPP087
NZB/BlNJ f 368 0.00 MPP80732
NZB/BlNJ f 455 0.69 MPP80731
NZB/BlNJ f 436 0.54 MPP80631
NZB/BlNJ m 410 0.22 MPP80711
NZB/BlNJ m 314 -0.46 MPP80292
NZB/BlNJ m 281 -0.69 MPP80291
NZB/BlNJ m 593 1.50 MPP190
NZB/BlNJ m 534 1.08 MPP189
NZB/BlNJ m 423 0.31 MPP086
NZB/BlNJ m 445 0.46 MPP085
NZB/BlNJ m 503 0.87 MPP030
NZB/BlNJ m 434 0.38 MPP029
NZB/BlNJ m 318 -0.43 MPP80712
NZB/BlNJ m 99 -1.96 MPP80891
NZB/BlNJ m 196 -1.28 MPP80892
PERA/EiJ f 387 -0.48 MPP80521
PERA/EiJ f 476 0.08 MPP80522
PERA/EiJ f 406 -0.36 MPP80571
PERA/EiJ f 516 0.33 MPP80572
PERA/EiJ f 591 0.81 MPP202
PERA/EiJ f 831 2.32 MPP201
PERA/EiJ f 459 -0.03 MPP162
PERA/EiJ f 357 -0.67 MPP161
PERA/EiJ f 308 -0.98 MPP042
PERA/EiJ f 300 -1.03 MPP041
PERA/EiJ m 232 -0.99 MPP80361
PERA/EiJ m 404 0.31 MPP80362
PERA/EiJ m 316 -0.36 MPP80551
PERA/EiJ m 406 0.33 MPP80552
PERA/EiJ m 249 -0.86 MPP81011
PERA/EiJ m 592 1.74 MPP81012
PERA/EiJ m 318 -0.34 MPP071
PERA/EiJ m 249 -0.86 MPP072
PERA/EiJ m 638 2.09 MPP111
PERA/EiJ m 281 -0.62 MPP112
PERA/EiJ m 293 -0.53 MPP159
PERA/EiJ m 376 0.10 MPP160
PL/J f 499 -0.29 MPP80822
PL/J f 449 -0.57 MPP80821
PL/J f 404 -0.82 MPP80682
PL/J f 498 -0.30 MPP80681
PL/J f 387 -0.91 MPP80612
PL/J f 503 -0.27 MPP80611
PL/J f 924 2.05 MPP188
PL/J f 749 1.08 MPP187
PL/J f 409 -0.79 MPP094
PL/J f 451 -0.56 MPP093
PL/J f 843 1.60 MPP032
PL/J f 513 -0.22 MPP031
PL/J m 464 -0.34 MPP80942
PL/J m 390 -1.03 MPP80941
PL/J m 569 0.64 MPP80151
PL/J m 430 -0.66 MPP150
PL/J m 522 0.20 MPP149
PL/J m 699 1.86 MPP148
PL/J m 427 -0.68 MPP147
SJL/J f 508 1.15 MPP200
SJL/J f 435 -0.10 MPP80341
SJL/J f 386 -0.94 MPP80342
SJL/J f 513 1.23 MPP80691
SJL/J f 377 -1.10 MPP80692
SJL/J f 411 -0.51 MPP034
SJL/J f 394 -0.80 MPP199
SJL/J f 504 1.08 MPP033
SJL/J m 515 0.99 MPP80192
SJL/J m 196 -1.90 MPP80431
SJL/J m 388 -0.16 MPP80911
SJL/J m 270 -1.23 MPP063
SJL/J m 402 -0.03 MPP064
SJL/J m 483 0.70 MPP101
SJL/J m 484 0.71 MPP102
SJL/J m 463 0.52 MPP165
SJL/J m 419 0.12 MPP166
SJL/J m 582 1.60 MPP80161
SJL/J m 299 -0.97 MPP80912
SJL/J m 367 -0.35 MPP80432
SM/J f 527 -0.32 MPP80702
SM/J f 534 -0.23 MPP80701
SM/J f 458 -1.20 MPP80602
SM/J f 480 -0.92 MPP80601
SM/J f 446 -1.36 MPP192
SM/J f 614 0.80 MPP191
SM/J f 599 0.61 MPP142
SM/J f 584 0.41 MPP141
SM/J f 660 1.39 MPP140
SM/J f 504 -0.61 MPP139
SM/J f 608 0.72 MPP036
SM/J f 456 -1.23 MPP035
SM/J f 563 0.14 MPP81002
SM/J f 691 1.79 MPP81001
SM/J m 45.6 -1.79 MPP049
SM/J m 434 0.15 MPP050
SM/J m 492 0.44 MPP137
SM/J m 481 0.39 MPP138
SM/J m 457 0.27 MPP80171
SM/J m 373 -0.15 MPP80172
SM/J m 740 1.68 MPP80381
SM/J m 443 0.20 MPP80382
SM/J m 98.8 -1.53 MPP80961
SM/J m 472 0.34 MPP80962
SPRET/EiJ f 69.1 -1.31 MPP116
SPRET/EiJ f 127 -0.90 MPP116b
SPRET/EiJ f 158 -0.68 MPP115
SPRET/EiJ f 321 0.47 MPP80562
SPRET/EiJ f 268 0.10 MPP80561
SPRET/EiJ f 386 0.93 MPP80542
SPRET/EiJ f 449 1.38 MPP80541
SPRET/EiJ m 348 0.71 MPP044
SPRET/EiJ m 250 -0.71 MPP043
SWR/J f 397 -1.51 MPP80831
SWR/J f 564 0.33 MPP052
SWR/J f 582 0.52 MPP051
SWR/J f 519 -0.17 MPP143
SWR/J f 561 0.29 MPP144
SWR/J f 617 0.91 MPP80181
SWR/J f 571 0.40 MPP80182
SWR/J f 468 -0.73 MPP80481
SWR/J f 392 -1.56 MPP80482
SWR/J f 672 1.51 MPP80832
SWR/J m 610 1.27 MPP037
SWR/J m 556 0.48 MPP80642
SWR/J m 509 -0.20 MPP80641
SWR/J m 407 -1.68 MPP80232
SWR/J m 462 -0.88 MPP80231
SWR/J m 616 1.35 MPP194
SWR/J m 456 -0.97 MPP193
SWR/J m 558 0.51 MPP090
SWR/J m 494 -0.42 MPP089
SWR/J m 560 0.54 MPP038