Genes and genomic regions

Find data in MPD that are associated with a particular mouse gene or chromosomal region.


Gene / region search:

  Search gene symbols     Search gene descriptions

Search on a gene symbol or gene name keyword(s).
Or, retrieve using chromosome coordinate ranges in Mbp or bp e.g.   17:44-45   ..or..   X:22500000-23000000


Click here to work with the entire chromosomal region 7:23629812-24040726

Filter by:
20 genes found.
Gene symbol Chromo-
some
Coordinates (bp, mm10) Size (bp) Strand Feature Type Gene name
Vmn1r171 7 23631988 to 23633568 1580 + protein coding gene vomeronasal 1 receptor 171
Vmn1r172 7 23658316 to 23660663 2347 + protein coding gene vomeronasal 1 receptor 172
Vmn1r173 7 23702342 to 23703283 941 + protein coding gene vomeronasal 1 receptor 173
Vmn1r174 7 23753911 to 23754852 941 + protein coding gene vomeronasal 1 receptor 174
Vmn1r-ps85 7 23778388 to 23779247 859 + pseudogene vomeronasal 1 receptor, pseudogene 85
Gm17780 7 23786616 to 23787227 611 + pseudogene predicted gene, 17780
Gm44576 7 23800874 to 23801284 410 + pseudogene predicted gene 44576
Vmn1r175 7 23808286 to 23809200 914 - protein coding gene vomeronasal 1 receptor 175
Vmn1r176 7 23834812 to 23835726 914 - protein coding gene vomeronasal 1 receptor 176
Vmn1r177 7 23865520 to 23866449 929 - protein coding gene vomeronasal 1 receptor 177
Gm18206 7 23870853 to 23871778 925 + pseudogene predicted gene, 18206
Vmn1r178 7 23893529 to 23894443 914 + protein coding gene vomeronasal 1 receptor 178
Vmn1r179 7 23928386 to 23929357 971 + protein coding gene vomeronasal 1 receptor 179
Gm10175 7 23946646 to 23947290 644 - pseudogene predicted gene 10175
Tssr71064 7 23947290 to 23947300 10 - TSS region transcription start site region 71064
Vmn1r180 7 23952387 to 23953356 969 + protein coding gene vomeronasal 1 receptor 180
Gm5324 7 23965140 to 23965615 475 + pseudogene predicted gene 5324
Tssr64928 7 23974684 to 23974695 11 + TSS region transcription start site region 64928
Vmn1r181 7 23983961 to 23985048 1087 + protein coding gene vomeronasal 1 receptor 181
V1rd19 7 24003111 to 24004028 917 + protein coding gene vomeronasal 1 receptor, D19