Genes and genomic regions

Find data in MPD that are associated with a particular mouse gene or chromosomal region.


Gene / region search:

  Search gene symbols     Search gene descriptions

Search on a gene symbol or gene name keyword(s).
Or, retrieve using chromosome coordinate ranges in Mbp or bp e.g.   17:44-45   ..or..   X:22500000-23000000


Click here to work with the entire chromosomal region 7:20297425-25417574

Filter by:
754 genes found. Result truncated to 200 rows.
Gene symbol Chromo-
some
Coordinates (bp, mm10) Size (bp) Strand Feature Type Gene name
Gm46007 7 20311024 to 20331895 20871 + pseudogene predicted gene, 46007
Gm4133 7 20333142 to 20334065 923 - protein coding gene predicted gene 4133
Vmn1r-ps79 7 20356798 to 20357760 962 - pseudogene vomeronasal 1 receptor, pseudogene 79
Gm5728 7 20374493 to 20375410 917 - protein coding gene predicted gene 5728
Vmn1r100 7 20417942 to 20418865 923 + protein coding gene vomeronasal 1 receptor 100
Vmn1r101 7 20441670 to 20442593 923 - protein coding gene vomeronasal 1 receptor 101
Gm10670 7 20473960 to 20474925 965 - protein coding gene predicted gene 10670
Vmn1r103 7 20509617 to 20510534 917 - protein coding gene vomeronasal 1 receptor 103
Vmn1r104 7 20533837 to 20534760 923 + protein coding gene vomeronasal 1 receptor 104
Gm5726 7 20544834 to 20545757 923 - protein coding gene predicted gene 5726
Gm4141 7 20575321 to 20576241 920 - protein coding gene predicted gene 4141
Gm18050 7 20590910 to 20591722 812 + pseudogene predicted gene, 18050
Gm4513 7 20593051 to 20599021 5970 - protein coding gene predicted gene 4513
Gm18456 7 20602026 to 20602568 542 + pseudogene predicted gene, 18456
Gm8486 7 20618446 to 20637932 19486 + pseudogene predicted gene 8486
Vmn1r107 7 20668918 to 20669841 923 + protein coding gene vomeronasal 1 receptor 107
Vmn1r-ps71 7 20680414 to 20681337 923 - pseudogene vomeronasal 1 receptor, pseudogene 71
Vmn1r111 7 20702296 to 20703216 920 - protein coding gene vomeronasal 1 receptor 111
Gm18052 7 20722453 to 20723262 809 + pseudogene predicted gene, 18052
Gm10668 7 20724801 to 20725824 1023 - protein coding gene predicted gene 10668
Gm18458 7 20734768 to 20735136 368 + pseudogene predicted gene, 18458
Vmn1r112 7 20771185 to 20772078 893 + protein coding gene vomeronasal 1 receptor 112
Tssr2125 7 20782171 to 20782175 4 + TSS region transcription start site region 2125
Vmn1r113 7 20787285 to 20788208 923 + protein coding gene vomeronasal 1 receptor 113
Vmn1r114 7 20811221 to 20812186 965 - protein coding gene vomeronasal 1 receptor 114
Vmn1r115 7 20844098 to 20844985 887 - protein coding gene vomeronasal 1 receptor 115
Vmn1r116 7 20872256 to 20873179 923 + protein coding gene vomeronasal 1 receptor 116
Vmn1r117 7 20883198 to 20884121 923 - protein coding gene vomeronasal 1 receptor 117
Vmn1r118 7 20911427 to 20912347 920 - protein coding gene vomeronasal 1 receptor 118
Gm18053 7 20936839 to 20937651 812 + pseudogene predicted gene, 18053
Gm4526 7 20939291 to 20940210 919 - pseudogene predicted gene 4526
Gm18459 7 20947981 to 20948523 542 + pseudogene predicted gene, 18459
Gm4528 7 20968224 to 20968771 547 + pseudogene predicted gene 4528
Gm46008 7 20989413 to 20992829 3416 + protein coding gene predicted gene, 46008
Vmn1r119 7 21011532 to 21012455 923 - protein coding gene vomeronasal 1 receptor 119
Vmn1r-ps73 7 21035174 to 21037293 2119 - pseudogene vomeronasal 1 receptor, pseudogene 73
Vmn1r120 7 21052867 to 21053784 917 - protein coding gene vomeronasal 1 receptor 120
Vmn1r-ps74 7 21092110 to 21092679 569 + pseudogene vomeronasal 1 receptor, pseudogene 74
Vmn1r121 7 21097569 to 21098513 944 - protein coding gene vomeronasal 1 receptor 121
Vmn1r122 7 21133211 to 21134128 917 - protein coding gene vomeronasal 1 receptor 122
Vmn1r123 7 21162185 to 21163108 923 + protein coding gene vomeronasal 1 receptor 123
Gm18054 7 21182242 to 21183056 814 + pseudogene predicted gene, 18054
Gm5157 7 21184560 to 21185616 1056 - protein coding gene predicted gene 5157
Gm18460 7 21194597 to 21195060 463 + pseudogene predicted gene, 18460
Gm4536 7 21229656 to 21230197 541 + pseudogene predicted gene 4536
Vmn1r124 7 21259694 to 21260617 923 - protein coding gene vomeronasal 1 receptor 124
Vmn1r125 7 21272179 to 21273102 923 + protein coding gene vomeronasal 1 receptor 125
Vmn1r126 7 21300502 to 21301467 965 - protein coding gene vomeronasal 1 receptor 126
Vmn1r127 7 21318944 to 21319861 917 - protein coding gene vomeronasal 1 receptor 127
Vmn1r128 7 21349373 to 21350296 923 + protein coding gene vomeronasal 1 receptor 128
Vmn1r129 7 21360368 to 21361291 923 - protein coding gene vomeronasal 1 receptor 129
Vmn1r-ps75 7 21392341 to 21393260 919 - pseudogene vomeronasal 1 receptor, pseudogene 75
Gm18055 7 21424547 to 21425338 791 + pseudogene predicted gene, 18055
Gm6882 7 21427000 to 21427941 941 - protein coding gene predicted gene 6882
Gm18461 7 21436852 to 21437271 419 + pseudogene predicted gene, 18461
Gm4541 7 21453328 to 21467439 14111 + pseudogene predicted gene 4541
Vmn1r130 7 21511780 to 21512703 923 + protein coding gene vomeronasal 1 receptor 130
Vmn1r-ps76 7 21523277 to 21524200 923 - pseudogene vomeronasal 1 receptor, pseudogene 76
Vmn1r131 7 21545170 to 21546090 920 - protein coding gene vomeronasal 1 receptor 131
Gm18056 7 21565325 to 21566134 809 + pseudogene predicted gene, 18056
Gm4545 7 21568095 to 21568697 602 - pseudogene predicted gene 4545
Gm18462 7 21577652 to 21578068 416 + pseudogene predicted gene, 18462
Vmn1r132 7 21614092 to 21614985 893 + protein coding gene vomeronasal 1 receptor 132
Gm8600 7 21670547 to 21676420 5873 - pseudogene predicted gene 8600
Gm18463 7 21685414 to 21685887 473 + pseudogene predicted gene, 18463
Gm4548 7 21720460 to 21720968 508 + pseudogene predicted gene 4548
Gm4175 7 21760531 to 21761475 944 - protein coding gene predicted gene 4175
Gm4177 7 21795811 to 21796728 917 - protein coding gene predicted gene 4177
Gm44554 7 21813476 to 21813622 146 - pseudogene predicted gene 44554
Vmn1r135 7 21832351 to 21833274 923 + protein coding gene vomeronasal 1 receptor 135
Gm5725 7 21843344 to 21844267 923 - protein coding gene predicted gene 5725
Vmn1r-ps77 7 21875360 to 21876280 920 - pseudogene vomeronasal 1 receptor, pseudogene 77
Gm18057 7 21907345 to 21908086 741 + pseudogene predicted gene, 18057
Gm5891 7 21909434 to 21921291 11857 - protein coding gene predicted gene 5891
Gm18464 7 21919645 to 21920064 419 + pseudogene predicted gene, 18464
Gm16443 7 21936134 to 21956428 20294 + pseudogene predicted gene 16443
Vmn1r137 7 21994587 to 21995510 923 + protein coding gene vomeronasal 1 receptor 137
Vmn1r-ps78 7 22006084 to 22007007 923 - pseudogene vomeronasal 1 receptor, pseudogene 78
Vmn1r138 7 22027977 to 22028897 920 - protein coding gene vomeronasal 1 receptor 138
Gm18058 7 22048123 to 22048862 739 + pseudogene predicted gene, 18058
Gm6176 7 22050481 to 22051504 1023 - protein coding gene predicted gene 6176
Gm18465 7 22060442 to 22060810 368 + pseudogene predicted gene, 18465
Vmn1r139 7 22096867 to 22097760 893 + protein coding gene vomeronasal 1 receptor 139
Gm16451 7 22117322 to 22118245 923 - protein coding gene predicted pseudogene 16451
Gm10666 7 22133776 to 22134741 965 - protein coding gene predicted gene 10666
Vmn1r142 7 22163118 to 22164035 917 - protein coding gene vomeronasal 1 receptor 142
Vmn1r143 7 22189377 to 22190300 923 + protein coding gene vomeronasal 1 receptor 143
Gm8653 7 22200341 to 22201264 923 - protein coding gene predicted gene 8653
Gm8453 7 22228564 to 22229484 920 - protein coding gene predicted gene 8453
Gm18059 7 22253973 to 22254785 812 + pseudogene predicted gene, 18059
Gm4557 7 22256437 to 22257343 906 - pseudogene predicted gene 4557
Gm18466 7 22266363 to 22266861 498 + pseudogene predicted gene, 18466
Gm4558 7 22285469 to 22285989 520 + pseudogene predicted gene 4558
Gm46009 7 22306676 to 22327547 20871 + pseudogene predicted gene, 46009
Gm4187 7 22328794 to 22329717 923 - protein coding gene predicted gene 4187
Vmn1r-ps70 7 22352435 to 22353397 962 - pseudogene vomeronasal 1 receptor, pseudogene 70
Gm8660 7 22370122 to 22371039 917 - protein coding gene predicted gene 8660
Vmn1r148 7 22413583 to 22414506 923 + protein coding gene vomeronasal 1 receptor 148
Vmn1r149 7 22437306 to 22438229 923 - protein coding gene vomeronasal 1 receptor 149
Gm10665 7 22463110 to 22464075 965 - protein coding gene predicted gene 10665
Vmn1r151 7 22498761 to 22499678 917 - protein coding gene vomeronasal 1 receptor 151
Vmn1r152 7 22522967 to 22523890 923 + protein coding gene vomeronasal 1 receptor 152
Gm8677 7 22533964 to 22534887 923 - protein coding gene predicted gene 8677
Gm4201 7 22564423 to 22565343 920 - protein coding gene predicted gene 4201
Gm18060 7 22580017 to 22580829 812 + pseudogene predicted gene, 18060
Gm4565 7 22582158 to 22588127 5969 - protein coding gene predicted gene 4565
Gm18467 7 22591126 to 22591559 433 + pseudogene predicted gene, 18467
Gm8685 7 22607553 to 22627043 19490 + pseudogene predicted gene 8685
Vmn1r155 7 22658018 to 22658941 923 + protein coding gene vomeronasal 1 receptor 155
Vmn1r-ps80 7 22669508 to 22670431 923 - pseudogene vomeronasal 1 receptor, pseudogene 80
Gm8693 7 22691397 to 22692317 920 - protein coding gene predicted gene 8693
Gm18061 7 22711539 to 22712345 806 + pseudogene predicted gene, 18061
Gm4567 7 22713611 to 22719710 6099 - protein coding gene predicted gene 4567
Gm18468 7 22723861 to 22724229 368 + pseudogene predicted gene, 18468
Vmn1r157 7 22761697 to 22762590 893 + protein coding gene vomeronasal 1 receptor 157
Vmn1r158 7 22789859 to 22790782 923 - protein coding gene vomeronasal 1 receptor 158
Gm4207 7 22806354 to 22807313 959 - pseudogene predicted gene 4207
Vmn1r159 7 22842688 to 22843605 917 - protein coding gene vomeronasal 1 receptor 159
Gm44825 7 22857425 to 22857574 149 - pseudogene predicted gene 44825
Vmn1r160 7 22871224 to 22872147 923 + protein coding gene vomeronasal 1 receptor 160
Gm19900 7 22891265 to 22892085 820 + pseudogene predicted gene, 19900
Gm8708 7 22893740 to 22899614 5874 - pseudogene predicted gene 8708
Gm18469 7 22908588 to 22909026 438 + pseudogene predicted gene, 18469
Gm4574 7 22943629 to 22944170 541 + pseudogene predicted gene 4574
Gm4214 7 22983729 to 22984673 944 - protein coding gene predicted gene 4214
Gm4216 7 23019006 to 23019923 917 - protein coding gene predicted gene 4216
Vmn1r163 7 23055540 to 23056463 923 + protein coding gene vomeronasal 1 receptor 163
Gm8720 7 23066533 to 23067456 923 - protein coding gene predicted gene 8720
Gm16456 7 23098550 to 23099469 919 - pseudogene predicted gene 16456
Gm18062 7 23130546 to 23131334 788 + pseudogene predicted gene, 18062
Gm10662 7 23132623 to 23144478 11855 - protein coding gene predicted gene 10662
Gm18470 7 23142834 to 23143253 419 + pseudogene predicted gene, 18470
Gm8728 7 23166873 to 23186354 19481 + pseudogene predicted gene 8728
Vmn1r165 7 23217332 to 23218255 923 + protein coding gene vomeronasal 1 receptor 165
Vmn1r-ps83 7 23229054 to 23229758 704 - pseudogene vomeronasal 1 receptor, pseudogene 83
Vmn1r166 7 23250762 to 23251682 920 - protein coding gene vomeronasal 1 receptor 166
Gm18063 7 23270729 to 23271538 809 + pseudogene predicted gene, 18063
Gm6902 7 23272788 to 23275243 2455 - protein coding gene predicted gene 6902
Gm18471 7 23283025 to 23283476 451 + pseudogene predicted gene, 18471
Nlrp4e 7 23301192 to 23362277 61085 + protein coding gene NLR family, pyrin domain containing 4E
Krt8-ps 7 23357125 to 23358069 944 + pseudogene keratin 8, pseudogene
Tssr2126 7 23357681 to 23357716 35 - TSS region transcription start site region 2126
Tssr71063 7 23357762 to 23357773 11 - TSS region transcription start site region 71063
Tssr64927 7 23385888 to 23385895 7 + TSS region transcription start site region 64927
Nlrp5 7 23385889 to 23441922 56033 + protein coding gene NLR family, pyrin domain containing 5
Gm25196 7 23406996 to 23407105 109 + miRNA gene predicted gene, 25196
Gm18598 7 23446299 to 23446895 596 + pseudogene predicted gene, 18598
Gm18306 7 23447588 to 23448156 568 - pseudogene predicted gene, 18306
Vmn1r-ps84 7 23486375 to 23487297 922 - pseudogene vomeronasal 1 receptor, pseudogene 84
Vmn1r167 7 23504642 to 23505589 947 - protein coding gene vomeronasal 1 receptor 167
Gm8745 7 23526174 to 23526955 781 + pseudogene predicted gene 8745
Gm18195 7 23535569 to 23536274 705 - pseudogene predicted gene, 18195
Vmn1r168 7 23540720 to 23541649 929 + protein coding gene vomeronasal 1 receptor 168
Vmn1r169 7 23577185 to 23578099 914 + protein coding gene vomeronasal 1 receptor 169
Vmn1r170 7 23606175 to 23607089 914 + protein coding gene vomeronasal 1 receptor 170
Vmn1r171 7 23631988 to 23633568 1580 + protein coding gene vomeronasal 1 receptor 171
Vmn1r172 7 23658316 to 23660663 2347 + protein coding gene vomeronasal 1 receptor 172
Vmn1r173 7 23702342 to 23703283 941 + protein coding gene vomeronasal 1 receptor 173
Vmn1r174 7 23753911 to 23754852 941 + protein coding gene vomeronasal 1 receptor 174
Vmn1r-ps85 7 23778388 to 23779247 859 + pseudogene vomeronasal 1 receptor, pseudogene 85
Gm17780 7 23786616 to 23787227 611 + pseudogene predicted gene, 17780
Gm44576 7 23800874 to 23801284 410 + pseudogene predicted gene 44576
Vmn1r175 7 23808286 to 23809200 914 - protein coding gene vomeronasal 1 receptor 175
Vmn1r176 7 23834812 to 23835726 914 - protein coding gene vomeronasal 1 receptor 176
Vmn1r177 7 23865520 to 23866449 929 - protein coding gene vomeronasal 1 receptor 177
Gm18206 7 23870853 to 23871778 925 + pseudogene predicted gene, 18206
Vmn1r178 7 23893529 to 23894443 914 + protein coding gene vomeronasal 1 receptor 178
Vmn1r179 7 23928386 to 23929357 971 + protein coding gene vomeronasal 1 receptor 179
Gm10175 7 23946646 to 23947290 644 - pseudogene predicted gene 10175
Tssr71064 7 23947290 to 23947300 10 - TSS region transcription start site region 71064
Vmn1r180 7 23952387 to 23953356 969 + protein coding gene vomeronasal 1 receptor 180
Gm5324 7 23965140 to 23965615 475 + pseudogene predicted gene 5324
Tssr64928 7 23974684 to 23974695 11 + TSS region transcription start site region 64928
Vmn1r181 7 23983961 to 23985048 1087 + protein coding gene vomeronasal 1 receptor 181
V1rd19 7 24003111 to 24004028 917 + protein coding gene vomeronasal 1 receptor, D19
Vmn1r183 7 24054774 to 24055691 917 + protein coding gene vomeronasal 1 receptor 183
Ptma-ps1 7 24063832 to 24064140 308 + pseudogene prothymosin alpha, pseudogene 1
Gm36694 7 24071174 to 24077901 6727 - antisense lncRNA gene predicted gene, 36694
Gm44943 7 24073915 to 24077969 4054 + pseudogene predicted gene 44943
Cpgi18524 7 24081686 to 24082494 808 CpG island CpG island 18524
Tssr64929 7 24081888 to 24081948 60 + TSS region transcription start site region 64929
Zfp180 7 24081924 to 24107713 25789 + protein coding gene zinc finger protein 180
Tssr64930 7 24082186 to 24082198 12 + TSS region transcription start site region 64930
Cpgi18525 7 24105607 to 24105999 392 CpG island CpG island 18525
Zfp112 7 24112314 to 24127952 15638 + protein coding gene zinc finger protein 112
Tssr64931 7 24112351 to 24112396 45 + TSS region transcription start site region 64931
Gm44793 7 24112454 to 24116600 4146 - antisense lncRNA gene predicted gene 44793
Cpgi18526 7 24134036 to 24134509 473 CpG island CpG island 18526
Tssr71065 7 24134076 to 24134094 18 - TSS region transcription start site region 71065
Tssr64932 7 24134148 to 24134184 36 + TSS region transcription start site region 64932
Zfp235 7 24134169 to 24143241 9072 + protein coding gene zinc finger protein 235
Tssr64933 7 24134185 to 24134212 27 + TSS region transcription start site region 64933
Tssr64934 7 24175032 to 24175061 29 + TSS region transcription start site region 64934
Zfp114 7 24175060 to 24183188 8128 + protein coding gene zinc finger protein 114
Cpgi18527 7 24175067 to 24175301 234 CpG island CpG island 18527
Zfp111 7 24193215 to 24208149 14934 - protein coding gene zinc finger protein 111
Cpgi18528 7 24207573 to 24207764 191 CpG island CpG island 18528
Tssr71066 7 24208093 to 24208139 46 - TSS region transcription start site region 71066
Gm44796 7 24213134 to 24214385 1251 + unclassified non-coding RNA gene predicted gene 44796
Zfp109 7 24227795 to 24237598 9803 - protein coding gene zinc finger protein 109