Genes and genomic regions

Find data in MPD that are associated with a particular mouse gene or chromosomal region.


Gene / region search:

  Search gene symbols     Search gene descriptions

Search on a gene symbol or gene name keyword(s).
Or, retrieve using chromosome coordinate ranges in Mbp or bp e.g.   17:44-45   ..or..   X:22500000-23000000


Click here to work with the entire chromosomal region 12:87823313-88884686

Filter by:
99 genes found.
Gene symbol Chromo-
some
Coordinates (bp, mm10) Size (bp) Strand Feature Type Gene name
Gm48151 12 87827710 to 87828118 408 + pseudogene predicted gene, 48151
Gm21038 12 87831002 to 87841162 10160 - pseudogene predicted gene, 21038
Gm2001 12 87841965 to 87842186 221 - protein coding gene predicted gene 2001
Gm1995 12 87861366 to 87863967 2601 + pseudogene predicted gene 1995
Gm18627 12 87865785 to 87868203 2418 + pseudogene predicted gene, 18627
Tssr114527 12 87874070 to 87874075 5 + TSS region transcription start site region 114527
Gm2016 12 87874072 to 87877859 3787 + protein coding gene predicted gene 2016
Gm49363 12 87889167 to 87889640 473 + pseudogene predicted gene, 49363
Tssr3907 12 87892802 to 87892806 4 + TSS region transcription start site region 3907
Gm2022 12 87895370 to 87895804 434 + protein coding gene predicted pseudogene 2022
Gm18616 12 87910965 to 87913545 2580 - pseudogene predicted gene, 18616
Gm2035 12 87919423 to 87919857 434 - pseudogene predicted pseudogene 2035
Tssr117182 12 87922439 to 87922445 6 - TSS region transcription start site region 117182
Gm18628 12 87927534 to 87928008 474 + pseudogene predicted gene, 18628
Gm2042 12 87954480 to 87960682 6202 + protein coding gene predicted gene 2042
Gm2046 12 87970828 to 87980231 9403 + protein coding gene predicted gene 2046
Gm48389 12 87973529 to 87973757 228 + pseudogene predicted gene, 48389
Gm48388 12 87980012 to 87980224 212 + pseudogene predicted gene, 48388
Tssr114528 12 87985392 to 87985396 4 + TSS region transcription start site region 114528
Gm2099 12 87985619 to 87988959 3340 + pseudogene predicted gene 2099
Gm46992 12 87991489 to 87994707 3218 - pseudogene predicted gene 46992
Gm2075 12 88011848 to 88012282 434 + pseudogene predicted gene 2075
Gm6803 12 88018337 to 88018771 434 - protein coding gene predicted gene 6803
Tssr117183 12 88021272 to 88021281 9 - TSS region transcription start site region 117183
Gm2056 12 88027004 to 88027438 434 + pseudogene predicted gene 2056
Gm18629 12 88028811 to 88029757 946 + pseudogene predicted gene, 18629
Gm46993 12 88036540 to 88036798 258 - pseudogene predicted gene 46993
Gm18247 12 88040682 to 88041949 1267 + pseudogene predicted gene, 18247
Gm46998 12 88044383 to 88044712 329 - pseudogene predicted gene 46998
Gm46997 12 88046286 to 88046502 216 - pseudogene predicted gene 46997
Gm46994 12 88058081 to 88058299 218 + pseudogene predicted gene 46994
Gm46995 12 88059093 to 88061479 2386 + pseudogene predicted gene 46995
Gm46996 12 88064368 to 88064775 407 - pseudogene predicted gene 46996
Gm5789 12 88066543 to 88067407 864 + pseudogene predicted gene 5789
Gm18617 12 88072937 to 88073195 258 - pseudogene predicted gene, 18617
Gm16368 12 88083697 to 88084131 434 + pseudogene predicted pseudogene 16368
Gm5442 12 88085311 to 88087404 2093 + pseudogene predicted gene 5442
Gm8587 12 88089134 to 88089976 842 + pseudogene predicted pseudogene 8587
Gm48459 12 88108000 to 88108356 356 + pseudogene predicted gene, 48459
Gm48487 12 88110840 to 88111161 321 - pseudogene predicted gene, 48487
Gm33654 12 88112927 to 88113141 214 - pseudogene predicted gene, 33654
Gm5955 12 88124666 to 88124884 218 + protein coding gene predicted gene 5955
Gm8605 12 88125689 to 88128067 2378 + pseudogene predicted gene 8605
Gm48513 12 88130947 to 88131351 404 - pseudogene predicted gene, 48513
Gm8607 12 88139363 to 88139793 430 - pseudogene predicted gene 8607
Gm18630 12 88153674 to 88156251 2577 + pseudogene predicted gene, 18630
Gm10436 12 88175589 to 88181894 6305 - protein coding gene predicted gene 10436
Gm18631 12 88220556 to 88222617 2061 + pseudogene predicted gene, 18631
Gm48553 12 88225537 to 88225944 407 - pseudogene predicted gene, 48553
Gm48560 12 88248544 to 88248705 161 - pseudogene predicted gene, 48560
Gm8332 12 88249666 to 88250100 434 - pseudogene predicted pseudogene 8332
Tssr117184 12 88252865 to 88252872 7 - TSS region transcription start site region 117184
Gm18618 12 88258913 to 88259385 472 - pseudogene predicted gene, 18618
Gm48561 12 88270365 to 88270614 249 - pseudogene predicted gene, 48561
Gm5662 12 88270640 to 88274500 3860 - protein coding gene predicted gene 5662
Gm21039 12 88280358 to 88282770 2412 - pseudogene predicted gene, 21039
Gm7104 12 88284538 to 88287069 2531 - pseudogene predicted gene 7104
Gm8634 12 88302813 to 88305189 2376 + pseudogene predicted gene 8634
Gm48564 12 88308040 to 88308447 407 - pseudogene predicted gene, 48564
Gm18619 12 88317528 to 88318674 1146 - pseudogene predicted gene, 18619
Gm5039 12 88320122 to 88321762 1640 - pseudogene predicted gene 5039
Gm10264 12 88329254 to 88329682 428 + protein coding gene predicted gene 10264
Gm18632 12 88331039 to 88333125 2086 + pseudogene predicted gene, 18632
Gm8655 12 88334624 to 88335475 851 + pseudogene predicted gene 8655
Gm48572 12 88338439 to 88338820 381 + pseudogene predicted gene, 48572
Gm18620 12 88339911 to 88340774 863 - pseudogene predicted gene, 18620
Gm48577 12 88342539 to 88342689 150 - pseudogene predicted gene, 48577
Gm6190 12 88353313 to 88354686 1373 - pseudogene predicted gene 6190
Cpgi4946 12 88354195 to 88354695 500 CpG island CpG island 4946
Gm5655 12 88359357 to 88360257 900 - pseudogene predicted gene 5655
Cpgi4947 12 88360428 to 88361179 751 CpG island CpG island 4947
Tssr114529 12 88360535 to 88360603 68 + TSS region transcription start site region 114529
Adck1 12 88360554 to 88461724 101170 + protein coding gene aarF domain containing kinase 1
Tssr114530 12 88360631 to 88360657 26 + TSS region transcription start site region 114530
Tssr114531 12 88360803 to 88360826 23 + TSS region transcription start site region 114531
Tssr114532 12 88360840 to 88360850 10 + TSS region transcription start site region 114532
3200001D21Rik 12 88365314 to 88377323 12009 - antisense lncRNA gene RIKEN cDNA 3200001D21 gene
Tssr3908 12 88381723 to 88381728 5 + TSS region transcription start site region 3908
4930473H19Rik 12 88434113 to 88442254 8141 - antisense lncRNA gene RIKEN cDNA 4930473H19 gene
Tssr117185 12 88442220 to 88442257 37 - TSS region transcription start site region 117185
Gm48642 12 88503768 to 88504209 441 + pseudogene predicted gene, 48642
D12Mit239 12 88568935 to 88569024 89 DNA segment DNA segment, Chr 12, Massachusetts Institute of Technology 239
Gm19540 12 88588616 to 88590437 1821 - pseudogene predicted gene, 19540
Gm48665 12 88629764 to 88631878 2114 - lincRNA gene predicted gene, 48665
Gm48664 12 88631356 to 88706819 75463 + lincRNA gene predicted gene, 48664
Tssr114533 12 88632267 to 88632280 13 + TSS region transcription start site region 114533
1700040E09Rik 12 88632269 to 88665399 33130 + lincRNA gene RIKEN cDNA 1700040E09 gene
Tssr114534 12 88722866 to 88722893 27 + TSS region transcription start site region 114534
Nrxn3 12 88722876 to 90334935 1612059 + protein coding gene neurexin III
Tssr114535 12 88724934 to 88724962 28 + TSS region transcription start site region 114535
Tssr114536 12 88724970 to 88724999 29 + TSS region transcription start site region 114536
Tssr114537 12 88725000 to 88725028 28 + TSS region transcription start site region 114537
Tssr114538 12 88725595 to 88725607 12 + TSS region transcription start site region 114538
Tssr114539 12 88725657 to 88725686 29 + TSS region transcription start site region 114539
Tssr114540 12 88794806 to 88794820 14 + TSS region transcription start site region 114540
Tssr114541 12 88794995 to 88795007 12 + TSS region transcription start site region 114541
Tssr114542 12 88795011 to 88795034 23 + TSS region transcription start site region 114542
Cpgi4948 12 88795383 to 88795740 357 CpG island CpG island 4948
Tssr114543 12 88863046 to 88863054 8 + TSS region transcription start site region 114543