JaxKOMP-LAP raw data: BMC            

MPD and LIMS short name BMC       bmc
Phenotype description bone mineral content of whole body scan, head excluded  [g]
MPD and LIMS phenotype procedure DXA       body composition       View protocol
MPD measure ID, data type 101122     numeric data
Number of genotypes 115  genotypes completed with analytics available, both sexes
Age at testing 72-78wks       Late Adult Phenotyping study   LAP
Observations Number recorded: 2917       Number missing: 0  
Phenotyping conducted2017-09-18   thru   2021-06-08


  Raw phenotype values over time

Factors
Displayed Date Range From:    To:
Plot Options
Created with Highcharts 6.0.7Chart context menuFemale (C57BL/6NJ)Male (C57BL/6NJ)Female (KOMP)Male (KOMP)Oct-01-18Jan-01-19Apr-01-19Jul-01-19Oct-01-19Jan-01-20Apr-01-20Jul-01-20Oct-01-20Jan-01-21Apr-01-21Jul-01-2100.20.40.60.81

  Individual Data Points Table

Download (CSV)
Table Controls
Select page: First Prev 1 - 10 / 2000 (2000) Next Last
   
Mouse ID
Date
Sex
Genotype
Experimenter
Exit Reason
Review Action
bmc
D3199 2021-06-08 Female C57BL/6NJ 136 Finished Pipeline Approved 0.476
D3200 2021-06-08 Female C57BL/6NJ 136 Finished Pipeline Approved 0.5751
D3201 2021-06-08 Female C57BL/6NJ 136 Finished Pipeline Approved 0.5384
D3207 2021-06-08 Male C57BL/6NJ 136 Finished Pipeline Approved 0.6588
D3208 2021-06-08 Male C57BL/6NJ 136 Finished Pipeline Approved 0.6163
D263 2021-06-08 Female Rec8/2J -/- 136 Finished Pipeline Approved 0.5164
D264 2021-06-08 Female Rec8/2J -/- 136 Finished Pipeline Approved 0.4943
R96133 2021-05-13 Female Syce1/2J -/- 252 Finished Pipeline DCC 0.6567
R96136 2021-05-13 Female Syce1/2J -/- 252 Finished Pipeline DCC 0.6511
R96146 2021-05-13 Female Syce1/2J -/- 252 Finished Pipeline DCC 0.543
R97707 2021-05-12 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5314
R97708 2021-05-12 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5096
R97712 2021-05-12 Male C57BL/6NJ 252 Finished Pipeline DCC 0.5869
R97713 2021-05-12 Male C57BL/6NJ 252 Finished Pipeline DCC 0.5622
R97714 2021-05-12 Male C57BL/6NJ 252 Finished Pipeline DCC 0.4776
R96402 2021-05-06 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5152
R96403 2021-05-06 Female C57BL/6NJ 136 Finished Pipeline DCC 0.6903
R96404 2021-05-06 Female C57BL/6NJ 136 Finished Pipeline DCC 0.6062
R96411 2021-05-06 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6228
R95685 2021-05-06 Female Afmid -/- 136 Finished Pipeline DCC 0.4595
R95686 2021-05-06 Female Afmid -/- 136 Finished Pipeline DCC 0.4691
R95687 2021-05-06 Female Afmid -/- 136 Finished Pipeline DCC 0.5615
R95688 2021-05-06 Female Afmid -/- 136 Finished Pipeline DCC 0.5648
R95693 2021-05-06 Male Afmid -/- 136 Finished Pipeline DCC 0.4933
R96410 2021-05-06 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6645
R94229 2021-04-29 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5722
R94230 2021-04-29 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.592
R94231 2021-04-29 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5022
R94232 2021-04-29 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6456
R94233 2021-04-29 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6936
R95710 2021-04-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5211
R95711 2021-04-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5399
R95732 2021-04-29 Male C57BL/6NJ 136 Sick DCC 0.6028
R95733 2021-04-29 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6443
R95734 2021-04-29 Male C57BL/6NJ 136 Sick DCC 0.5406
R94257 2021-04-20 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5643
R94260 2021-04-20 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5116
R94261 2021-04-20 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5835
R94275 2021-04-20 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5025
R94276 2021-04-20 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5825
R92552 2021-04-20 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.5005
R92554 2021-04-20 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.5194
R90268 2021-04-15 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5432
R90269 2021-04-15 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5764
R90271 2021-04-15 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5875
R90272 2021-04-15 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5676
R92687 2021-04-15 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5027
R92688 2021-04-15 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5052
R92692 2021-04-15 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5877
R92695 2021-04-15 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5484
R90308 2021-04-01 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5907
R90309 2021-04-01 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5229
R90310 2021-04-01 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5468
R90320 2021-04-01 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6138
R90321 2021-04-01 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5631
R88141 2021-04-01 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.6014
R88142 2021-04-01 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.6176
R88143 2021-04-01 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.6149
R88144 2021-04-01 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5314
R88145 2021-04-01 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.6128
R88137 2021-04-01 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5937
R88138 2021-04-01 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5682
R88139 2021-04-01 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5917
R88140 2021-04-01 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.4727
R88116 2021-04-01 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6333
R88117 2021-04-01 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5961
R88119 2021-04-01 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6123
R88120 2021-04-01 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6754
R88121 2021-04-01 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.6737
R88122 2021-04-01 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5487
R88123 2021-04-01 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.4976
R87049 2021-04-01 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.5639
R87075 2021-03-30 Female Rec8/2J -/- 136 Finished Pipeline DCC 0.5824
R87078 2021-03-30 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.5965
R88109 2021-03-25 Female Afmid -/- 136 Finished Pipeline DCC 0.6087
R88110 2021-03-25 Female Afmid -/- 136 Finished Pipeline DCC 0.5091
R88111 2021-03-25 Male Afmid -/- 136 Finished Pipeline DCC 0.4844
R88112 2021-03-25 Male Afmid -/- 136 Finished Pipeline DCC 0.606
R88113 2021-03-25 Male Afmid -/- 136 Finished Pipeline DCC 0.5316
R88114 2021-03-25 Male Afmid -/- 136 Finished Pipeline DCC 0.539
R88115 2021-03-25 Male Afmid -/- 136 Finished Pipeline DCC 0.5411
R89865 2021-03-25 Female C57BL/6NJ 136 Error DCC 0.6289
R89866 2021-03-25 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5358
R89872 2021-03-25 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6107
R89873 2021-03-25 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5088
R89874 2021-03-25 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6365
R86674 2021-03-16 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5452
R86675 2021-03-16 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5765
R86676 2021-03-16 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5511
R86682 2021-03-16 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5388
R86683 2021-03-16 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5809
R82992 2021-03-16 Female Rec8/2J -/- 136 Finished Pipeline DCC 0.5811
R83001 2021-03-16 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.6053
R88131 2021-03-16 Female Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5469
R88132 2021-03-16 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5864
R88133 2021-03-16 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.6008
R88134 2021-03-16 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5059
R88135 2021-03-16 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5939
R88136 2021-03-16 Male Sh3rf3/Mmjax -/- 136 Finished Pipeline DCC 0.5636
R83011 2021-03-16 Female Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5273
R83049 2021-03-16 Male Secisbp2l/Mmjax -/- 136 Finished Pipeline DCC 0.5936
R84964 2021-03-09 Female C57BL/6NJ 136 Finished Pipeline DCC 0.572
R84968 2021-03-09 Male C57BL/6NJ 136 Finished Pipeline DCC 0.586
R84970 2021-03-09 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6212
R86613 2021-03-09 Female Afmid -/- 136 Finished Pipeline DCC 0.5906
R86614 2021-03-09 Female Afmid -/- 136 Finished Pipeline DCC 0.575
R86615 2021-03-09 Female Afmid -/- 136 Finished Pipeline DCC 0.5829
R86616 2021-03-09 Female Afmid -/- 136 Finished Pipeline DCC 0.5556
R86618 2021-03-09 Male Afmid -/- 136 Finished Pipeline DCC 0.5493
R86619 2021-03-09 Male Afmid -/- 136 Sick DCC 0.4895
R86620 2021-03-09 Male Afmid -/- 136 Finished Pipeline DCC 0.4865
R80572 2021-03-03 Female Rec8/2J -/- 252 Finished Pipeline DCC 0.4304
R82598 2021-03-03 Female Tspan13 -/- 252 Finished Pipeline DCC 0.4759
R82599 2021-03-03 Female Tspan13 -/- 252 Found Dead DCC 0.5195
R82600 2021-03-03 Female Tspan13 -/- 252 Finished Pipeline DCC 0.455
R82601 2021-03-03 Male Tspan13 -/- 252 Sick DCC 0.6217
R82602 2021-03-03 Male Tspan13 -/- 252 Finished Pipeline DCC 0.4944
R82603 2021-03-03 Male Tspan13 -/- 252 Finished Pipeline DCC 0.5921
R82585 2021-03-03 Female Secisbp2l/Mmjax -/- 252 Finished Pipeline DCC 0.5476
R82586 2021-03-03 Female Secisbp2l/Mmjax -/- 252 Finished Pipeline DCC 0.518
R82587 2021-03-03 Female Secisbp2l/Mmjax -/- 252 Finished Pipeline DCC 0.5599
R82588 2021-03-03 Male Secisbp2l/Mmjax -/- 252 Finished Pipeline DCC 0.5749
R82589 2021-03-03 Male Secisbp2l/Mmjax -/- 252 Finished Pipeline DCC 0.6255
R82188 2021-03-03 Female C57BL/6NJ 252 Finished Pipeline DCC 0.6426
R82189 2021-03-03 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5691
R82190 2021-03-03 Female C57BL/6NJ 252 Finished Pipeline DCC 0.596
R82193 2021-03-03 Male C57BL/6NJ 252 Finished Pipeline DCC 0.5649
R82194 2021-03-03 Male C57BL/6NJ 252 Finished Pipeline DCC 0.5679
R81354 2021-02-23 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6492
R81356 2021-02-23 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6087
R81357 2021-02-23 Male C57BL/6NJ 136 Finished Pipeline DCC 0.575
R81350 2021-02-23 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5273
R81351 2021-02-23 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5592
R79192 2021-02-23 Female Rab34 -/+ 136 Finished Pipeline DCC 0.5541
R79193 2021-02-23 Female Rab34 -/+ 136 Finished Pipeline DCC 0.4679
R79194 2021-02-23 Female Rab34 -/+ 136 Finished Pipeline DCC 0.522
R79195 2021-02-23 Female Rab34 -/+ 136 Finished Pipeline DCC 0.4807
R80873 2021-02-23 Female Tspan13 -/- 136 Finished Pipeline DCC 0.5321
R80874 2021-02-23 Female Tspan13 -/- 136 Finished Pipeline DCC 0.5873
R80875 2021-02-23 Female Tspan13 -/- 136 Finished Pipeline DCC 0.4029
R80876 2021-02-23 Female Tspan13 -/- 136 Finished Pipeline DCC 0.5114
R80877 2021-02-23 Male Tspan13 -/- 136 Finished Pipeline DCC 0.5885
R80878 2021-02-23 Male Tspan13 -/- 136 Finished Pipeline DCC 0.4859
R80879 2021-02-23 Male Tspan13 -/- 136 Finished Pipeline DCC 0.5075
R80574 2021-02-23 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.4981
R82090 2021-02-23 Female Ttc38 -/- 136 Finished Pipeline DCC 0.6832
R82091 2021-02-23 Female Ttc38 -/- 136 Finished Pipeline DCC 0.6147
R82093 2021-02-23 Male Ttc38 -/- 136 Finished Pipeline DCC 0.5077
R82094 2021-02-23 Male Ttc38 -/- 136 Finished Pipeline DCC 0.6003
R82095 2021-02-23 Male Ttc38 -/- 136 Finished Pipeline DCC 0.6579
R79460 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.6251
R79461 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.5335
R79462 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.5129
R79463 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.4649
R79464 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.4302
R79465 2021-02-17 Male Klhl22/Mmjax -/- 252 Finished Pipeline DCC 0.4583
R76212 2021-02-17 Male Syce1/2J -/- 252 Finished Pipeline DCC 0.4537
R76214 2021-02-17 Male Syce1/2J -/- 252 Finished Pipeline DCC 0.5431
R79528 2021-02-17 Female C57BL/6NJ 252 Finished Pipeline DCC 0.6226
R79529 2021-02-17 Female C57BL/6NJ 252 Finished Pipeline DCC 0.6157
R79530 2021-02-17 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5822
R79536 2021-02-17 Male C57BL/6NJ 252 Finished Pipeline DCC 0.625
R79537 2021-02-17 Male C57BL/6NJ 252 Finished Pipeline DCC 0.5266
R77322 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5637
R77323 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5546
R77324 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5478
R77325 2021-02-09 Female Klhl22/Mmjax -/- 136 Sick DCC 0.523
R77315 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.4897
R77316 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5569
R77317 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5367
R77318 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5864
R77319 2021-02-09 Female Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5597
R77321 2021-02-09 Male Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.4572
R77326 2021-02-09 Male Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5424
R77327 2021-02-09 Male Klhl22/Mmjax -/- 136 Finished Pipeline DCC 0.5815
R73762 2021-02-09 Female Rec8/2J -/- 136 Finished Pipeline DCC 0.5442
R78207 2021-02-02 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5354
R78208 2021-02-02 Male C57BL/6NJ 136 Finished Pipeline DCC 0.4525
R78204 2021-02-02 Female C57BL/6NJ 136 Error DCC 0.5759
R78205 2021-02-02 Female C57BL/6NJ 136 Finished Pipeline DCC 0.6233
R73351 2021-02-02 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.4576
R73357 2021-02-02 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.6192
R73929 2021-01-26 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5407
R73930 2021-01-26 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5856
R73931 2021-01-26 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5665
R73937 2021-01-26 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5438
R73938 2021-01-26 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5905
R73347 2021-01-26 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.6169
R73361 2021-01-26 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.5653
R73775 2021-01-26 Female Tspan13 -/- 136 Finished Pipeline DCC 0.5055
R73776 2021-01-26 Female Tspan13 -/- 136 Finished Pipeline DCC 0.606
R73779 2021-01-26 Male Tspan13 -/- 136 Sick DCC 0.6487
R73780 2021-01-26 Male Tspan13 -/- 136 Finished Pipeline DCC 0.5947
R73777 2021-01-26 Female Tspan13 -/- 136 Finished Pipeline DCC 0.5011
R69877 2021-01-19 Female Rad21l -/- 136 Finished Pipeline DCC 0.5224
R69878 2021-01-19 Female Rad21l -/- 136 Finished Pipeline DCC 0.5035
R73461 2021-01-19 Female C57BL/6NJ 136 Finished Pipeline DCC 0.6121
R73462 2021-01-19 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5396
R73466 2021-01-19 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5709
R73468 2021-01-19 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5937
R71437 2021-01-12 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5994
R71438 2021-01-12 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5313
R66871 2021-01-12 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.5434
R66853 2021-01-12 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.5346
R66857 2021-01-12 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.5688
R66873 2021-01-12 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.5689
R66690 2021-01-12 Male Ttc38 -/- 136 Finished Pipeline DCC 0.5906
R66691 2021-01-12 Male Ttc38 -/- 136 Finished Pipeline DCC 0.6309
R66686 2021-01-11 Female Ttc38 -/- 136 Finished Pipeline DCC 0.5997
R66687 2021-01-11 Female Ttc38 -/- 136 Finished Pipeline DCC 0.5889
R66688 2021-01-11 Female Ttc38 -/- 136 Finished Pipeline DCC 0.5677
R66689 2021-01-11 Female Ttc38 -/- 136 Finished Pipeline DCC 0.5922
R66682 2021-01-11 Female Ttc38 -/- 136 Sick DCC 0.6879
R68210 2021-01-05 Female C57BL/6NJ 136 Other DCC 0.7893
R68211 2021-01-05 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5841
R68215 2021-01-05 Male C57BL/6NJ 136 Other DCC 0.6583
R68216 2021-01-05 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6666
R68217 2021-01-05 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5827
R65692 2021-01-05 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.6661
R65693 2021-01-05 Male Rec8/2J -/- 136 Finished Pipeline DCC 0.6343
R67478 2020-12-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.6558
R67479 2020-12-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5723
R67480 2020-12-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5612
R67483 2020-12-29 Male C57BL/6NJ 136 Finished Pipeline DCC 0.4955
R67484 2020-12-29 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6276
R64724 2020-12-29 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.5694
R64725 2020-12-29 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.5837
R64679 2020-12-29 Male Lrp1 -/+ 136 Finished Pipeline DCC 0.6596
R64727 2020-12-29 Male Lrp1 -/+ 136 Finished Pipeline DCC 0.6168
R65444 2020-12-22 Female C57BL/6NJ 136 Finished Pipeline DCC 0.52
R65445 2020-12-22 Female C57BL/6NJ 136 Finished Pipeline DCC 0.4654
R65446 2020-12-22 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6293
R65447 2020-12-22 Male C57BL/6NJ 136 MSG DCC 0.5387
R65450 2020-12-22 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5355
R63956 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.5856
R63957 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.6018
R63976 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.5706
R63962 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.634
R63964 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.6707
R63967 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.5737
R63974 2020-12-22 Female Lrp1 -/+ 136 Finished Pipeline DCC 0.6985
R63916 2020-12-22 Female Cr2 -/- 136 Finished Pipeline DCC 0.5614
R63928 2020-12-22 Female Cr2 -/- 136 Finished Pipeline DCC 0.5991
R63930 2020-12-22 Female Cr2 -/- 136 Finished Pipeline DCC 0.6191
R63939 2020-12-22 Female Cr2 -/- 136 Finished Pipeline DCC 0.4915
R63940 2020-12-22 Female Cr2 -/- 136 Finished Pipeline DCC 0.6111
R65627 2020-12-09 Female Rad21l -/- 252 Finished Pipeline DCC 0.5556
R65630 2020-12-09 Female Rad21l -/- 252 Finished Pipeline DCC 0.5461
R61190 2020-12-09 Female Ovch2 -/- 252 Finished Pipeline DCC 0.54
R61191 2020-12-09 Female Ovch2 -/- 252 Finished Pipeline DCC 0.5733
R63042 2020-12-09 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5798
R63043 2020-12-09 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5343
R63044 2020-12-09 Female C57BL/6NJ 252 Finished Pipeline DCC 0.594
R63051 2020-12-09 Male C57BL/6NJ 252 Finished Pipeline DCC 0.6182
R60923 2020-12-01 Female C57BL/6NJ 136 Finished Pipeline DCC 0.629
R60924 2020-12-01 Female C57BL/6NJ 136 Finished Pipeline DCC 0.4646
R60929 2020-12-01 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5324
R60930 2020-12-01 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5701
R60931 2020-12-01 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5963
R57764 2020-12-01 Female Rab34 -/+ 136 Finished Pipeline DCC 0.4811
R57770 2020-12-01 Male Rab34 -/+ 136 Sick DCC 0.4966
R57822 2020-12-01 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.529
R57875 2020-12-01 Female Syce1/2J -/- 136 Finished Pipeline DCC 0.3548
R57829 2020-12-01 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.5618
R57846 2020-12-01 Male Syce1/2J -/- 136 Sick DCC 0.5005
R57877 2020-12-01 Male Syce1/2J -/- 136 Finished Pipeline DCC 0.6064
R60698 2020-12-01 Female Cr2 -/- 136 Finished Pipeline DCC 0.5765
R60703 2020-12-01 Male Cr2 -/- 136 Finished Pipeline DCC 0.5512
R59786 2020-11-23 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5855
R59787 2020-11-23 Female C57BL/6NJ 136 Finished Pipeline DCC 0.4791
R59788 2020-11-23 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5677
R59797 2020-11-23 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6377
R59798 2020-11-23 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5155
R56025 2020-11-23 Female Ccdc28a/2J -/- 136 Finished Pipeline DCC 0.5452
R56022 2020-11-23 Female Ccdc28a/2J -/- 136 Finished Pipeline DCC 0.4774
R58021 2020-11-23 Female Ccdc28a/2J -/- 136 Finished Pipeline DCC 0.5617
R54418 2020-11-18 Female Cr2 -/- 252 Finished Pipeline DCC 0.4407
R54420 2020-11-18 Male Cr2 -/- 252 Finished Pipeline DCC 0.5128
R54427 2020-11-18 Male Cr2 -/- 252 Finished Pipeline DCC 0.4779
R54428 2020-11-18 Male Cr2 -/- 252 Finished Pipeline DCC 0.5221
R54442 2020-11-18 Male Cr2 -/- 252 Finished Pipeline DCC 0.6058
R54455 2020-11-18 Male Cr2 -/- 252 Finished Pipeline DCC 0.4836
R57904 2020-11-18 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5423
R57905 2020-11-18 Female C57BL/6NJ 252 Finished Pipeline DCC 0.5402
R57909 2020-11-18 Male C57BL/6NJ 252 Finished Pipeline DCC 0.6371
R57910 2020-11-18 Male C57BL/6NJ 252 Finished Pipeline DCC 0.6175
R57911 2020-11-18 Male C57BL/6NJ 252 Finished Pipeline DCC 0.6293
R56518 2020-11-12 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5341
R56519 2020-11-12 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5163
R56520 2020-11-12 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5784
R56526 2020-11-12 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5642
R56527 2020-11-12 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5056
R52064 2020-11-12 Female Diaph3/2J -/+ 136 Finished Pipeline DCC 0.6222
R52065 2020-11-12 Female Diaph3/2J -/+ 136 Finished Pipeline DCC 0.5773
R51842 2020-11-12 Female Ovch2 -/- 136 Finished Pipeline DCC 0.4924
R51997 2020-11-12 Male Snx3 -/+ 136 Finished Pipeline DCC 0.5318
R51998 2020-11-12 Male Snx3 -/+ 136 Finished Pipeline DCC 0.5436
R51992 2020-11-12 Male Snx3 -/+ 136 Finished Pipeline DCC 0.501
R51993 2020-11-12 Male Snx3 -/+ 136 Finished Pipeline DCC 0.5379
R51994 2020-11-12 Male Snx3 -/+ 136 Finished Pipeline DCC 0.4625
R51952 2020-11-12 Female Cr2 -/- 136 Finished Pipeline DCC 0.5604
R51967 2020-11-12 Female Cr2 -/- 136 Finished Pipeline DCC 0.5008
R51969 2020-11-12 Female Cr2 -/- 136 Finished Pipeline DCC 0.522
R54457 2020-11-05 Male Pus1/Mmjax -/- 136 None DCC 0.5922
R54458 2020-11-05 Male Pus1/Mmjax -/- 136 None DCC 0.5417
R54459 2020-11-05 Male Pus1/Mmjax -/- 136 None DCC 0.5869
R54460 2020-11-05 Male Pus1/Mmjax -/- 136 None DCC 0.5293
R54924 2020-11-05 Female C57BL/6NJ 136 Finished Pipeline DCC 0.4908
R54925 2020-11-05 Female C57BL/6NJ 136 Finished Pipeline DCC 0.4717
R54926 2020-11-05 Male C57BL/6NJ 136 Finished Pipeline DCC 0.6395
R54929 2020-11-05 Male C57BL/6NJ 136 Finished Pipeline DCC 0.5846
R53252 2020-10-29 Female C57BL/6NJ 136 Finished Pipeline DCC 0.5648
